Lycoming at Stevenson October 18, 2019
Box Score
Lycoming
Stevenson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Riordan, Jess - gk | 0 | 0 | 0 | 0 |
2 - Green, Bella - mid | 0 | 0 | 0 | 0 |
4 - Whitman, Sheila - def | 1 | 1 | 0 | 0 |
5 - Cronise, Evelyn - def | 0 | 0 | 0 | 0 |
6 - Blizzard, Alicia - mid | 1 | 0 | 0 | 0 |
12 - Hazard, Michayla | 0 | 0 | 0 | 0 |
13 - Oyler, Megan - mid | 1 | 1 | 0 | 0 |
14 - Blanks, Celeste | 0 | 0 | 0 | 0 |
15 - Mort, Emily - def | 0 | 0 | 0 | 0 |
16 - Johansson, Elin | 0 | 0 | 0 | 0 |
18 - Wineburg, Madison | 0 | 0 | 0 | 0 |
19 - Maaluom, Bridget - mid | 0 | 0 | 0 | 0 |
20 - Bass Foresman, Rorie | 0 | 0 | 0 | 0 |
24 - Leighow, Jayden - mid | 3 | 3 | 0 | 0 |
25 - Sarracco, Elle - fwd | 1 | 0 | 0 | 0 |
26 - Umpstead, Jessica | 1 | 1 | 0 | 0 |
27 - Gilmore, Bailey - fwd | 1 | 0 | 0 | 0 |
80 - Perez, Gabby | 0 | 0 | 0 | 0 |
89 - Marsh, Ciara | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 6 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Delayna Witouski - def | 0 | 0 | 0 | 0 |
2 - Alayna Roesener - fwd | 2 | 1 | 1 | 0 |
3 - Emily Rusk | 1 | 0 | 0 | 0 |
5 - Alyssa Rasmussen | 0 | 0 | 0 | 0 |
6 - Kelsey Krupski - mid | 0 | 0 | 0 | 0 |
9 - Marissa Inglisa - fwd | 3 | 2 | 1 | 0 |
10 - Melanie Parncutt - mid | 0 | 0 | 0 | 1 |
16 - Shannon McNulty | 1 | 0 | 0 | 0 |
17 - Lexi Roloson | 2 | 1 | 1 | 0 |
20 - Allison Arters - fwd | 1 | 1 | 0 | 1 |
21 - Bridget Heist | 2 | 0 | 0 | 0 |
23 - Rylie Patterson - def | 0 | 0 | 0 | 0 |
24 - Mia Katris | 0 | 0 | 0 | 0 |
25 - Cassidy Butler - mid | 3 | 3 | 1 | 1 |
28 - Julia Nephew | 3 | 0 | 0 | 1 |
30 - Lezah Gannon | 1 | 0 | 0 | 0 |
33 - Brianna Christie - mid | 4 | 2 | 0 | 0 |
38 - Keegan Caffrey - gk | 0 | 0 | 0 | 0 |
44 - Megan Meyer - mid | 2 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 25 | 11 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Riordan, Jess | 10 | 5 | 5 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 11 | 5 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
38 - Keegan Caffrey | 6 | 0 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Stevenson
1st
|
3:31 | Cassidy Butler (3) (Melanie Parncutt & Allison Arters) | 0 - 1 |
Stevenson
2nd
|
52:07 | Megan Meyer (1) (Cassidy Butler) | 0 - 2 |
Stevenson
2nd
|
71:35 | Alayna Roesener (3) (Julia Nephew) | 0 - 3 |
Stevenson
2nd
|
83:22 | Lexi Roloson (1) (unassisted) | 0 - 4 |
Stevenson
2nd
|
83:34 | Marissa Inglisa (5) (unassisted) | 0 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lycoming | 7 | 2 | 9 |
Stevenson | 9 | 16 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lycoming | 1 | 5 | 6 |
Stevenson | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lycoming | 1 | 0 | 1 |
Stevenson | 3 | 6 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lycoming | 4 | 3 | 7 |
Stevenson | 6 | 3 | 9 |
Date/Time: | October 18, 2019 - 07:00 PM |
---|---|
Location: | Owings Mills, Md., U |
Stadium: | Mustang Stadium |
Game Length: | 2:04 |
Attendance: | 417 |
Referee: | Scarlet Keane |
Asst. Referee: | Shaun Papperman |
: | Lucia Allen |
Play By Play
00:00 | Riordan, Jess at goalie for Lycoming. | ||
00:00 | Keegan Caffrey at goalie for Stevenson. | ||
02:07 | Foul on Stevenson Megan Meyer [02:07]. | ||
02:49 | Corner kick by STE [02:49]. | ||
03:31 | Goal!GOAL by STE Cassidy Butler (FIRST GOAL), Assist by Melanie Parncutt and Allison Arters, goal number 3 for season. ( 0 - 1 ) |
||
04:14 | Foul on Lycoming Leighow, Jayden [04:14]. | ||
07:47 | Corner kick by STE [07:47]. | ||
07:51 | Shot by STE Cassidy Butler, SAVE Riordan, Jess. | ||
09:19 | Corner kick by STE [09:19]. | ||
16:28 | Foul on Stevenson Megan Meyer [16:28]. | ||
16:47 | Shot by LYC Gilmore, Bailey WIDE. | ||
17:38 | Shot by STE Brianna Christie WIDE. | ||
19:10 | Foul on Stevenson Kelsey Krupski [19:10]. | ||
19:35 | Shot by LYC Whitman, Sheila, SAVE Keegan Caffrey. | ||
22:04 | Foul on Stevenson Cassidy Butler [22:04]. | ||
22:21 | Shot by LYC Oyler, Megan, SAVE Keegan Caffrey. | ||
24:00 | Shot by LYC Leighow, Jayden, SAVE Keegan Caffrey. | ||
24:51 | Substitution!STE substitution: Bridget Heist for Megan Meyer. | ||
24:57 | Offside against Lycoming. | ||
26:43 | Substitution!STE substitution: Lezah Gannon for Alayna Roesener. | ||
27:11 | Foul on Lycoming Blizzard, Alicia [27:11]. | ||
27:46 | Foul on Lycoming Oyler, Megan [27:46]. | ||
28:36 | Substitution!LYC substitution: Umpstead, Jessica for Oyler, Megan. | ||
29:21 | Shot by LYC Leighow, Jayden, SAVE Keegan Caffrey. | ||
30:33 | Substitution!STE substitution: Julia Nephew for Marissa Inglisa. | ||
31:14 | Shot by STE Julia Nephew WIDE. | ||
31:34 | Substitution!LYC substitution: Perez, Gabby for Gilmore, Bailey. | ||
32:24 | Shot by STE Bridget Heist WIDE. | ||
33:50 | Substitution!STE substitution: Lexi Roloson for Kelsey Krupski. | ||
34:11 | Shot by STE Lezah Gannon WIDE. | ||
34:31 | Substitution!STE substitution: Shannon McNulty for Brianna Christie. | ||
37:31 | Corner kick by LYC [37:31]. | ||
37:58 | Shot by LYC Sarracco, Elle WIDE. | ||
38:41 | Substitution!STE substitution: Emily Rusk for Melanie Parncutt. | ||
39:05 | Shot by STE Julia Nephew WIDE. | ||
39:48 | Foul on Stevenson Julia Nephew [39:48]. | ||
41:48 | Shot by STE Shannon McNulty WIDE. | ||
42:37 | Foul on Lycoming Leighow, Jayden [42:37]. | ||
43:31 | Foul on Stevenson Emily Rusk [43:31]. | ||
43:59 | Shot by LYC Blizzard, Alicia WIDE. | ||
44:27 | Shot by STE Emily Rusk WIDE. | ||
00:00 | Substitution!STE substitution: Marissa Inglisa for Lezah Gannon. | ||
00:00 | Substitution!STE substitution: Megan Meyer for Emily Rusk. | ||
00:00 | Substitution!STE substitution: Brianna Christie for Shannon McNulty. | ||
45:00 | Substitution!LYC substitution: Blanks, Celeste for Cronise, Evelyn. | ||
00:00 | Substitution!LYC substitution: Johansson, Elin for Green, Bella. | ||
-- End of 1st Period -- | |||
back to top |
46:04 | Corner kick by STE [46:04]. | ||
46:36 | Shot by STE Bridget Heist WIDE. | ||
49:38 | Foul on Stevenson Brianna Christie [49:38]. | ||
51:26 | Corner kick by STE [51:26]. | ||
52:07 | Goal!GOAL by STE Megan Meyer, Assist by Cassidy Butler, goal number 1 for season. ( 0 - 2 ) |
||
53:18 | Corner kick by STE [53:18]. | ||
55:39 | Shot by LYC Umpstead, Jessica, SAVE Keegan Caffrey. | ||
56:12 | Shot by STE Marissa Inglisa, SAVE Riordan, Jess. | ||
57:04 | Shot by LYC Leighow, Jayden, SAVE Keegan Caffrey. | ||
58:05 | Substitution!STE substitution: Lezah Gannon for Cassidy Butler. | ||
58:05 | Substitution!LYC substitution: Green, Bella for Johansson, Elin. | ||
58:05 | Substitution!LYC substitution: Oyler, Megan for Umpstead, Jessica. | ||
58:37 | Substitution!STE substitution: Melanie Parncutt for Megan Meyer. | ||
60:06 | Substitution!LYC substitution: Wineburg, Madison for Maaluom, Bridget. | ||
64:11 | Foul on Stevenson Melanie Parncutt [64:11]. | ||
66:19 | Substitution!STE substitution: Alayna Roesener for Marissa Inglisa. | ||
66:50 | Substitution!STE substitution: Mia Katris for Bridget Heist. | ||
67:12 | Foul on Lycoming Leighow, Jayden [67:12]. | ||
67:39 | Shot by STE Lexi Roloson WIDE. | ||
68:26 | Shot by STE Brianna Christie, SAVE Riordan, Jess. | ||
69:04 | Shot by STE Brianna Christie WIDE. | ||
69:26 | Substitution!LYC substitution: Johansson, Elin for Leighow, Jayden. | ||
71:35 | Goal!GOAL by STE Alayna Roesener, Assist by Julia Nephew, goal number 3 for season. ( 0 - 3 ) |
||
72:14 | Substitution!STE substitution: Emily Rusk for Brianna Christie. | ||
73:34 | Substitution!LYC substitution: Cronise, Evelyn for Blanks, Celeste. | ||
75:37 | Corner kick by STE [75:37]. | ||
76:01 | Substitution!STE substitution: Megan Meyer for Lezah Gannon. | ||
76:09 | Shot by STE Julia Nephew BLOCKED. | ||
76:16 | Corner kick by STE [76:16]. | ||
76:25 | Shot by STE Alayna Roesener BLOCKED. | ||
78:27 | Substitution!STE substitution: Marissa Inglisa for Julia Nephew. | ||
80:53 | Substitution!STE substitution: Cassidy Butler for Emily Rusk. | ||
80:53 | Substitution!STE substitution: Brianna Christie for Mia Katris. | ||
80:53 | Substitution!LYC substitution: Hazard, Michayla for Sarracco, Elle. | ||
80:53 | Substitution!LYC substitution: Leighow, Jayden for TEAM. | ||
81:26 | Substitution!STE substitution: Alyssa Rasmussen for Alayna Roesener. | ||
82:44 | Shot by STE Megan Meyer BLOCKED. | ||
82:51 | Shot by STE Brianna Christie, SAVE Riordan, Jess. | ||
83:07 | Corner kick by STE [83:07]. | ||
83:22 | Goal!GOAL by STE Lexi Roloson, goal number 1 for season. ( 0 - 4 ) |
||
83:22 | Substitution!LYC substitution: Marsh, Ciara for Oyler, Megan. | ||
83:22 | Substitution!LYC substitution: Bass Foresman, Rorie for Blanks, Celeste. | ||
83:30 | Shot by STE Allison Arters, SAVE TEAM. | ||
83:34 | Goal!GOAL by STE Marissa Inglisa, goal number 5 for season. ( 0 - 5 ) |
||
85:08 | Foul on Lycoming Leighow, Jayden [85:08]. | ||
86:50 | Foul on Lycoming Oyler, Megan [86:50]. | ||
87:19 | Shot by STE Marissa Inglisa WIDE. | ||
89:21 | Shot by STE Cassidy Butler, SAVE Riordan, Jess. | ||
89:40 | Foul on Stevenson Cassidy Butler [89:40]. | ||
-- End of 2nd Period -- | |||
back to top |