Skip To Main Content

Stevenson University

2016 Women's Volleyball Cumulative Statistics - Stevenson University

2016 Women's Volleyball Cumulative Statistics

Team (26-8, 8-0)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 1303 1081
Errors 481 567
Attempts 3584 3563
Percent .229 .144
Kills Per Set 12.7 10.5
Set
Assists 1221 1014
Assists Per Set 11.9 9.8
Ball Handling Errors 27 57
Serve
Aces 193 155
Errors 251 192
Aces Per Set 1.9 1.5
Receptions
Errors 155 193
Errors Per Set 1.5 1.9
Defense
Digs 1643 1559
Digs Per Set 16.0 15.1
Blocking
Solo 45 41
Assists 294 190
Errors 29 45
Blocks 192.0 136.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Belella, Payton 3 1 1 3.0 1.00 1 0.33 1 3 .000 16 5.33 2 0.67 1  
1 Weaver, Lauren 92 25 13 224.0 2.43 198 2.15 72 541 .233 6 0.07 0 0.00 0
2 Leftridge, Katie 23 10 0 33.5 1.46 33 1.43 15 82 .220 1 0.04 0 0.00 0
3 Harris, Maggie 3 1 1 0.5 0.17 0 0.00 0 3 .000 25 8.33 0 0.00 1  
3 Woody, Taylor 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Enriquez, Gabriela 3 1 1 7.0 2.33 6 2.00 2 18 .222 0 0.00 1 0.33 3  
4 Hren, Megan 81 23 1 21.0 0.26 1 0.01 1 9 .000 28 0.35 20 0.25 31
5 Tapscott, Jasmine 3 1 1 4.0 1.33 3 1.00 0 5 .600 0 0.00 0 0.00 0  
6 Rush, Kaitlyn 3 1 1 5.0 1.67 4 1.33 1 13 .231 3 1.00 1 0.33 1  
6 Stave, Kelsey 36 16 6 45.5 1.26 21 0.58 10 73 .151 3 0.08 10 0.28 8
7 Schwartz, Annika 97 26 25 423.5 4.37 357 3.68 139 911 .239 19 0.20 42 0.43 34
7 Zinaich, Elena 3 1 1 5.0 1.67 5 1.67 3 17 .118 3 1.00 0 0.00 1  
8 Elder, Autumn 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
8 Nightwine, Julie 84 25 11 22.0 0.26 0 0.00 0 6 .000 432 5.14 22 0.26 28
9 Hutchinson, Courtney 3 1 1 4.5 1.50 2 0.67 2 12 .000 0 0.00 2 0.67 0  
9 Zeppa, Jackie 17 11 1 17.0 1.00 14 0.82 8 63 .095 0 0.00 0 0.00 0
10 Meer, Brittany ter 3 1 1 8.5 2.83 8 2.67 0 21 .381 0 0.00 0 0.00 0  
10 Prokic, Victoria 88 26 22 197.5 2.24 151 1.72 60 362 .251 9 0.10 0 0.00 0
11 Betson, Kari 3 1 1 8.5 2.83 7 2.33 5 23 .087 2 0.67 1 0.33 1  
11 Bollinger, Sara 97 26 15 41.5 0.43 11 0.11 6 37 .135 523 5.39 30 0.31 70
11 Hayes, Cassidy 3 1 1 13.5 4.50 12 4.00 3 19 .474 0 0.00 1 0.33 1  
12 Ireland, Chelsea 65 20 17 89.0 1.37 54 0.83 29 170 .147 3 0.05 7 0.11 4
13 Brooks, Kristen 91 25 23 202.0 2.22 159 1.75 33 532 .237 20 0.22 26 0.29 16
13 Pump, Chyenne 3 1 1 4.0 1.33 4 1.33 3 18 .056 0 0.00 0 0.00 0  
14 Savage, Moriah 93 26 12 246.5 2.65 224 2.41 76 548 .270 5 0.05 0 0.00 0
15 Jan, Lauren 15 10 1 17.5 1.17 13 0.87 6 32 .219 3 0.20 0 0.00 1
15 Kinna, Caroline 3 1 1 2.0 0.67 2 0.67 1 14 .071 1 0.33 0 0.00 0  
16 Coleman, Grace 5 4 0 3.0 0.60 3 0.60 3 15 .000 0 0.00 0 0.00 0
18 Christensen, Trang 18 8 0 2.0 0.11 0 0.00 0 1 .000 3 0.17 2 0.11 2
19 Castro, Emily 15 8 1 14.0 0.93 6 0.40 0 9 .667 61 4.07 8 0.53 5
20 Jones, Jamie 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
21 Bradbury, Deanna 78 22 1 14.0 0.18 1 0.01 1 10 .000 52 0.67 13 0.17 35
21 Schmeltzer, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
22 Hileman, Darian 22 11 1 6.5 0.30 2 0.09 1 15 .067 1 0.05 4 0.18 4
24 Ronelli, Annabelle 3 1 0 1.0 0.33 0 0.00 0 1 .000 2 0.67 1 0.33 0  
Total 103 28 1,688.0 16.39 1303 12.65 481 3584 .229 1221 11.85 193 1.87 251
Opponents 103 28 1,372.0 13.32 1081 10.50 567 3563 .144 1014 9.84 155 1.50 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belella, Payton 3 8 2.67 0 1 1.000 0.00 0 0 0 0.00 0 1  
1 Weaver, Lauren 92 35 0.38 0 2 1.000 0.00 5 42 47.0 0.51 4 1
2 Leftridge, Katie 23 15 0.65 4 13 .692 0.17 0 1 1.0 0.04 1 0
3 Harris, Maggie 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
3 Woody, Taylor 3 6 2.00 2 5 .600 0.67 0 0 0 0.00 0 0  
4 Enriquez, Gabriela 3 3 1.00 6 29 .793 2.00 0 0 0 0.00 0 0  
4 Hren, Megan 81 163 2.01 10 46 .783 0.12 0 0 0 0.00 0 2
5 Tapscott, Jasmine 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
6 Rush, Kaitlyn 3 5 1.67 4 17 .765 1.33 0 0 0 0.00 0 0  
6 Stave, Kelsey 36 22 0.61 1 1 .000 0.03 7 15 22.0 0.61 0 0
7 Schwartz, Annika 97 246 2.54 41 122 .664 0.42 10 29 39.0 0.40 4 0
7 Zinaich, Elena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Elder, Autumn 3 4 1.33 1 8 .875 0.33 0 0 0 0.00 0 0  
8 Nightwine, Julie 84 127 1.51 2 1 -1.000 0.02 0 0 0 0.00 1 6
9 Hutchinson, Courtney 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Zeppa, Jackie 17 10 0.59 1 1 .000 0.06 0 6 6.0 0.35 1 0
10 Meer, Brittany ter 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
10 Prokic, Victoria 88 15 0.17 1 1 .000 0.01 10 73 83.0 0.94 2 0
11 Betson, Kari 3 5 1.67 1 15 .933 0.33 0 1 1.0 0.33 0 0  
11 Bollinger, Sara 97 170 1.75 0 0 .000 0.00 0 1 1.0 0.01 0 12
11 Hayes, Cassidy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Ireland, Chelsea 65 29 0.45 0 0 .000 0.00 5 46 51.0 0.78 3 0
13 Brooks, Kristen 91 259 2.85 33 109 .697 0.36 5 24 29.0 0.32 4 1
13 Pump, Chyenne 3 2 0.67 6 26 .769 2.00 0 0 0 0.00 0 0  
14 Savage, Moriah 93 44 0.47 0 1 1.000 0.00 3 39 42.0 0.45 7 0
15 Jan, Lauren 15 3 0.20 0 1 1.000 0.00 0 9 9.0 0.60 1 0
15 Kinna, Caroline 3 8 2.67 1 15 .933 0.33 0 0 0 0.00 0 1  
16 Coleman, Grace 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Christensen, Trang 18 8 0.44 3 3 .000 0.17 0 0 0 0.00 0 0
19 Castro, Emily 15 20 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
20 Jones, Jamie 1 0 0.00 0 3 1.000 0.00 0 1 1.0 1.00 0 0  
21 Bradbury, Deanna 78 386 4.95 19 75 .747 0.24 0 0 0 0.00 0 1
21 Schmeltzer, Sydney 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Hileman, Darian 22 30 1.36 5 9 .444 0.23 0 1 1.0 0.05 0 0
24 Ronelli, Annabelle 3 7 2.33 2 11 .818 0.67 0 0 0 0.00 0 1  
Total 103 1643 15.95 152 769 .802 1.48 45 294 192.0 1.86 29 27
Opponents 103 1559 15.14 193 855 .774 1.87 41 190 136.0 1.32 45 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Belella, Payton 3 1 1 3.0 1.00 1 0.33 1 3 .000 16 5.33 2 0.67 1  
1 Weaver, Lauren 25 7 4 58.0 2.32 50 2.00 16 139 .245 6 0.24 0 0.00 0
2 Leftridge, Katie 6 4 0 3.0 0.50 3 0.50 2 12 .083 1 0.17 0 0.00 0
3 Woody, Taylor 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Enriquez, Gabriela 3 1 1 7.0 2.33 6 2.00 2 18 .222 0 0.00 1 0.33 3  
4 Hren, Megan 22 6 0 6.0 0.27 1 0.05 0 2 .500 7 0.32 5 0.23 9
6 Stave, Kelsey 10 5 1 13.0 1.30 6 0.60 3 17 .176 1 0.10 3 0.30 2
7 Schwartz, Annika 25 7 6 100.5 4.02 86 3.44 35 192 .266 6 0.24 12 0.48 10
7 Zinaich, Elena 3 1 1 5.0 1.67 5 1.67 3 17 .118 3 1.00 0 0.00 1  
8 Nightwine, Julie 21 7 3 9.0 0.43 0 0.00 0 1 .000 100 4.76 9 0.43 9
9 Hutchinson, Courtney 3 1 1 4.5 1.50 2 0.67 2 12 .000 0 0.00 2 0.67 0  
9 Zeppa, Jackie 6 5 0 4.0 0.67 3 0.50 4 16 -.063 0 0.00 0 0.00 0
10 Prokic, Victoria 23 7 5 50.0 2.17 39 1.70 13 88 .295 1 0.04 0 0.00 0
11 Betson, Kari 3 1 1 8.5 2.83 7 2.33 5 23 .087 2 0.67 1 0.33 1  
11 Bollinger, Sara 25 7 4 15.0 0.60 2 0.08 3 13 -.077 137 5.48 13 0.52 20
12 Ireland, Chelsea 17 6 5 19.0 1.12 11 0.65 9 41 .049 3 0.18 0 0.00 1
13 Brooks, Kristen 24 7 6 58.0 2.42 45 1.88 12 135 .244 6 0.25 8 0.33 12
14 Savage, Moriah 23 7 2 64.0 2.78 59 2.57 16 128 .336 2 0.09 0 0.00 0
15 Jan, Lauren 6 4 0 8.5 1.42 6 1.00 0 8 .750 2 0.33 0 0.00 0
15 Kinna, Caroline 3 1 1 2.0 0.67 2 0.67 1 14 .071 1 0.33 0 0.00 0  
16 Coleman, Grace 3 2 0 3.0 1.00 3 1.00 2 12 .083 0 0.00 0 0.00 0
18 Christensen, Trang 7 3 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
19 Castro, Emily 5 3 0 6.0 1.20 4 0.80 0 6 .667 19 3.80 2 0.40 0
21 Bradbury, Deanna 19 6 0 3.0 0.16 1 0.05 0 3 .333 10 0.53 2 0.11 12
22 Hileman, Darian 8 4 0 4.0 0.50 2 0.25 0 6 .333 0 0.00 2 0.25 1
Total 28 8 454.0 16.21 344 12.29 129 906 .237 325 11.61 62 2.21 82
Opponents 28 8 323.0 11.54 246 8.79 153 900 .103 231 8.25 47 1.68 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belella, Payton 3 8 2.67 0 1 1.000 0.00 0 0 0 0.00 0 1  
1 Weaver, Lauren 25 4 0.16 0 1 1.000 0.00 1 14 15.0 0.60 1 0
2 Leftridge, Katie 6 4 0.67 1 8 .875 0.17 0 0 0 0.00 0 0
3 Woody, Taylor 3 6 2.00 2 5 .600 0.67 0 0 0 0.00 0 0  
4 Enriquez, Gabriela 3 3 1.00 6 29 .793 2.00 0 0 0 0.00 0 0  
4 Hren, Megan 22 36 1.64 4 5 .200 0.18 0 0 0 0.00 0 1
6 Stave, Kelsey 10 6 0.60 1 0 .000 0.10 2 4 6.0 0.60 0 0
7 Schwartz, Annika 25 63 2.52 7 41 .829 0.28 1 3 4.0 0.16 0 0
7 Zinaich, Elena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Nightwine, Julie 21 32 1.52 1 1 .000 0.05 0 0 0 0.00 0 3
9 Hutchinson, Courtney 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Zeppa, Jackie 6 3 0.50 1 1 .000 0.17 0 2 2.0 0.33 0 0
10 Prokic, Victoria 23 2 0.09 1 1 .000 0.04 4 14 18.0 0.78 1 0
11 Betson, Kari 3 5 1.67 1 15 .933 0.33 0 1 1.0 0.33 0 0  
11 Bollinger, Sara 25 41 1.64 0 0 .000 0.00 0 0 0 0.00 0 2
12 Ireland, Chelsea 17 6 0.35 0 0 .000 0.00 2 12 14.0 0.82 1 0
13 Brooks, Kristen 24 55 2.29 9 41 .780 0.38 2 6 8.0 0.33 0 0
14 Savage, Moriah 23 6 0.26 0 1 1.000 0.00 0 10 10.0 0.43 0 0
15 Jan, Lauren 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 1 0
15 Kinna, Caroline 3 8 2.67 1 15 .933 0.33 0 0 0 0.00 0 1  
16 Coleman, Grace 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Christensen, Trang 7 8 1.14 3 1 -2.000 0.43 0 0 0 0.00 0 0
19 Castro, Emily 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 1
21 Bradbury, Deanna 19 101 5.32 6 25 .760 0.32 0 0 0 0.00 0 0
22 Hileman, Darian 8 8 1.00 1 4 .750 0.13 0 0 0 0.00 0 0
Total 28 418 14.93 47 368 .872 1.68 12 72 48.0 1.71 4 9
Opponents 28 388 13.86 62 410 .849 2.21 9 42 30.0 1.07 13 19

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 Frostburg State W 3 36 17 118 .161 32 11 6 2 50 0 8 1 4.0 0 51.0
9/02/2016 vs UMass Boston L 5 55 32 193 .119 53 4 6 1 79 0 12 0 6.0 2 65.0
9/07/2016 at Messiah College W 4 49 21 142 .197 49 7 11 5 69 2 6 0 5.0 0 61.0
9/09/2016 vs Maryville College W 4 55 20 141 .248 52 15 8 6 68 4 4 3 6.0 3 76.0
9/10/2016 vs Methodist W 3 42 15 96 .281 39 14 3 3 39 0 6 1 3.0 0 59.0
9/10/2016 vs Stevenson University L 3 32 7 81 .309 30 3 7 14 28 0 6 1 3.0 1 38.0
9/13/2016 McDaniel W 3 50 10 109 .367 47 5 10 4 57 0 4 1 2.0 1 57.0
9/16/2016 vs Carnegie Mellon L 5 56 29 192 .141 52 7 9 7 108 6 6 1 9.0 2 72.0
9/16/2016 vs Ithaca L 4 29 18 114 .096 30 7 14 13 56 5 4 2 7.0 0 43.0
9/21/2016 Marymount (Va.) L 4 50 22 155 .181 47 2 9 8 73 3 8 0 7.0 0 59.0
9/24/2016 vs Hood W 3 42 10 85 .376 37 11 7 6 45 1 8 3 5.0 1 58.0
9/24/2016 vs Stevenson L 3 23 14 87 .103 22 6 6 11 31 0 2 0 1.0 2 30.0
9/27/2016 Arcadia W 3 39 18 104 .202 36 9 12 5 50 1 6 0 4.0 1 52.0
9/29/2016 Gallaudet W 3 38 11 88 .307 35 10 6 6 40 0 10 1 5.0 0 53.0
10/01/2016 DeSales W 4 55 18 140 .264 51 7 11 2 60 1 10 2 6.0 0 68.0
10/01/2016 DeSales W 4 55 18 140 .264 51 7 11 2 60 1 10 2 6.0 0 68.0
10/05/2016 at Widener W 3 49 14 118 .297 44 1 12 5 52 0 14 0 7.0 3 57.0
10/11/2016 Albright W 3 33 9 77 .312 31 10 8 4 41 1 12 0 7.0 0 50.0
10/13/2016 at Catholic W 4 63 20 152 .283 61 5 12 7 57 0 26 0 13.0 0 81.0
10/15/2016 Stockton W 4 53 21 144 .222 49 2 5 4 50 3 24 2 15.0 0 70.0
10/15/2016 Rowan W 3 45 15 106 .283 41 7 8 2 51 0 12 1 6.0 0 58.0
10/18/2016 St. Mary's (Md.) W 3 59 10 144 .340 55 3 8 1 81 0 4 1 2.0 1 64.0
10/19/2016 at Lebanon Valley W 5 65 22 161 .267 62 8 17 5 67 5 6 1 8.0 0 81.0
10/25/2016 at Alvernia University W 4 44 21 132 .174 44 10 9 6 63 2 18 0 11.0 2 65.0
10/27/2016 at Johns Hopkins W 4 47 17 114 .263 44 7 7 8 45 2 18 3 11.0 0 65.0
11/02/2016 Widener W 3 42 10 111 .288 37 5 5 4 58 2 10 0 7.0 1 54.0
11/05/2016 Messiah W 5 49 19 160 .188 47 6 13 6 78 6 12 0 12.0 6 67.0
11/11/2016 vs Randolph-Macon L 4 48 23 180 .139 43 4 11 8 87 0 28 3 14.0 1 66.0
Stevenson 103 1303 481 3584 .229 1221 193 251 155 1643 45 294 29 192.0 27 1,688.0
Opponents 103 1081 567 3563 .144 1014 155 192 193 1559 41 190 45 136.0 57 1,372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.65
Assists Per Set 11.85
Service Aces Per Set 1.87
Reception Errors Per Set 1.50
Digs Per Set 15.95
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.26
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at Frostburg State L 3 35 14 103 .204 35 2 9 11 54 3 2 4 4.0 5 41.0
9/02/2016 vs UMass Boston W 5 66 30 189 .190 62 1 7 4 89 2 14 0 9.0 7 76.0
9/07/2016 Messiah College L 4 40 26 145 .097 39 5 12 7 65 0 4 0 2.0 0 47.0
9/09/2016 vs Maryville College L 4 37 17 127 .157 35 6 8 15 52 0 4 1 2.0 3 45.0
9/10/2016 vs Methodist L 3 32 7 81 .309 30 3 7 14 28 0 6 1 3.0 1 38.0
9/10/2016 vs Stevenson University W 3 42 15 96 .281 39 14 3 3 39 0 6 1 3.0 0 59.0
9/13/2016 at McDaniel L 3 33 16 112 .152 30 4 2 5 41 1 4 2 3.0 3 40.0
9/16/2016 vs Carnegie Mellon W 5 51 18 177 .186 48 7 5 7 96 2 15 0 9.5 0 67.5
9/16/2016 vs Ithaca W 4 43 20 126 .183 39 13 10 7 68 2 18 2 11.0 2 67.0
9/21/2016 at Marymount (Va.) W 4 57 29 166 .169 54 8 9 2 75 2 6 3 5.0 4 70.0
9/24/2016 vs Hood L 3 23 14 87 .103 22 6 6 11 31 0 2 0 1.0 2 30.0
9/24/2016 vs Stevenson W 3 42 10 85 .376 37 11 7 6 45 1 8 3 5.0 1 58.0
9/27/2016 at Arcadia L 3 23 16 98 .071 22 5 6 9 43 1 10 2 6.0 4 34.0
9/29/2016 at Gallaudet L 3 28 17 94 .117 25 6 6 10 39 1 0 1 1.0 0 35.0
10/01/2016 at DeSales L 4 39 22 141 .121 37 2 11 7 48 4 4 3 6.0 0 47.0
10/01/2016 at DeSales L 4 39 22 141 .121 37 2 11 7 48 4 4 3 6.0 0 47.0
10/05/2016 Widener L 3 24 17 105 .067 22 5 4 1 44 1 8 6 5.0 3 34.0
10/11/2016 at Albright L 3 18 23 92 -.054 18 4 3 10 32 1 0 1 1.0 2 23.0
10/13/2016 Catholic L 4 42 26 141 .113 39 7 2 5 58 2 2 0 3.0 0 52.0
10/15/2016 at Stockton L 4 53 34 144 .132 50 4 2 2 61 5 12 0 11.0 0 68.0
10/15/2016 at Rowan L 3 24 14 99 .101 23 2 6 7 38 1 10 2 6.0 3 32.0
10/18/2016 at St. Mary's (Md.) L 3 39 11 139 .201 33 1 1 3 65 0 6 4 3.0 1 43.0
10/19/2016 Lebanon Valley L 5 38 22 147 .109 35 5 7 8 67 5 6 1 8.0 2 51.0
10/25/2016 Alvernia University L 4 38 25 141 .092 36 6 9 10 61 0 4 0 2.0 5 46.0
10/27/2016 Johns Hopkins L 4 51 22 128 .227 47 8 15 7 41 1 4 1 3.0 0 62.0
11/02/2016 at Widener L 3 27 20 115 .061 27 4 7 5 54 0 8 2 4.0 0 35.0
11/05/2016 at Messiah L 5 51 31 170 .118 49 6 12 6 81 1 4 1 3.0 6 60.0
11/11/2016 vs Randolph-Macon W 4 46 29 174 .098 44 8 5 4 96 1 19 1 10.5 3 64.5
Opponents 103 1081 567 3563 .144 1014 155 192 193 1559 41 190 45 136.0 57 1,372.0
Stevenson 103 1303 481 3584 .229 1221 193 251 155 1643 45 294 29 192.0 27 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.50
Assists Per Set 9.84
Service Aces Per Set 1.50
Reception Errors Per Set 1.87
Digs Per Set 15.14
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.55
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Schwartz, Annika 357
Savage, Moriah 224
Weaver, Lauren 198
Brooks, Kristen 159
Prokic, Victoria 151
Team Leaders: Assists
Player High
Assists
Bollinger, Sara 523
Nightwine, Julie 432
Castro, Emily 61
Bradbury, Deanna 52
Hren, Megan 28
Team Leaders: Service Aces
Player High
Service Aces
Schwartz, Annika 42
Bollinger, Sara 30
Brooks, Kristen 26
Nightwine, Julie 22
Hren, Megan 20
Team Leaders: Digs
Player High
Digs
Bradbury, Deanna 386
Brooks, Kristen 259
Schwartz, Annika 246
Bollinger, Sara 170
Hren, Megan 163
Team Leaders: Blocks
Player High
Blocks
Prokic, Victoria 83.0
Ireland, Chelsea 51.0
Weaver, Lauren 47.0
Savage, Moriah 42.0
Schwartz, Annika 39.0

Copyright © 2025 Stevenson University