Stevenson at Manhattanville
at Rye, N.Y.
11/10/2019 at 3:00 PM
at Rye, N.Y.
11/10/2019 at 3:00 PM
Stevenson
1 |
Manhattanville
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Stevenson (1-2-1, 0-2-0 UCHC) | 0 | 1 | 0 | 0 | 1 |
Manhattanville (2-1-1, 2-0-0 UCHC) | 0 | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Stevenson | 03:19 | Ally Gibson ( Rachel Grewette & Nikki Kendrick ) |
-- 3rd -- | ||
Manhattanville | 10:02 | PP - Amanda Sabia ( Tianna Lopes & Zoey Pellowitz ) |
-- OT -- | ||
Manhattanville | 01:15 | Amanda Sabia ( Brayden James & Zoey Pellowitz ) |
Three Stars | ||
---|---|---|
Amanda Sabia
- Manhattanville Zoey Pellowitz - Manhattanville Ally Gibson - Stevenson |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jordan Pirrello | 0 | 0 | -1 | 2 | 7-15 | 0 | |
5 | Allyson Barlow | 0 | 0 | 0 | 2 | 0-0 | 0 | |
6 | Alethea Perez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Kira Collins | 0 | 0 | -1 | 1 | 0-0 | 0 | |
10 | Angelica Saluzzo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Carly McGee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Nikki Kendrick * | lw | 0 | 1 | +1 | 3 | 0-0 | 2 |
15 | Mary-Rose Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Breanna Crosson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | Rachel Grewette | 0 | 1 | +1 | 1 | 0-0 | 0 | |
20 | Ashlyn Bray * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
21 | Trinity Barcless | 0 | 0 | +1 | 3 | 3-12 | 0 | |
22 | Karly Aguirre | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Kalijo Zagula | 0 | 0 | 0 | 4 | 0-0 | 0 | |
24 | Ally Gibson * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
25 | Tea Ferrara * | c | 0 | 0 | 0 | 2 | 8-18 | 0 |
26 | Casey Storck * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
27 | Kendall Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Paige Sullivan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
33 | Annie Smyth-Hammond * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 22 | 18-45 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Annie Smyth-Hammond (L, 1-1-0) | 2 | 61:15 | 31 | 33 | 0 |
Manhattanville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Tia Martignetti * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Ali Howard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Holly Meredith | 0 | 0 | 0 | 1 | 0-0 | 2 | |
8 | Ashley DeFusco * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
9 | Janet Xu * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
11 | Taylor Ham | 0 | 0 | -1 | 4 | 1-3 | 0 | |
12 | Tianna Lopes | 0 | 1 | +1 | 4 | 0-1 | 0 | |
14 | Brayden James | 0 | 1 | +1 | 0 | 0-0 | 0 | |
15 | Adelle Clark * | rw | 0 | 0 | 0 | 2 | 6-12 | 2 |
16 | Zoey Pellowitz * | d | 0 | 2 | +1 | 3 | 0-0 | 2 |
17 | Erica Sandilands | 0 | 0 | -1 | 0 | 0-0 | 0 | |
19 | Amanda Sabia | 2 | 0 | +1 | 10 | 17-21 | 0 | |
21 | Ana Tittman | 0 | 0 | -1 | 0 | 3-8 | 2 | |
23 | Fjolla Berisha | 0 | 0 | -1 | 0 | 0-0 | 0 | |
35 | Taylor Elias * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 33 | 27-45 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Taylor Elias (W, 2-0-1) | 1 | 61:15 | 21 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Manhattanville | 06:38 | Ana Tittmann: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Manhattanville | 04:13 | Adelle Clark: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Manhattanville | 05:12 | Holly Meredith: TRIPPING | MINOR | 2 minutes | ||
Stevenson | 08:02 | Breanna Crosson: TRIPPING | MINOR | 2 minutes | ||
Stevenson | 09:17 | Nikki Kendrick: CHECKING | MINOR | 2 minutes | ||
Manhattanville | 16:31 | Zoey Pellowitz: ROUGHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Stevenson | 4 | 9 | 7 | 2 | 22 |
Manhattanville | 9 | 8 | 15 | 1 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 39 Referee: Michael Tarquinio Referee: John Kaselouskas Linesman: Andrew Mann Scorer: Mville Acomns |
* Starter