Stevenson at Neumann
at Aston, Pa.
11/9/2019 at 2:00 PM
at Aston, Pa.
11/9/2019 at 2:00 PM
Stevenson
1 |
Neumann
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Stevenson (1-1-1, 0-1-0) | 0 | 0 | 1 | 1 |
Neumann (3-1-0, 2-0-0) | 2 | 2 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Neumann | 02:09 | Katelyn Brown ( Claudia Trionfo & Jeannie Padden ) |
Neumann | 10:51 | Katelyn Brown ( Claudia Trionfo ) |
-- 2nd -- | ||
Neumann | 00:22 | Katelyn Brown ( unassisted) |
Neumann | 19:42 | Kyleigh Prance ( Braeden Ott & Katelyn Brown ) |
-- 3rd -- | ||
Stevenson | 12:39 | Kira Collins ( Angelica Saluzzo & Paige Sullivan ) |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jordan Pirrello | 0 | 0 | -3 | 2 | 7-11 | 0 | |
5 | Allyson Barlow | 0 | 0 | 0 | 10 | 0-0 | 0 | |
6 | Alethea Perez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Kira Collins | 1 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Angelica Saluzzo | 0 | 1 | -1 | 2 | 0-0 | 0 | |
11 | Carly McGee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Nikki Kendrick | 0 | 0 | -1 | 7 | 0-0 | 0 | |
15 | Mary-Rose Carter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Breanna Crosson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Rachel Grewette * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
20 | Ashlyn Bray | 0 | 0 | -2 | 2 | 0-1 | 2 | |
21 | Trinity Barcless * | c | 0 | 0 | -1 | 3 | 11-22 | 0 |
22 | Karly Aguirre * | lw | 0 | 0 | -1 | 5 | 0-0 | 2 |
23 | Kalijo Zagula * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
24 | Ally Gibson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
25 | Tea Ferrara | 0 | 0 | 0 | 5 | 13-18 | 0 | |
26 | Casey Storck | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Kendall Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Paige Sullivan * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
31 | Annika Carlander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Annie Smyth-Hammond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 2 | 49 | 31-52 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Annika Carlander | 4 | 39:42 | 12 | 16 | 0 | ||
33 | Annie Smyth-Hammond | 0 | 20:18 | 2 | 2 | 0 | ||
Totals | 4 | 60:00 | 14 | 18 | 0 |
Neumann | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Braeden Ott | 0 | 1 | +2 | 3 | 0-0 | 0 | |
5 | Georgia Wunder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Katelin Richards * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
11 | Syd Ladwig | 0 | 0 | -1 | 0 | 1-6 | 0 | |
14 | Mollie Johnson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Sophia Parrish | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Claudia Trionfo * | c | 0 | 2 | +3 | 0 | 11-27 | 0 |
21 | Jeannie Padden * | lw | 0 | 1 | +4 | 2 | 2-2 | 2 |
22 | Emma Paton * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
24 | Alana Lamplugh | 0 | 0 | +1 | 2 | 0-0 | 0 | |
28 | Mikaylee Henhawk * | d | 0 | 0 | +1 | 1 | 0-1 | 0 |
35 | Helen Cooney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Katelyn Brown | 3 | 1 | +4 | 6 | 0-1 | 0 | |
48 | Taylor Cullen | 0 | 0 | 0 | 0 | 0-1 | 0 | |
88 | Kyleigh Prance | 1 | 0 | +1 | 1 | 7-14 | 2 | |
91 | Heather Levy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 4 | 5 | 18 | 21-52 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Helen Cooney | 1 | 59:55 | 48 | 49 | 0 | ||
Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 48 | 49 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Neumann | 04:02 | Emma Paton: CROSS-CHECKING | MINOR | 2 minutes | ||
Neumann | 11:45 | Sophia Parrish: HOLDING | MINOR | 2 minutes | ||
Stevenson | 15:53 | Ashlyn Bray: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Neumann | 02:21 | Kyleigh Prance: ROUGHING | MINOR | 2 minutes | ||
Stevenson | 05:17 | Karly Aguirre: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 10:16 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Stevenson | 15:48 | Ally Gibson: HIGH STICKING | MINOR | 2 minutes | ||
Neumann | 17:10 | Jeannie Padden: SLASHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Neumann | 06:20 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stevenson | 21 | 15 | 13 | 49 |
Neumann | 8 | 8 | 2 | 18 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 55 Referee: Joe Tagle Referee: James Lanahan Linesman: Eric Michaels Scorer: Tim Hollenback |
* Starter