Chatham at Stevenson
at Reisterstown, Md.
1/3/2016 at 4:00 PM
at Reisterstown, Md.
1/3/2016 at 4:00 PM
Chatham
0 |
Stevenson
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Chatham (3-7-0) | 0 | 0 | 0 | 0 |
Stevenson (11-0-1) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Stevenson | 13:14 | Megan Alexander ( Savannah Sommers & Kellen Wittman ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Sarah Modzelewski
- Stevenson Megan Alexander - Stevenson Kellen Wittman - Stevenson |
Chatham | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Kaitlyn Perrins * | d | 0 | 0 | 0 | 0 | 0-0 | 15 |
4 | Marie Soukup * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
5 | Kristina Block | 0 | 0 | -1 | 3 | 0-0 | 0 | |
6 | Michelle Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Erika Martin | 0 | 0 | -1 | 4 | 8-26 | 0 | |
9 | Cassidy Colhoun | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Jillian Rowland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Emma McFarlane | 0 | 0 | -1 | 1 | 0-0 | 0 | |
12 | McKenzie Haskins | 0 | 0 | 0 | 3 | 8-12 | 0 | |
15 | Jenny Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Erika Bronk | 0 | 0 | 0 | 2 | 0-0 | 2 | |
17 | Lyndsey Gallaway | 0 | 0 | -1 | 0 | 0-0 | 2 | |
19 | Kimberly Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Katrina Hawkins | 0 | 0 | 0 | 3 | 0-0 | 2 | |
22 | Kasandra Petersen * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
27 | Marissa Janiga * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
33 | Kirajean Frost * | c | 0 | 0 | 0 | 0 | 8-19 | 0 |
35 | Sydney Isbell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 22 | 24-57 | 23 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Sydney Isbell (L, 0-4-0) | 1 | 59:53 | 29 | 30 | 0 | ||
Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 29 | 30 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Emma Sunness * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Sarah Antonelli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Maddy Ricci | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Madison Lange | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Tori Emoff * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
11 | Rachel Martell | 0 | 0 | +1 | 1 | 0-0 | 0 | |
13 | Monica Pozuc * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
14 | Sydney Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Chelsea Ellis * | c | 0 | 0 | 0 | 4 | 10-20 | 2 |
17 | Katie Abbott * | rw | 0 | 0 | 0 | 2 | 2-4 | 0 |
18 | Chelsea Blackburn | 0 | 0 | 0 | 2 | 8-11 | 2 | |
19 | Savannah Sommers | 0 | 1 | +1 | 1 | 0-0 | 2 | |
20 | Kellen Wittman | 0 | 1 | +1 | 1 | 0-0 | 0 | |
21 | Brooke Webber | 0 | 0 | 0 | 4 | 6-12 | 0 | |
23 | Natalie Rosendahl | 0 | 0 | +1 | 0 | 0-0 | 0 | |
33 | Sarah Modzelewski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
68 | McKenzie Taggart | 0 | 0 | 0 | 1 | 1-2 | 0 | |
77 | Megan Alexander | 1 | 0 | +1 | 2 | 6-8 | 2 | |
88 | Jessie Capanelli | 0 | 0 | 0 | 1 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 30 | 33-57 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Sarah Modzelewski (W, 9-0-1) | 0 | 59:51 | 22 | 22 | 0 | ||
Empty net | 0 | 0:09 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 22 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Stevenson | 05:41 | Maddy Ricci: SLASHING | MINOR | 2 minutes | ||
Chatham | 07:15 | Kaitlyn Perrins: CHECKING | MAJOR | 5 minutes | ||
Chatham | 07:15 | Kaitlyn Perrins: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
Stevenson | 07:41 | Chelsea Ellis: INTERFERENCE | MINOR | 2 minutes | ||
Chatham | 14:00 | Erika Bronk: HOLDING | MINOR | 2 minutes | ||
Chatham | 15:35 | Kasandra Petersen: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Stevenson | 02:52 | Megan Alexander: HOOKING | MINOR | 2 minutes | ||
Stevenson | 06:11 | Jessie Capanelli: TRIPPING | MINOR | 2 minutes | ||
Stevenson | 12:03 | Chelsea Blackburn: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Stevenson | 09:21 | Savannah Sommers: HOOKING | MINOR | 2 minutes | ||
Chatham | 14:37 | Katrina Hawkins: CHECKING | MINOR | 2 minutes | ||
Chatham | 15:26 | Lyndsey Gallaway: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chatham | 5 | 13 | 4 | 22 |
Stevenson | 6 | 9 | 15 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:53 Attendance: 0 Referee: Curt Peterson Linesman: Ryan Bradshaw Linesman: Justin Baker Scorer: STE Sports Info. |
* Starter