Becker at Stevenson
at Reisterstown, Md.
11/8/2015 at 3:45 PM
at Reisterstown, Md.
11/8/2015 at 3:45 PM
Becker
0 |
Stevenson
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Becker (0-3-0, 0-2-0 CHC) | 0 | 0 | 0 | 0 |
Stevenson (4-0-0, 2-0-0 CHC) | 0 | 3 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Stevenson | 02:28 | Monica Pozuc ( Chelsea Blackburn & Katie Abbott ) |
Stevenson | 05:37 | Chelsea Blackburn ( unassisted) |
Stevenson | 19:59 | PP - Katie Abbott ( unassisted) |
-- 3rd -- | ||
Stevenson | 10:55 | Chelsea Blackburn ( Katie Abbott & Brooke Webber ) |
Stevenson | 19:50 | McKenzie Taggart ( Jessie Capanelli ) |
Three Stars | ||
---|---|---|
Chelsea Blackburn
- Stevenson Katie Abbott - Stevenson Monica Pozuc - Stevenson |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Madison Rigsby * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michaela Martin | 0 | 0 | -1 | 1 | 0-0 | 4 | |
5 | Emily Dennee * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | A. Manganiello * | c | 0 | 0 | -2 | 0 | 5-17 | 2 |
7 | Elysabeth Jefferies | 0 | 0 | -2 | 0 | 0-0 | 0 | |
8 | Brittany Aiello | 0 | 0 | -1 | 2 | 0-0 | 0 | |
9 | Rachel Pitcher | 0 | 0 | -2 | 3 | 0-0 | 0 | |
10 | Bailey Coons * | rw | 0 | 0 | -2 | 1 | 2-4 | 0 |
11 | Hannah Elmer * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
12 | Alyssa Cangemi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Sarah McSweeney | 0 | 0 | -1 | 0 | 3-12 | 2 | |
14 | Catherine McShera | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Nikolle Storey | 0 | 0 | -3 | 0 | 0-0 | 0 | |
19 | G. Manganiello * | lw | 0 | 0 | -2 | 3 | 2-2 | 0 |
21 | Claudia Gee | 0 | 0 | -1 | 0 | 10-16 | 2 | |
25 | Anastasia Thompson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 10 | 22-51 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Madison Rigsby (L, 0-2) | 5 | 60:00 | 30 | 35 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Caitie Darosa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Emma Sunness | 0 | 0 | +2 | 1 | 0-0 | 2 | |
3 | Erin McLoughlin | 0 | 0 | 0 | 1 | 1-6 | 0 | |
6 | Sarah Antonelli | 0 | 0 | +1 | 3 | 0-0 | 0 | |
7 | Maddy Ricci * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
9 | Madison Lange * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
10 | Tori Emoff * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
12 | Samantha Madej | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Monica Pozuc | 1 | 0 | +3 | 5 | 0-0 | 0 | |
14 | Sydney Hughes | 0 | 0 | +1 | 3 | 0-0 | 0 | |
15 | Allie Sabatini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Chelsea Ellis * | c | 0 | 0 | +1 | 2 | 5-11 | 0 |
17 | Katie Abbott | 1 | 2 | +3 | 1 | 1-2 | 0 | |
18 | Chelsea Blackburn | 2 | 1 | +3 | 3 | 10-13 | 2 | |
21 | Brooke Webber | 0 | 1 | +2 | 0 | 0-0 | 0 | |
24 | Allie Bruns * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
68 | McKenzie Taggart | 1 | 0 | +1 | 2 | 1-2 | 4 | |
77 | Megan Alexander | 0 | 0 | +1 | 2 | 11-16 | 0 | |
88 | Jessie Capanelli | 0 | 1 | +1 | 4 | 0-0 | 2 | |
Totals | 5 | 5 | 35 | 29-51 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Caitie Darosa (W, 1-0) | 0 | 60:00 | 10 | 10 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Stevenson | 12:38 | McKenzie Taggart: HOOKING | MINOR | 2 minutes | ||
Becker | 16:01 | Michaela Martin: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Becker | 02:54 | Sarah McSweeney: TRIPPING | MINOR | 2 minutes | ||
Becker | 14:04 | Michaela Martin: CHECKING | MINOR | 2 minutes | ||
Becker | 18:52 | Claudia Gee: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Stevenson | 06:22 | Emma Sunness: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 14:40 | McKenzie Taggart: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 16:11 | Chelsea Blackburn: TRIPPING | MINOR | 2 minutes | ||
Stevenson | 17:29 | Jessie Capanelli: TRIPPING | MINOR | 2 minutes | ||
Becker | 17:49 | A. Manganiello: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Becker | 3 | 2 | 5 | 10 |
Stevenson | 11 | 16 | 8 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 0 Referee: Curt Peterson Linesman: Garrett Gaydosh Linesman: John Poling Scorer: STE Sports Info. |
* Starter