Becker at Stevenson
at Reisterstown, Md.
11/7/2015 at 5:15 PM
at Reisterstown, Md.
11/7/2015 at 5:15 PM
Becker
1 |
Stevenson
8 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Becker (0-2-0, 0-1-0 CHC) | 0 | 0 | 1 | 1 |
Stevenson (3-0-0, 1-0-0 CHC) | 5 | 1 | 2 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Stevenson | 02:47 | SH - Jessie Capanelli ( McKenzie Taggart ) |
Stevenson | 03:42 | SH - Chelsea Blackburn ( Katie Abbott ) |
Stevenson | 07:35 | Katie Abbott ( Monica Pozuc & Megan Alexander ) |
Stevenson | 09:47 | Madison Lange ( Maddy Ricci & Chelsea Ellis ) |
Stevenson | 13:57 | Madison Lange ( Sarah Antonelli ) |
-- 2nd -- | ||
Stevenson | 16:54 | Chelsea Blackburn ( Katie Abbott ) |
-- 3rd -- | ||
Stevenson | 09:15 | Chelsea Ellis ( Madison Lange & Maddy Ricci ) |
Becker | 09:47 | G. Manganiello ( unassisted) |
Stevenson | 19:10 | Chelsea Blackburn ( Sarah Antonelli & Monica Pozuc ) |
Three Stars | ||
---|---|---|
Chelsea Blackburn
- Stevenson Madison Lange - Stevenson Katie Abbott - Stevenson |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Michaela Martin | 0 | 0 | -4 | 1 | 1-2 | 0 | |
5 | Emily Dennee | 0 | 0 | -4 | 0 | 0-0 | 2 | |
6 | A. Manganiello * | d | 0 | 0 | -5 | 1 | 0-0 | 0 |
8 | Brittany Aiello | 0 | 0 | -1 | 1 | 0-0 | 0 | |
9 | Rachel Pitcher * | d | 0 | 0 | -3 | 2 | 0-0 | 4 |
10 | Bailey Coons * | rw | 0 | 0 | -1 | 0 | 0-1 | 2 |
11 | Hannah Elmer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
12 | Alyssa Cangemi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Sarah McSweeney | 0 | 0 | -2 | 1 | 5-15 | 0 | |
14 | Catherine McShera * | c | 0 | 0 | -4 | 1 | 6-19 | 0 |
19 | G. Manganiello * | lw | 1 | 0 | -2 | 5 | 2-5 | 2 |
21 | Claudia Gee | 0 | 0 | -3 | 0 | 6-16 | 6 | |
25 | Anastasia Thompson | 0 | 0 | -3 | 0 | 0-0 | 0 | |
35 | Julia Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 0 | 12 | 20-58 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Julia Johnson (L, 0-1-0) | 8 | 60:00 | 47 | 55 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Emma Sunness * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
3 | Erin McLoughlin | 0 | 0 | -1 | 3 | 7-8 | 0 | |
6 | Sarah Antonelli | 0 | 2 | +7 | 6 | 0-0 | 0 | |
7 | Maddy Ricci | 0 | 2 | +3 | 0 | 0-0 | 2 | |
8 | Genevieve McPherson | 0 | 0 | -1 | 2 | 1-1 | 2 | |
9 | Madison Lange | 2 | 1 | +3 | 7 | 1-1 | 0 | |
10 | Tori Emoff * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
13 | Monica Pozuc | 0 | 2 | +3 | 2 | 0-0 | 0 | |
14 | Sydney Hughes | 0 | 0 | +5 | 4 | 0-0 | 2 | |
16 | Chelsea Ellis | 1 | 1 | +3 | 3 | 4-9 | 0 | |
17 | Katie Abbott | 1 | 2 | +3 | 4 | 0-0 | 0 | |
18 | Chelsea Blackburn | 3 | 0 | +3 | 7 | 15-20 | 0 | |
19 | Savannah Sommers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Brooke Webber | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Natalie Rosendahl | 0 | 0 | 0 | 3 | 0-0 | 0 | |
33 | Sarah Modzelewski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
68 | McKenzie Taggart * | lw | 0 | 1 | +1 | 5 | 2-4 | 0 |
77 | Megan Alexander * | c | 0 | 1 | +1 | 3 | 8-15 | 2 |
88 | Jessie Capanelli * | rw | 1 | 0 | +1 | 4 | 0-0 | 2 |
Totals | 8 | 12 | 55 | 38-58 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Sarah Modzelewski (W, 3-0-0) | 1 | 60:00 | 11 | 12 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Stevenson | 02:31 | Maddy Ricci: TRIPPING | MINOR | 2 minutes | ||
Becker | 15:26 | Emily Dennee: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Becker | 00:28 | Bailey Coons: CHECKING | MINOR | 2 minutes | ||
Becker | 03:58 | Claudia Gee: TRIPPING | MINOR | 2 minutes | ||
Becker | 08:39 | Rachel Pitcher: HOOKING | MINOR | 2 minutes | ||
Becker | 11:27 | Claudia Gee: CHECKING | MINOR | 2 minutes | ||
Stevenson | 13:44 | Sydney Hughes: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 19:10 | Genevieve McPherson: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 19:30 | Megan Alexander: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Becker | 05:34 | G. Manganiello: CHECKING | MINOR | 2 minutes | ||
Stevenson | 05:56 | Jessie Capanelli: INTERFERENCE | MINOR | 2 minutes | ||
Becker | 17:08 | Rachel Pitcher: HOLDING | MINOR | 2 minutes | ||
Becker | 19:55 | Claudia Gee: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Becker | 3 | 2 | 7 | 12 |
Stevenson | 21 | 19 | 15 | 55 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:53 Attendance: 83 Referee: Daniel Shilkitus Linesman: Alex Germany-Walk Linesman: John Poling Scorer: STE Sports Info. |
* Starter