Gettysburg Invitational -- 1st Round
Abbottstown, Pa.
Dates: 9/21/2019
1st Round Scores
Team Standings |
Rank | Team | Total | Par | |
1 | Stevenson | 321 | +37 | |
2 | York (Pa.) | 323 | +39 | |
3 | Gettysburg | 328 | +44 | |
4 | Dickinson | 350 | +66 | |
5 | Alvernia University | 353 | +69 | |
6 | Muhlenberg | 378 | +94 | |
7 | Lebanon Valley | 480 | +196 | |
8 | Arcadia University | 546 | +262 | |
McDaniel | DNF | |||
Mount St. Mary's University | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Laura Rentz | Stevenson | 75 | +4 | |
t | 2 | Jordan Koller | York (Pa.) | 76 | +5 |
t | 2 | Yupha Muzyka | Alvernia University | 76 | +5 |
4 | Casey Oppenheimer | Stevenson | 78 | +7 | |
5 | Katie McCarthy | Gettysburg | 79 | +8 | |
t | 6 | Bri Hocker | Alvernia University | 80 | +9 |
t | 6 | Natalie Robson | York (Pa.) | 80 | +9 |
t | 8 | Michaila Cheung | Mount St. Mary's University | 81 | +10 |
t | 8 | Hannah Fireman | Gettysburg | 81 | +10 |
10 | Anna Moore | York (Pa.) | 82 | +11 | |
11 | Olivia Gardenhour | Mount St. Mary's University | 83 | +12 | |
t | 12 | Hannah Heiring | Dickinson | 84 | +13 |
t | 12 | Julia Kline | Stevenson | 84 | +13 |
t | 12 | Caroline Kurtt | Gettysburg | 84 | +13 |
t | 12 | Amanda Perez | Stevenson | 84 | +13 |
t | 12 | Erin Schroeder | Gettysburg | 84 | +13 |
t | 17 | Olivia Brown | Dickinson | 85 | +14 |
t | 17 | Brooke Burnette | York (Pa.) | 85 | +14 |
t | 17 | Cameron D'Amica | Gettysburg | 85 | +14 |
20 | Emma Harding | York (Pa.) | 86 | +15 | |
t | 21 | Mia Henry | Dickinson | 87 | +16 |
t | 21 | Emma VanDeCar | Stevenson | 87 | +16 |
t | 23 | Lindsey Bonner | York (Pa.) | 88 | +17 |
t | 23 | Kat Hodges | Muhlenberg | 88 | +17 |
t | 25 | Emma Mueller | Muhlenberg | 90 | +19 |
t | 25 | Taylor Woodward | Mount St. Mary's University | 90 | +19 |
27 | Shelby Tapman | York (Pa.) | 91 | +20 | |
t | 28 | Davis Ann Boyd | Alvernia University | 94 | +23 |
t | 28 | Joyce Jung | Arcadia University | 94 | +23 |
t | 28 | Himeno Yamane | Dickinson | 94 | +23 |
t | 31 | Natalie Kurzawa | Dickinson | 96 | +25 |
t | 31 | Anisha Reddy | Muhlenberg | 96 | +25 |
33 | Madison Dietz | Lebanon Valley | 101 | +30 | |
t | 34 | Maggie Arnold | Alvernia University | 103 | +32 |
t | 34 | Sera McClintock | McDaniel | 103 | +32 |
36 | Nya Johnson | Muhlenberg | 104 | +33 | |
37 | Eva Buzby | Lebanon Valley | 113 | +42 | |
38 | Katie Chen | Muhlenberg | 114 | +43 | |
39 | Tory Sarge | Alvernia University | 117 | +46 | |
40 | Zoey Nichols | McDaniel | 121 | +50 | |
41 | Mollie Riner | McDaniel | 124 | +53 | |
42 | Cortney Parsell | Lebanon Valley | 126 | +55 | |
43 | Bailey Babarsky | Arcadia University | 129 | +58 | |
44 | Brea Pigatt | Arcadia University | 139 | +68 | |
45 | Maddie Abbot | Lebanon Valley | 140 | +69 | |
46 | Liv Jarvis | Arcadia University | 184 | +113 |
Team-by-Team Results |
9/21/2019 -- Gettysburg Invitational
Hanover Country Club -- Abbottstown, Pa.
Par 71, 5700 yards -- 10 teams, 46 players
Alvernia University | 353 | +69 | 5th |
Yupha Muzyka | 76 | +5 | t-2nd |
Bri Hocker | 80 | +9 | t-6th |
Davis Ann Boyd | 94 | +23 | t-28th |
Maggie Arnold | 103 | +32 | t-34th |
Tory Sarge | 117 | +46 | 39th |
Arcadia University | 546 | +262 | 8th |
Joyce Jung | 94 | +23 | t-28th |
Bailey Babarsky | 129 | +58 | 43rd |
Brea Pigatt | 139 | +68 | 44th |
Liv Jarvis | 184 | +113 | 46th |
Dickinson | 350 | +66 | 4th |
Hannah Heiring | 84 | +13 | t-12th |
Olivia Brown | 85 | +14 | t-17th |
Mia Henry | 87 | +16 | t-21st |
Himeno Yamane | 94 | +23 | t-28th |
Natalie Kurzawa | 96 | +25 | t-31st |
Gettysburg | 328 | +44 | 3rd |
Katie McCarthy | 79 | +8 | 5th |
Hannah Fireman | 81 | +10 | t-8th |
Caroline Kurtt | 84 | +13 | t-12th |
Erin Schroeder | 84 | +13 | t-12th |
Cameron D'Amica | 85 | +14 | t-17th |
Lebanon Valley | 480 | +196 | 7th |
Madison Dietz | 101 | +30 | 33rd |
Eva Buzby | 113 | +42 | 37th |
Cortney Parsell | 126 | +55 | 42nd |
Maddie Abbot | 140 | +69 | 45th |
McDaniel | |||
Sera McClintock | 103 | +32 | t-34th |
Zoey Nichols | 121 | +50 | 40th |
Mollie Riner | 124 | +53 | 41st |
Mount St. Mary's University | |||
Michaila Cheung | 81 | +10 | t-8th |
Olivia Gardenhour | 83 | +12 | 11th |
Taylor Woodward | 90 | +19 | t-25th |
Muhlenberg | 378 | +94 | 6th |
Kat Hodges | 88 | +17 | t-23rd |
Emma Mueller | 90 | +19 | t-25th |
Anisha Reddy | 96 | +25 | t-31st |
Nya Johnson | 104 | +33 | 36th |
Katie Chen | 114 | +43 | 38th |
Stevenson | 321 | +37 | 1st |
Laura Rentz | 75 | +4 | 1st |
Casey Oppenheimer | 78 | +7 | 4th |
Julia Kline | 84 | +13 | t-12th |
Amanda Perez | 84 | +13 | t-12th |
Emma VanDeCar | 87 | +16 | t-21st |
York (Pa.) | 323 | +39 | 2nd |
Jordan Koller | 76 | +5 | t-2nd |
Natalie Robson | 80 | +9 | t-6th |
Anna Moore | 82 | +11 | 10th |
Brooke Burnette | 85 | +14 | t-17th |
Emma Harding# | 86 | +15 | 20th |
Lindsey Bonner# | 88 | +17 | t-23rd |
Shelby Tapman | 91 | +20 | 27th |
# Indicates individual player
AP-Style Tournament Results |
Gettysburg Invitational Hanover Country Club Abbottstown, Pa. Dates: 9/21/2019 1st Round Scores Par 71, 5700 yards Fin. Top 20 teams Total Par 1 Stevenson...................... 321 +37 2 York (Pa.)..................... 323 +39 3 Gettysburg..................... 328 +44 4 Dickinson...................... 350 +66 5 Alvernia University............ 353 +69 6 Muhlenberg..................... 378 +94 7 Lebanon Valley................. 480 +196 8 Arcadia University............. 546 +262 McDaniel....................... DNF Mount St. Mary's University.... DNF Fin. Top 20 Players Team Total Par 1 Laura Rentz.......... Stevenson...................... 75 +4 t 2 Jordan Koller........ York (Pa.)..................... 76 +5 t 2 Yupha Muzyka......... Alvernia University............ 76 +5 4 Casey Oppenheimer.... Stevenson...................... 78 +7 5 Katie McCarthy....... Gettysburg..................... 79 +8 t 6 Bri Hocker........... Alvernia University............ 80 +9 t 6 Natalie Robson....... York (Pa.)..................... 80 +9 t 8 Michaila Cheung...... Mount St. Mary's University.... 81 +10 t 8 Hannah Fireman....... Gettysburg..................... 81 +10 10 Anna Moore........... York (Pa.)..................... 82 +11 11 Olivia Gardenhour.... Mount St. Mary's University.... 83 +12 t 12 Hannah Heiring....... Dickinson...................... 84 +13 t 12 Julia Kline.......... Stevenson...................... 84 +13 t 12 Caroline Kurtt....... Gettysburg..................... 84 +13 t 12 Amanda Perez......... Stevenson...................... 84 +13 t 12 Erin Schroeder....... Gettysburg..................... 84 +13 t 17 Olivia Brown......... Dickinson...................... 85 +14 t 17 Brooke Burnette...... York (Pa.)..................... 85 +14 t 17 Cameron D'Amica...... Gettysburg..................... 85 +14 20 Emma Harding......... York (Pa.)..................... 86 +15