2018-19 McDaniel Women's Golf
3/30-31/2019 -- McDaniel Spring Invitational
same Par 72, 6713 Yards
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Gettysburg | 344 | 346 | 690 | +114 | |
2 | Stevenson | 344 | 350 | 694 | +118 | |
3 | St. John Fisher | 379 | 363 | 742 | +166 | |
4 | Susquehanna | 406 | 393 | 799 | +223 | |
5 | McDaniel | 444 | 457 | 901 | +325 | |
Dickinson | dnc | dnc | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Hannah Fireman | Gettysburg | 81 | 84 | 165 | +21 | |
2 | Skylar Frankiewicz | Gettysburg | 85 | 81 | 166 | +22 | |
t | 3 | Katie McCarthy | Gettysburg | 82 | 89 | 171 | +27 |
t | 3 | Amanda Perez | Stevenson | 88 | 83 | 171 | +27 |
5 | Julia Kline | Stevenson | 85 | 87 | 172 | +28 | |
6 | Laura Rentz | Stevenson | 82 | 91 | 173 | +29 | |
7 | Ella Moores | Susquehanna | 85 | 89 | 174 | +30 | |
8 | Maggie Lesch | St. John Fisher | 93 | 82 | 175 | +31 | |
t | 9 | Elise Glauser | Stevenson | 89 | 92 | 181 | +37 |
t | 9 | Hannah Heiring | Dickinson | 94 | 87 | 181 | +37 |
t | 9 | Emma VanDeCar | Stevenson | 92 | 89 | 181 | +37 |
12 | Emily Schultz | St. John Fisher | 92 | 90 | 182 | +38 | |
13 | Olivia Brown | Dickinson | 92 | 93 | 185 | +41 | |
14 | Cameron D'Amica | Gettysburg | 96 | 92 | 188 | +44 | |
15 | Kelsey Kirkman | McDaniel | 98 | 91 | 189 | +45 | |
16 | Emma Pyrak | St. John Fisher | 93 | 99 | 192 | +48 | |
17 | Samantha Thompson | Susquehanna | 99 | 95 | 194 | +50 | |
18 | Marki Flurschultz | St. John Fisher | 101 | 96 | 197 | +53 | |
19 | Gillian Marini | Gettysburg | 101 | 99 | 200 | +56 | |
20 | Victoria Maddalone | St. John Fisher | 106 | 95 | 201 | +57 | |
21 | Lauren Griffith | Stevenson | 99 | 103 | 202 | +58 | |
22 | Katelyn Rudy | Susquehanna | 108 | 105 | 213 | +69 | |
23 | Rachael Czerna | Dickinson | 110 | 104 | 214 | +70 | |
24 | Zoey Nichols | McDaniel | 106 | 110 | 216 | +72 | |
25 | Sera McClintock | McDaniel | 115 | 118 | 233 | +89 | |
26 | Kira Hunter | Susquehanna | 114 | 121 | 235 | +91 | |
27 | Allison Isidore | McDaniel | 125 | 138 | 263 | +119 | |
Sarah Rieder | Susquehanna | wd | 104 | DNF |
Saturday weather: upper 60s, sunny
Sunday weather; upper 40s, sunny, windy
Course conditions: poor
Team-by-Team Results |
3/30-31/2019 -- McDaniel Spring Invitational
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 5831 yards -- 6 teams, 28 players
Gettysburg | 344 | 346 | 690 | +114 | 1st |
Hannah Fireman | 81 | 84 | 165 | +21 | 1st |
Skylar Frankiewicz | 85 | 81 | 166 | +22 | 2nd |
Katie McCarthy | 82 | 89 | 171 | +27 | t-3rd |
Cameron D'Amica | 96 | 92 | 188 | +44 | 14th |
Gillian Marini | 101 | 99 | 200 | +56 | 19th |
Stevenson | 344 | 350 | 694 | +118 | 2nd |
Amanda Perez | 88 | 83 | 171 | +27 | t-3rd |
Julia Kline | 85 | 87 | 172 | +28 | 5th |
Laura Rentz | 82 | 91 | 173 | +29 | 6th |
Elise Glauser | 89 | 92 | 181 | +37 | t-9th |
Emma VanDeCar | 92 | 89 | 181 | +37 | t-9th |
Lauren Griffith# | 99 | 103 | 202 | +58 | 21st |
St. John Fisher | 379 | 363 | 742 | +166 | 3rd |
Maggie Lesch | 93 | 82 | 175 | +31 | 8th |
Emily Schultz | 92 | 90 | 182 | +38 | 12th |
Emma Pyrak | 93 | 99 | 192 | +48 | 16th |
Marki Flurschultz | 101 | 96 | 197 | +53 | 18th |
Victoria Maddalone | 106 | 95 | 201 | +57 | 20th |
Susquehanna | 406 | 393 | 799 | +223 | 4th |
Ella Moores | 85 | 89 | 174 | +30 | 7th |
Samantha Thompson | 99 | 95 | 194 | +50 | 17th |
Katelyn Rudy | 108 | 105 | 213 | +69 | 22nd |
Kira Hunter | 114 | 121 | 235 | +91 | 26th |
Sarah Rieder | wd | 104 | 104 |
McDaniel | 444 | 457 | 901 | +325 | 5th |
Kelsey Kirkman | 98 | 91 | 189 | +45 | 15th |
Zoey Nichols | 106 | 110 | 216 | +72 | 24th |
Sera McClintock | 115 | 118 | 233 | +89 | 25th |
Allison Isidore | 125 | 138 | 263 | +119 | 27th |
Dickinson | |||||
Hannah Heiring | 94 | 87 | 181 | +37 | t-9th |
Olivia Brown | 92 | 93 | 185 | +41 | 13th |
Rachael Czerna | 110 | 104 | 214 | +70 | 23rd |
# Indicates individual player
AP-Style Tournament Results |
McDaniel Spring Invitational The Bridges Golf Club Abbottstown, Pa. Dates: 3/30-31/2019 Par: 72 72 Yards: 5831 6713 Fin. Top 20 teams Scores Total Par 1 Gettysburg..................... 344 346 690 +114 2 Stevenson...................... 344 350 694 +118 3 St. John Fisher................ 379 363 742 +166 4 Susquehanna.................... 406 393 799 +223 5 McDaniel....................... 444 457 901 +325 Dickinson...................... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Hannah Fireman....... Gettysburg..................... 81 84 165 +21 2 Skylar Frankiewicz... Gettysburg..................... 85 81 166 +22 t 3 Katie McCarthy....... Gettysburg..................... 82 89 171 +27 t 3 Amanda Perez......... Stevenson...................... 88 83 171 +27 5 Julia Kline.......... Stevenson...................... 85 87 172 +28 6 Laura Rentz.......... Stevenson...................... 82 91 173 +29 7 Ella Moores.......... Susquehanna.................... 85 89 174 +30 8 Maggie Lesch......... St. John Fisher................ 93 82 175 +31 t 9 Elise Glauser........ Stevenson...................... 89 92 181 +37 t 9 Hannah Heiring....... Dickinson...................... 94 87 181 +37 t 9 Emma VanDeCar........ Stevenson...................... 92 89 181 +37 12 Emily Schultz........ St. John Fisher................ 92 90 182 +38 13 Olivia Brown......... Dickinson...................... 92 93 185 +41 14 Cameron D'Amica...... Gettysburg..................... 96 92 188 +44 15 Kelsey Kirkman....... McDaniel....................... 98 91 189 +45 16 Emma Pyrak........... St. John Fisher................ 93 99 192 +48 17 Samantha Thompson.... Susquehanna.................... 99 95 194 +50 18 Marki Flurschultz.... St. John Fisher................ 101 96 197 +53 19 Gillian Marini....... Gettysburg..................... 101 99 200 +56 20 Victoria Maddalone... St. John Fisher................ 106 95 201 +57 Saturday weather: upper 60s, sunny Sunday weather; upper 40s, sunny, windy Course conditions: poor