2018-19 Women's Basketball Statistics - Stevenson
Games
27
Pts per game
67.3
FG %
38.8
3PT %
28.5
FT %
67.8
Reb per game
40.3
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 14-13 (.519) |
Conference (Pct.) | 8-8 (.500) |
Streak | Lost 1 |
Home | 7-4 |
Away | 5-8 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Lebanon Valley | W, 60-53 |
Feb 9 | at Widener | L, 71-70 |
Feb 12 | Hood | W, 81-58 |
Feb 16 | at Albright | W, 67-47 |
Feb 27 | at Drew | W, 80-67 |
Mar 1 | at Cabrini | L, 78-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 1816 | 1047 | ||
Points per game | 67.3 | 65.4 | ||
FG made per game | 24.2 | 23.4 | ||
FG attempts per game | 62.3 | 61.3 | ||
FG Pct | 38.8 | 38.2 | ||
3PT made per game | 4.3 | 4.3 | ||
3PT attempts per game | 15.2 | 15.0 | ||
3PT Pct | 28.5 | 28.3 | ||
FT made per game | 14.6 | 14.3 | ||
FT attempt per game | 21.5 | 21.7 | ||
FT Pct | 67.8 | 66.0 | ||
Off rebounds per game | 13.6 | 13.1 | ||
Def rebounds per game | 26.8 | 26.8 | ||
Total rebounds per game | 40.3 | 39.9 | ||
Rebound margin per game | 1.3 | 0.4 | ||
Assists per game | 12.8 | 12.4 | ||
Turnovers per game | 17.4 | 17.3 | ||
Steals per game | 11.3 | 11.5 | ||
Blocks per game | 3.3 | 3.4 | ||
Personal fouls per game | 15.8 | 16.2 | ||
Points per game allowed | 61.8 | 59.9 | ||
Opponents' Field goal percentage | 37.9 | 36.0 | ||
Opponents' 3PT percentage | 30.9 | 27.9 | ||
Home Attendance | 2168 | 1582 | ||
Home Attendance average | 197 | 198 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Brandi Hall | So | G | 26 | 24 | 27.8 | 3.2-8.3 | 39.1 | 0.5-2.0 | 26.9 | 1.0-1.4 | 67.6 | 8.0 |
04 | Alexa Sanmartin | So | G | 27 | 0 | 12.3 | 1.8-5.6 | 32.5 | 0.7-3.0 | 25.0 | 0.6-1.0 | 57.7 | 4.9 |
10 | Denia Campbell | So | G | 23 | 23 | 32.7 | 4.1-11.6 | 35.6 | 0.9-3.6 | 24.4 | 2.4-3.6 | 68.3 | 11.6 |
11 | Savana Herndon | Jr | G | 27 | 0 | 8.1 | 0.4-1.1 | 34.5 | 0.0-0.1 | 50.0 | 0.2-0.7 | 25.0 | 1.0 |
13 | Hannah Crist | Jr | G | 27 | 27 | 32.3 | 4.3-11.3 | 37.9 | 1.7-4.9 | 34.8 | 2.0-3.1 | 66.3 | 12.3 |
20 | Kellie Johnson | FF | G | 27 | 8 | 19.3 | 1.4-3.5 | 39.4 | 0.4-1.2 | 33.3 | 1.0-1.6 | 61.9 | 4.1 |
24 | Laila Abdul-Rahman | So | F | 27 | 2 | 11.1 | 1.2-3.7 | 31.7 | 0.0-0.0 | 0.0 | 0.3-0.8 | 42.9 | 2.7 |
25 | Jonyae Curry | Sr | G | 25 | 25 | 31.8 | 5.1-11.1 | 46.2 | 0.1-0.6 | 20.0 | 5.3-6.3 | 84.7 | 15.7 |
30 | Olivia Coleman | So | F | 25 | 24 | 26.8 | 3.7-8.4 | 44.1 | 0.0-0.0 | - | 2.4-3.7 | 64.1 | 9.8 |
31 | Yasmeen Nelson | Jr | G | 17 | 0 | 5.5 | 0.4-1.3 | 31.8 | 0.1-0.7 | 16.7 | 0.4-0.9 | 37.5 | 1.3 |
34 | Chance Herndon | Sr | G | 16 | 2 | 7.5 | 0.1-0.6 | 22.2 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
Totals | 27 | 27 | 200.0 | 24.2-62.3 | 38.8 | 4.3-15.2 | 28.5 | 14.6-21.5 | 67.8 | 67.3 | |||
Opponent | 27 | 27 | 200.0 | 23.1-60.9 | 37.9 | 4.3-14.0 | 30.9 | 11.3-15.8 | 71.8 | 61.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Brandi Hall | So | G | 26 | 24 | 27.8 | 0.9 | 3.2 | 4.1 | 2.2 | 0.1 | 3.1 | 3.0 | 1.0 | 1.4 | 0.2 |
04 | Alexa Sanmartin | So | G | 27 | 0 | 12.3 | 0.4 | 0.7 | 1.0 | 1.1 | 0.0 | 0.5 | 1.1 | 0.5 | 0.3 | 0.0 |
10 | Denia Campbell | So | G | 23 | 23 | 32.7 | 0.7 | 1.2 | 1.9 | 1.9 | 0.0 | 2.4 | 3.3 | 0.7 | 1.3 | 0.2 |
11 | Savana Herndon | Jr | G | 27 | 0 | 8.1 | 0.4 | 0.4 | 0.7 | 1.2 | 0.0 | 0.3 | 0.6 | 0.4 | 0.3 | 0.1 |
13 | Hannah Crist | Jr | G | 27 | 27 | 32.3 | 1.1 | 2.4 | 3.6 | 1.6 | 0.0 | 3.0 | 3.1 | 1.0 | 2.3 | 0.2 |
20 | Kellie Johnson | FF | G | 27 | 8 | 19.3 | 2.2 | 3.4 | 5.7 | 1.9 | 0.0 | 1.2 | 1.4 | 0.9 | 1.4 | 0.3 |
24 | Laila Abdul-Rahman | So | F | 27 | 2 | 11.1 | 1.1 | 1.2 | 2.3 | 1.8 | 0.0 | 0.2 | 0.7 | 0.3 | 0.5 | 0.0 |
25 | Jonyae Curry | Sr | G | 25 | 25 | 31.8 | 2.3 | 5.0 | 7.3 | 1.9 | 0.0 | 2.1 | 1.5 | 1.4 | 2.8 | 0.2 |
30 | Olivia Coleman | So | F | 25 | 24 | 26.8 | 2.7 | 6.4 | 9.1 | 2.2 | 0.1 | 0.3 | 2.4 | 0.1 | 1.0 | 2.3 |
31 | Yasmeen Nelson | Jr | G | 17 | 0 | 5.5 | 0.1 | 1.1 | 1.2 | 0.8 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 |
34 | Chance Herndon | Sr | G | 16 | 2 | 7.5 | 0.3 | 0.7 | 0.9 | 0.3 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.1 |
Totals | 27 | 27 | 200.0 | 13.6 | 26.8 | 40.3 | 15.8 | 0.2 | 12.8 | 17.4 | 0.7 | 11.3 | 3.3 | |||
Opponent | 27 | 27 | 200.0 | 12.0 | 27.1 | 39.0 | 19.1 | 0.3 | 12.2 | 19.9 | 0.6 | 9.2 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Brandi Hall | So | G | 26 | 24 | 722 | 84-215 | 39.1 | 14-52 | 26.9 | 25-37 | 67.6 | 207 |
04 | Alexa Sanmartin | So | G | 27 | 0 | 333 | 49-151 | 32.5 | 20-80 | 25.0 | 15-26 | 57.7 | 133 |
10 | Denia Campbell | So | G | 23 | 23 | 752 | 95-267 | 35.6 | 20-82 | 24.4 | 56-82 | 68.3 | 266 |
11 | Savana Herndon | Jr | G | 27 | 0 | 218 | 10-29 | 34.5 | 1-2 | 50.0 | 5-20 | 25.0 | 26 |
13 | Hannah Crist | Jr | G | 27 | 27 | 873 | 116-306 | 37.9 | 46-132 | 34.8 | 55-83 | 66.3 | 333 |
20 | Kellie Johnson | FF | G | 27 | 8 | 521 | 37-94 | 39.4 | 11-33 | 33.3 | 26-42 | 61.9 | 111 |
24 | Laila Abdul-Rahman | So | F | 27 | 2 | 300 | 32-101 | 31.7 | 0-1 | 0.0 | 9-21 | 42.9 | 73 |
25 | Jonyae Curry | Sr | G | 25 | 25 | 796 | 128-277 | 46.2 | 3-15 | 20.0 | 133-157 | 84.7 | 392 |
30 | Olivia Coleman | So | F | 25 | 24 | 670 | 93-211 | 44.1 | 0-0 | - | 59-92 | 64.1 | 245 |
31 | Yasmeen Nelson | Jr | G | 17 | 0 | 94 | 7-22 | 31.8 | 2-12 | 16.7 | 6-16 | 37.5 | 22 |
34 | Chance Herndon | Sr | G | 16 | 2 | 120 | 2-9 | 22.2 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
Totals | 27 | 27 | 5399 | 653-1682 | 38.8 | 117-411 | 28.5 | 393-580 | 67.8 | 1816 | |||
Opponent | 27 | 27 | 5399 | 623-1643 | 37.9 | 117-379 | 30.9 | 306-426 | 71.8 | 1669 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Brandi Hall | So | G | 26 | 24 | 722 | 23 | 84 | 107 | 58 | 2 | 81 | 79 | 1.0 | 37 | 5 |
04 | Alexa Sanmartin | So | G | 27 | 0 | 333 | 10 | 18 | 28 | 31 | 0 | 14 | 29 | 0.5 | 9 | 1 |
10 | Denia Campbell | So | G | 23 | 23 | 752 | 15 | 28 | 43 | 43 | 0 | 56 | 75 | 0.7 | 31 | 4 |
11 | Savana Herndon | Jr | G | 27 | 0 | 218 | 10 | 10 | 20 | 32 | 0 | 7 | 16 | 0.4 | 9 | 2 |
13 | Hannah Crist | Jr | G | 27 | 27 | 873 | 30 | 66 | 96 | 43 | 0 | 81 | 83 | 1.0 | 63 | 6 |
20 | Kellie Johnson | FF | G | 27 | 8 | 521 | 60 | 93 | 153 | 51 | 1 | 33 | 37 | 0.9 | 38 | 8 |
24 | Laila Abdul-Rahman | So | F | 27 | 2 | 300 | 30 | 33 | 63 | 48 | 1 | 5 | 20 | 0.3 | 13 | 0 |
25 | Jonyae Curry | Sr | G | 25 | 25 | 796 | 58 | 124 | 182 | 48 | 0 | 52 | 38 | 1.4 | 69 | 4 |
30 | Olivia Coleman | So | F | 25 | 24 | 670 | 67 | 161 | 228 | 54 | 2 | 8 | 60 | 0.1 | 24 | 57 |
31 | Yasmeen Nelson | Jr | G | 17 | 0 | 94 | 2 | 19 | 21 | 13 | 0 | 4 | 12 | 0.3 | 7 | 0 |
34 | Chance Herndon | Sr | G | 16 | 2 | 120 | 4 | 11 | 15 | 5 | 0 | 4 | 5 | 0.8 | 5 | 1 |
Totals | 27 | 27 | 5399 | 366 | 723 | 1089 | 426 | 6 | 345 | 471 | 0.7 | 305 | 88 | |||
Opponent | 27 | 27 | 5399 | 323 | 731 | 1054 | 515 | 8 | 330 | 536 | 0.6 | 249 | 89 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Brandi Hall | So | G | 15 | 15 | 28.5 | 3.6-8.6 | 41.9 | 0.8-2.0 | 40.0 | 0.5-0.9 | 53.8 | 8.5 |
04 | Alexa Sanmartin | So | G | 16 | 0 | 12.8 | 1.4-5.2 | 27.7 | 0.5-2.5 | 20.0 | 0.8-1.4 | 59.1 | 4.2 |
10 | Denia Campbell | So | G | 14 | 14 | 32.4 | 3.5-10.9 | 32.2 | 0.8-3.7 | 21.2 | 2.1-3.2 | 64.4 | 9.9 |
11 | Savana Herndon | Jr | G | 16 | 0 | 7.6 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 0.8 |
13 | Hannah Crist | Jr | G | 16 | 16 | 31.9 | 4.0-11.4 | 35.2 | 1.7-5.1 | 33.3 | 2.0-3.4 | 59.3 | 11.7 |
20 | Kellie Johnson | FF | G | 16 | 4 | 20.1 | 1.7-4.1 | 41.5 | 0.4-1.2 | 36.8 | 0.9-1.5 | 62.5 | 4.8 |
24 | Laila Abdul-Rahman | So | F | 16 | 0 | 9.9 | 0.8-3.4 | 23.6 | 0.0-0.1 | 0.0 | 0.2-0.7 | 36.4 | 1.9 |
25 | Jonyae Curry | Sr | G | 14 | 14 | 32.9 | 5.4-11.3 | 48.1 | 0.1-0.6 | 25.0 | 5.6-6.4 | 87.8 | 16.6 |
30 | Olivia Coleman | So | F | 16 | 15 | 26.9 | 3.8-7.7 | 48.8 | 0.0-0.0 | - | 2.6-4.1 | 62.1 | 10.1 |
31 | Yasmeen Nelson | Jr | G | 8 | 0 | 4.9 | 0.5-1.6 | 30.8 | 0.1-0.9 | 14.3 | 0.1-0.8 | 16.7 | 1.3 |
34 | Chance Herndon | Sr | G | 10 | 2 | 6.9 | 0.1-0.5 | 20.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.6 |
Totals | 16 | 16 | 199.9 | 23.4-61.3 | 38.2 | 4.2-15.0 | 28.3 | 14.3-21.7 | 66.0 | 65.4 | |||
Opponent | 16 | 16 | 199.9 | 21.6-60.0 | 36.0 | 4.0-14.3 | 27.9 | 12.7-17.1 | 74.4 | 59.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Brandi Hall | So | G | 15 | 15 | 28.5 | 1.3 | 3.4 | 4.7 | 2.4 | 0.1 | 3.1 | 3.3 | 0.9 | 1.2 | 0.1 |
04 | Alexa Sanmartin | So | G | 16 | 0 | 12.8 | 0.4 | 0.6 | 1.0 | 1.1 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.1 |
10 | Denia Campbell | So | G | 14 | 14 | 32.4 | 0.6 | 0.9 | 1.5 | 2.0 | 0.0 | 2.3 | 3.3 | 0.7 | 1.0 | 0.2 |
11 | Savana Herndon | Jr | G | 16 | 0 | 7.6 | 0.3 | 0.5 | 0.8 | 1.3 | 0.0 | 0.2 | 0.3 | 0.8 | 0.3 | 0.1 |
13 | Hannah Crist | Jr | G | 16 | 16 | 31.9 | 0.9 | 2.8 | 3.7 | 1.8 | 0.0 | 2.8 | 3.3 | 0.8 | 2.8 | 0.3 |
20 | Kellie Johnson | FF | G | 16 | 4 | 20.1 | 2.5 | 3.3 | 5.8 | 2.0 | 0.1 | 1.1 | 0.9 | 1.1 | 1.3 | 0.4 |
24 | Laila Abdul-Rahman | So | F | 16 | 0 | 9.9 | 0.6 | 1.2 | 1.8 | 1.9 | 0.1 | 0.1 | 0.8 | 0.2 | 0.4 | 0.0 |
25 | Jonyae Curry | Sr | G | 14 | 14 | 32.9 | 2.5 | 4.8 | 7.3 | 1.9 | 0.0 | 2.4 | 1.6 | 1.5 | 3.2 | 0.2 |
30 | Olivia Coleman | So | F | 16 | 15 | 26.9 | 2.4 | 6.8 | 9.2 | 2.0 | 0.1 | 0.3 | 2.6 | 0.1 | 1.1 | 2.1 |
31 | Yasmeen Nelson | Jr | G | 8 | 0 | 4.9 | 0.0 | 1.3 | 1.3 | 0.5 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 |
34 | Chance Herndon | Sr | G | 10 | 2 | 6.9 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.3 | 0.1 | 3.0 | 0.4 | 0.1 |
Totals | 16 | 16 | 199.9 | 13.1 | 26.8 | 39.9 | 16.2 | 0.3 | 12.4 | 17.3 | 0.7 | 11.5 | 3.4 | |||
Opponent | 16 | 16 | 199.9 | 12.3 | 27.2 | 39.5 | 19.4 | 0.4 | 11.6 | 19.6 | 0.6 | 9.6 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Brandi Hall | So | G | 15 | 15 | 428 | 54-129 | 41.9 | 12-30 | 40.0 | 7-13 | 53.8 | 127 |
04 | Alexa Sanmartin | So | G | 16 | 0 | 205 | 23-83 | 27.7 | 8-40 | 20.0 | 13-22 | 59.1 | 67 |
10 | Denia Campbell | So | G | 14 | 14 | 454 | 49-152 | 32.2 | 11-52 | 21.2 | 29-45 | 64.4 | 138 |
11 | Savana Herndon | Jr | G | 16 | 0 | 122 | 4-16 | 25.0 | 0-0 | - | 4-12 | 33.3 | 12 |
13 | Hannah Crist | Jr | G | 16 | 16 | 510 | 64-182 | 35.2 | 27-81 | 33.3 | 32-54 | 59.3 | 187 |
20 | Kellie Johnson | FF | G | 16 | 4 | 321 | 27-65 | 41.5 | 7-19 | 36.8 | 15-24 | 62.5 | 76 |
24 | Laila Abdul-Rahman | So | F | 16 | 0 | 159 | 13-55 | 23.6 | 0-1 | 0.0 | 4-11 | 36.4 | 30 |
25 | Jonyae Curry | Sr | G | 14 | 14 | 461 | 76-158 | 48.1 | 2-8 | 25.0 | 79-90 | 87.8 | 233 |
30 | Olivia Coleman | So | F | 16 | 15 | 431 | 60-123 | 48.8 | 0-0 | - | 41-66 | 62.1 | 161 |
31 | Yasmeen Nelson | Jr | G | 8 | 0 | 39 | 4-13 | 30.8 | 1-7 | 14.3 | 1-6 | 16.7 | 10 |
34 | Chance Herndon | Sr | G | 10 | 2 | 69 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
Totals | 16 | 16 | 3199 | 375-981 | 38.2 | 68-240 | 28.3 | 229-347 | 66.0 | 1047 | |||
Opponent | 16 | 16 | 3199 | 346-960 | 36.0 | 64-229 | 27.9 | 203-273 | 74.4 | 959 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Brandi Hall | So | G | 15 | 15 | 428 | 19 | 51 | 70 | 36 | 1 | 47 | 50 | 0.9 | 18 | 2 |
04 | Alexa Sanmartin | So | G | 16 | 0 | 205 | 7 | 9 | 16 | 18 | 0 | 9 | 16 | 0.6 | 8 | 1 |
10 | Denia Campbell | So | G | 14 | 14 | 454 | 8 | 13 | 21 | 28 | 0 | 32 | 46 | 0.7 | 14 | 3 |
11 | Savana Herndon | Jr | G | 16 | 0 | 122 | 5 | 8 | 13 | 21 | 0 | 3 | 4 | 0.8 | 5 | 1 |
13 | Hannah Crist | Jr | G | 16 | 16 | 510 | 15 | 44 | 59 | 28 | 0 | 45 | 53 | 0.8 | 44 | 5 |
20 | Kellie Johnson | FF | G | 16 | 4 | 321 | 40 | 52 | 92 | 32 | 1 | 17 | 15 | 1.1 | 20 | 6 |
24 | Laila Abdul-Rahman | So | F | 16 | 0 | 159 | 10 | 19 | 29 | 30 | 1 | 2 | 13 | 0.2 | 6 | 0 |
25 | Jonyae Curry | Sr | G | 14 | 14 | 461 | 35 | 67 | 102 | 27 | 0 | 33 | 22 | 1.5 | 45 | 3 |
30 | Olivia Coleman | So | F | 16 | 15 | 431 | 39 | 108 | 147 | 32 | 1 | 5 | 42 | 0.1 | 18 | 33 |
31 | Yasmeen Nelson | Jr | G | 8 | 0 | 39 | 0 | 10 | 10 | 4 | 0 | 3 | 7 | 0.4 | 2 | 0 |
34 | Chance Herndon | Sr | G | 10 | 2 | 69 | 3 | 7 | 10 | 3 | 0 | 3 | 1 | 3.0 | 4 | 1 |
Totals | 16 | 16 | 3199 | 210 | 429 | 639 | 259 | 4 | 199 | 277 | 0.7 | 184 | 55 | |||
Opponent | 16 | 16 | 3199 | 197 | 435 | 632 | 311 | 7 | 185 | 314 | 0.6 | 153 | 54 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Washington and Lee | L, 72-64 | 20-63 | 31.7 | 2-12 | 16.7 | 22-30 | 73.3 | 10 | 22 | 32 | 11 | 17 | 13 | 1 | 22 | 64 |
Nov 14 | at Christopher Newport | L, 66-64 | 24-60 | 40.0 | 3-13 | 23.1 | 13-18 | 72.2 | 11 | 33 | 44 | 12 | 31 | 12 | 8 | 20 | 64 |
Nov 17 | vs. Methodist | W, 92-51 | 37-76 | 48.7 | 4-14 | 28.6 | 14-20 | 70.0 | 21 | 27 | 48 | 15 | 13 | 17 | 3 | 11 | 92 |
Nov 18 | at N.C. Wesleyan | W, 83-67 | 31-66 | 47.0 | 5-14 | 35.7 | 16-23 | 69.6 | 13 | 32 | 45 | 10 | 12 | 5 | 4 | 13 | 83 |
Nov 20 | at Salisbury | L, 69-54 | 16-62 | 25.8 | 2-13 | 15.4 | 20-24 | 83.3 | 18 | 25 | 43 | 6 | 24 | 7 | 2 | 21 | 54 |
Nov 28 | at Lebanon Valley | L, 66-60 | 18-42 | 42.9 | 1-9 | 11.1 | 23-37 | 62.2 | 7 | 35 | 42 | 2 | 26 | 7 | 5 | 25 | 60 |
Dec 1 | Lycoming | L, 63-55 | 20-58 | 34.5 | 2-20 | 10.0 | 13-22 | 59.1 | 15 | 23 | 38 | 8 | 16 | 10 | 4 | 23 | 55 |
Dec 5 | Marymount (Va.) | W, 76-63 | 28-60 | 46.7 | 6-19 | 31.6 | 14-20 | 70.0 | 12 | 28 | 40 | 15 | 18 | 11 | 3 | 17 | 76 |
Dec 8 | Albright | L, 66-57 | 20-65 | 30.8 | 5-23 | 21.7 | 12-17 | 70.6 | 15 | 25 | 40 | 13 | 15 | 10 | 4 | 9 | 57 |
Dec 15 | at Arcadia | L, 58-52 | 20-58 | 34.5 | 3-12 | 25.0 | 9-22 | 40.9 | 11 | 34 | 45 | 4 | 25 | 11 | 10 | 21 | 52 |
Dec 20 | vs. Marian (Wis.) | W, 74-47 | 28-67 | 41.8 | 5-14 | 35.7 | 13-18 | 72.2 | 17 | 23 | 40 | 18 | 12 | 13 | 0 | 19 | 74 |
Dec 21 | vs. DePauw | L, 76-52 | 19-52 | 36.5 | 9-19 | 47.4 | 5-8 | 62.5 | 6 | 17 | 23 | 12 | 13 | 9 | 3 | 11 | 52 |
Jan 3 | at Alvernia | W, 77-49 | 24-57 | 42.1 | 6-15 | 40.0 | 23-33 | 69.7 | 18 | 22 | 40 | 16 | 24 | 22 | 3 | 19 | 77 |
Jan 7 | Stockton | W, 72-54 | 23-66 | 34.8 | 4-18 | 22.2 | 22-32 | 68.8 | 18 | 31 | 49 | 17 | 16 | 14 | 6 | 10 | 72 |
Jan 9 | Messiah | L, 56-47 | 21-61 | 34.4 | 3-13 | 23.1 | 2-5 | 40.0 | 12 | 32 | 44 | 13 | 23 | 8 | 3 | 8 | 47 |
Jan 12 | Widener | W, 81-74 | 27-60 | 45.0 | 5-17 | 29.4 | 22-27 | 81.5 | 8 | 30 | 38 | 14 | 17 | 10 | 4 | 18 | 81 |
Jan 16 | at Hood | W, 89-62 | 35-82 | 42.7 | 5-13 | 38.5 | 14-19 | 73.7 | 20 | 33 | 53 | 18 | 7 | 12 | 1 | 7 | 89 |
Jan 23 | Alvernia | W, 77-55 | 32-71 | 45.1 | 4-14 | 28.6 | 9-18 | 50.0 | 16 | 22 | 38 | 19 | 15 | 24 | 1 | 16 | 77 |
Jan 26 | Arcadia | W, 78-63 | 27-57 | 47.4 | 7-12 | 58.3 | 17-22 | 77.3 | 10 | 20 | 30 | 18 | 19 | 10 | 5 | 11 | 78 |
Jan 30 | at Messiah | L, 61-50 | 20-56 | 35.7 | 2-10 | 20.0 | 8-12 | 66.7 | 14 | 28 | 42 | 10 | 25 | 8 | 5 | 23 | 50 |
Feb 2 | at Lycoming | L, 57-46 | 14-59 | 23.7 | 2-13 | 15.4 | 16-21 | 76.2 | 13 | 26 | 39 | 9 | 14 | 6 | 4 | 19 | 46 |
Feb 6 | Lebanon Valley | W, 60-53 | 18-54 | 33.3 | 1-11 | 9.1 | 23-35 | 65.7 | 10 | 33 | 43 | 10 | 13 | 8 | 1 | 18 | 60 |
Feb 9 | at Widener | L, 71-70 | 24-59 | 40.7 | 7-18 | 38.9 | 15-24 | 62.5 | 14 | 18 | 32 | 11 | 15 | 8 | 2 | 16 | 70 |
Feb 12 | Hood | W, 81-58 | 32-72 | 44.4 | 6-14 | 42.9 | 11-18 | 61.1 | 15 | 25 | 40 | 23 | 11 | 16 | 1 | 14 | 81 |
Feb 16 | at Albright | W, 67-47 | 23-70 | 32.9 | 9-26 | 34.6 | 12-15 | 80.0 | 12 | 23 | 35 | 11 | 12 | 14 | 2 | 12 | 67 |
Feb 27 | at Drew | W, 80-67 | 32-62 | 51.6 | 8-17 | 47.1 | 8-10 | 80.0 | 10 | 27 | 37 | 22 | 19 | 13 | 2 | 10 | 80 |
Mar 1 | at Cabrini | L, 78-58 | 20-67 | 29.9 | 1-18 | 5.6 | 17-30 | 56.7 | 20 | 29 | 49 | 8 | 19 | 7 | 1 | 13 | 58 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 653-1682 | 38.8 | 117-411 | 28.5 | 393-580 | 67.8 | 13.6 | 26.8 | 40.3 | 12.8 | 17.4 | 11.3 | 3.3 | 15.8 | 67.3 |
Conference | 16 | 375-981 | 38.2 | 68-240 | 28.3 | 229-347 | 66.0 | 13.1 | 26.8 | 39.9 | 12.4 | 17.3 | 11.5 | 3.4 | 16.2 | 65.4 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 11 | 268-687 | 39.0 | 45-173 | 26.0 | 167-246 | 67.9 | 12.8 | 26.5 | 39.3 | 14.6 | 16.4 | 12.2 | 3.0 | 15.1 | 68.0 |
Away | 13 | 301-800 | 37.6 | 54-191 | 28.3 | 194-288 | 67.4 | 13.9 | 28.1 | 42.0 | 10.7 | 19.5 | 10.2 | 3.8 | 16.8 | 65.4 |
Neutral | 3 | 84-195 | 43.1 | 18-47 | 38.3 | 32-46 | 69.6 | 14.7 | 22.3 | 37.0 | 15.0 | 12.7 | 13.0 | 2.0 | 13.7 | 72.7 |
- |
||||||||||||||||
Wins | 14 | 397-920 | 43.2 | 75-218 | 34.4 | 218-310 | 70.3 | 14.3 | 26.9 | 41.1 | 16.1 | 14.9 | 13.5 | 2.6 | 13.9 | 77.6 |
Losses | 13 | 256-762 | 33.6 | 42-193 | 21.8 | 175-270 | 64.8 | 12.8 | 26.7 | 39.5 | 9.2 | 20.2 | 8.9 | 4.0 | 17.8 | 56.1 |
- |
||||||||||||||||
November | 6 | 146-369 | 39.6 | 17-75 | 22.7 | 108-152 | 71.1 | 13.3 | 29.0 | 42.3 | 9.3 | 20.5 | 10.2 | 3.8 | 18.7 | 69.5 |
December | 6 | 135-360 | 37.5 | 30-107 | 28.0 | 66-107 | 61.7 | 12.7 | 25.0 | 37.7 | 11.7 | 16.5 | 10.7 | 4.0 | 16.7 | 61.0 |
January | 8 | 209-510 | 41.0 | 36-112 | 32.1 | 117-168 | 69.6 | 14.5 | 27.3 | 41.8 | 15.6 | 18.3 | 13.5 | 3.5 | 14.0 | 71.4 |
February | 6 | 143-376 | 38.0 | 33-99 | 33.3 | 85-123 | 69.1 | 12.3 | 25.3 | 37.7 | 14.3 | 14.0 | 10.8 | 2.0 | 14.8 | 67.3 |
March | 1 | 20-67 | 29.9 | 1-18 | 5.6 | 17-30 | 56.7 | 20.0 | 29.0 | 49.0 | 8.0 | 19.0 | 7.0 | 1.0 | 13.0 | 58.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 10 | Washington and Lee | L, 72-64 | 325 |
Nov 14 | at Christopher Newport | L, 66-64 | 247 |
Nov 17 | vs. Methodist | W, 92-51 | 0 |
Nov 18 | at N.C. Wesleyan | W, 83-67 | 150 |
Nov 20 | at Salisbury | L, 69-54 | 65 |
Nov 28 | at Lebanon Valley | L, 66-60 | 167 |
