Westminster (Pa.) at Stevenson November 16, 2019
Box Score
Westminster (Pa.)
Stevenson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Cimino,Ezra - gk | 0 | 0 | 0 | 0 |
2 - Weiss,Noah | 1 | 1 | 0 | 0 |
3 - Mannheimer,Logan | 0 | 0 | 0 | 0 |
7 - Caterino,Tyler - Yellow card 84:26 | 1 | 0 | 0 | 0 |
8 - Saunders,Adam | 0 | 0 | 0 | 0 |
9 - Mattocks,Peter | 5 | 4 | 1 | 1 |
10 - Iregui,Nick | 3 | 1 | 0 | 0 |
11 - Mojica,Ivan - Yellow card 53:06 | 1 | 1 | 1 | 0 |
12 - Cimini,Nick | 1 | 0 | 0 | 0 |
15 - Roman,Michael | 1 | 1 | 0 | 0 |
16 - Otero,Nathan | 0 | 0 | 0 | 0 |
18 - Accordino,Sam | 0 | 0 | 0 | 0 |
19 - Christensen,Talon | 0 | 0 | 0 | 0 |
37 - Cisse,Ahmed | 3 | 2 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 10 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Christian Beteta | 1 | 1 | 0 | 0 |
4 - Dr Medtart | 4 | 4 | 2 | 0 |
6 - Declan Marvel | 0 | 0 | 0 | 0 |
9 - Diego Guerrero | 0 | 0 | 0 | 0 |
11 - Tariq Lee | 3 | 1 | 0 | 0 |
12 - Drew Meyers | 0 | 0 | 0 | 0 |
13 - Jevan Leyh | 0 | 0 | 0 | 0 |
14 - James Vess | 0 | 0 | 0 | 1 |
15 - Alex Morales | 0 | 0 | 0 | 0 |
16 - Sean McDonald | 5 | 3 | 0 | 0 |
17 - Matthew Glady | 1 | 0 | 0 | 0 |
19 - Timothy Mozingo | 0 | 0 | 0 | 0 |
20 - Dale Boring | 1 | 0 | 0 | 0 |
21 - Nick Ellis | 1 | 1 | 0 | 0 |
22 - Chris Gonzales | 2 | 2 | 0 | 0 |
23 - Dylan Holy | 0 | 0 | 0 | 1 |
26 - Pete Wickiser | 4 | 2 | 1 | 0 |
28 - Owen Mostoller | 0 | 0 | 0 | 0 |
29 - Matt Stellitano - gk | 0 | 0 | 0 | 0 |
33 - Brian Ventura | 0 | 0 | 0 | 0 |
37 - Will Earhart | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 23 | 15 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Cimino,Ezra (L, 9-8-2) | 15 | 3 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
29 - Matt Stellitano (W, 12-5-3) | 9 | 2 | 7 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 10 | 2 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Stevenson
1st
|
14:36 | Pete Wickiser (unassisted) - shot from middle top of box deflected of | 0 - 1 |
Westminster (Pa.)
1st
|
19:22 | Mattocks,Peter (Cisse,Ahmed) - 37 found 9 streaking up middle for break | 1 - 1 |
Westminster (Pa.)
1st
|
26:33 | Mojica,Ivan (Mattocks,Peter) - tic-tac-toe from right corner to middle | 2 - 1 |
Stevenson
1st
|
39:40 | DR Medtart (Dylan Holy) - 33 in left corner finds 4 in middle for | 2 - 2 |
Stevenson
2nd
|
82:29 | DR Medtart (James Vess) - 14 coming up left side found 4 for low h | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Stevenson
2nd
|
53:06 | Yellow card - Mojica,Ivan |
Stevenson
2nd
|
84:26 | Yellow card - Caterino,Tyler |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (Pa.) | 10 | 6 | 16 |
Stevenson | 12 | 11 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (Pa.) | 7 | 5 | 12 |
Stevenson | 4 | 4 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (Pa.) | 3 | 1 | 4 |
Stevenson | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Westminster (Pa.) | 10 | 4 | 14 |
Stevenson | 3 | 4 | 7 |
Date/Time: | November 16, 2019 - 1:00 pm |
---|---|
Location: | Edwardsville, Pa. |
Stadium: | Bruggeworth Field |
Game Length: | 1:55 |
Attendance: | 175 |
Referee: | Cody Hack |
Asst. Referee: | Michael Cronin |
: | Carl Williamson |
Scorer: | WilkesSID |
Play By Play
0:00 | Cimino,Ezra at goalie for Westminster. | ||
0:00 | Matt Stellitano at goalie for Stevenson. | ||
07:26 | Shot by Stevenson Nick Ellis, Save (by goalie) Cimino,Ezra. | ||
07:30 | Shot by Stevenson DR Medtart, Save (by goalie) Cimino,Ezra. | ||
08:02 | Shot by Westminster Cisse,Ahmed, Wide Right. | ||
08:32 | Shot by Stevenson Pete Wickiser, Wide Right. | ||
Foul on Stevenson. | |||
09:31 | Header Shot by Westminster Mattocks,Peter, Save (by goalie) Matt Stellitano. | ||
10:07 | Shot by Stevenson Sean McDonald, Save (by goalie) Cimino,Ezra. | ||
Foul on Westminster. | |||
13:06 | Offside against Westminster. | ||
14:36 | Goal!GOAL by Stevenson Pete Wickiser (FIRST GOAL) *shot from middle top of box deflected off defender into goal ( 0 - 1 ) |
||
14:36 | Corner kick by Westminster Cisse,Ahmed [14:36]. | ||
Foul on Westminster. | |||
16:50 | Shot by Westminster Cisse,Ahmed, Save (by goalie) Matt Stellitano. | ||
17:08 | Corner kick by Westminster Cisse,Ahmed [17:08]. | ||
19:22 | Goal!GOAL by Westminster Mattocks,Peter, Assist by Cisse,Ahmed *37 found 9 streaking up middle for breakaway placed lower left corner ( 1 - 1 ) |
||
Foul on Westminster. | |||
20:54 | Header Shot by Stevenson Chris Gonzales, Save (by goalie) Cimino,Ezra. | ||
21:17 | Corner kick by Stevenson Sean McDonald [21:17]. | ||
Foul on Westminster. | |||
22:55 | Substitution!Stevenson substitution: Dale Boring for Pete Wickiser. | ||
23:25 | Substitution!Stevenson substitution: Drew Meyers for Christian Beteta. | ||
23:38 | Corner kick by Stevenson Sean McDonald [23:38]. | ||
24:55 | Shot by Stevenson Dale Boring, Blocked. | ||
25:09 | Offside against Stevenson. | ||
Foul on Stevenson. | |||
26:12 | Shot by Westminster Iregui,Nick, Blocked. | ||
26:33 | Goal!GOAL by Westminster Mojica,Ivan, Assist by Mattocks,Peter *tic-tac-toe from right corner to middle of box for one timer ( 2 - 1 ) |
||
28:08 | Corner kick by Stevenson Alex Morales [28:08]. | ||
29:36 | Shot by Westminster Cisse,Ahmed, Save (by goalie) Matt Stellitano. | ||
29:55 | Corner kick by Westminster Cisse,Ahmed [29:55]. | ||
Foul on Stevenson. | |||
31:53 | Shot by Stevenson Sean McDonald, Save (by goalie) Cimino,Ezra. | ||
31:56 | Shot by Stevenson Tariq Lee, Hit Crossbar. | ||
32:05 | Shot by Stevenson Sean McDonald, Save (by goalie) Cimino,Ezra. | ||
33:03 | Substitution!Westminster substitution: Saunders,Adam for Mojica,Ivan. | ||
33:03 | Substitution!Stevenson substitution: Owen Mostoller for Alex Morales. | ||
Foul on Westminster. | |||
33:43 | Substitution!Stevenson substitution: Jevan Leyh for Diego Guerrero. | ||
34:08 | Corner kick by Stevenson Dale Boring [34:08]. | ||
Foul on Westminster. | |||
35:10 | Shot by Stevenson DR Medtart, Save (by goalie) Cimino,Ezra. | ||
35:51 | Shot by Westminster Mattocks,Peter, Save (by goalie) Matt Stellitano. | ||
37:25 | Shot by Westminster Iregui,Nick, Hit Post. | ||
38:04 | Shot by Westminster Cimini,Nick, Wide Left. | ||
38:09 | Substitution!Stevenson substitution: Will Earhart for Tariq Lee. | ||
38:09 | Substitution!Stevenson substitution: Brian Ventura for Sean McDonald. | ||
38:09 | Substitution!Stevenson substitution: Timothy Mozingo for Nick Ellis. | ||
39:40 | Goal!GOAL by Stevenson DR Medtart, Assist by Dylan Holy *33 in left corner finds 4 in middle for open shot into bottom l corner ( 2 - 2 ) |
||
Foul on Westminster. | |||
Foul on Westminster. | |||
Foul on Westminster. | |||
Foul on Westminster. | |||
-- End of 1st Period -- | |||
back to top |
46:01 | Shot by Westminster Mattocks,Peter, Save (by goalie) Matt Stellitano. | ||
47:02 | Shot by Stevenson Sean McDonald, High. | ||
47:12 | Substitution!Stevenson substitution: Declan Marvel for Diego Guerrero. | ||
49:11 | Substitution!Westminster substitution: Cisse,Ahmed for Saunders,Adam. | ||
Foul on Stevenson. | |||
53:06 | Yellow card on Westminster Mojica,Ivan. | ||
55:46 | Substitution!Westminster substitution: Cisse,Ahmed for Saunders,Adam. | ||
Foul on Westminster. | |||
56:44 | Substitution!Stevenson substitution: Pete Wickiser for Dale Boring. | ||
Foul on Stevenson. | |||
58:43 | Shot by Westminster Iregui,Nick, Save (by goalie) Matt Stellitano. | ||
60:42 | Substitution!Stevenson substitution: Drew Meyers for Nick Ellis. | ||
62:58 | Shot by Stevenson Tariq Lee, Save (by goalie) Cimino,Ezra. | ||
63:54 | Shot by Stevenson Sean McDonald, Hit Crossbar. | ||
64:04 | Shot by Stevenson Christian Beteta, Save (by goalie) Cimino,Ezra. | ||
65:27 | Substitution!Westminster substitution: Caterino,Tyler for Mojica,Ivan. | ||
65:27 | Substitution!Westminster substitution: Mannheimer,Logan for Mattocks,Peter. | ||
66:56 | Shot by Stevenson Tariq Lee, Blocked. | ||
67:22 | Corner kick by Stevenson Sean McDonald [67:22]. | ||
Foul on Stevenson. | |||
69:28 | Shot by Westminster Caterino,Tyler, Wide Left. | ||
69:41 | Substitution!Stevenson substitution: Alex Morales for Dylan Holy. | ||
69:41 | Substitution!Stevenson substitution: Owen Mostoller for Declan Marvel. | ||
69:41 | Substitution!Stevenson substitution: Will Earhart for Tariq Lee. | ||
Foul on Westminster. | |||
Foul on Westminster. | |||
72:28 | Header Shot by Westminster Weiss,Noah, Save (by goalie) Matt Stellitano. | ||
72:52 | Shot by Stevenson Will Earhart, Save (by goalie) Cimino,Ezra. | ||
73:33 | Shot by Stevenson Pete Wickiser, Blocked. | ||
73:48 | Substitution!Stevenson substitution: Matthew Glady for Sean McDonald. | ||
73:48 | Substitution!Stevenson substitution: Nick Ellis for Drew Meyers. | ||
73:48 | Substitution!Westminster substitution: Mattocks,Peter for Iregui,Nick. | ||
74:14 | Corner kick by Stevenson Alex Morales [74:14]. | ||
74:23 | Header Shot by Stevenson Matthew Glady, Wide Left. | ||
75:21 | Corner kick by Stevenson Alex Morales [75:21]. | ||
75:29 | Header Shot by Stevenson Chris Gonzales, Save (by goalie) Cimino,Ezra. | ||
76:22 | Shot by Stevenson Pete Wickiser, Save (by goalie) Cimino,Ezra. | ||
77:23 | Substitution!Westminster substitution: Saunders,Adam for Cimini,Nick. | ||
Foul on Stevenson. | |||
78:36 | Substitution!Stevenson substitution: James Vess for Pete Wickiser. | ||
78:36 | Substitution!Westminster substitution: Iregui,Nick for Cisse,Ahmed. | ||
81:17 | Corner kick by Westminster Mannheimer,Logan [81:17]. | ||
81:23 | Header Shot by Westminster Roman,Michael, Team Save. | ||
82:29 | Goal!GOAL by Stevenson DR Medtart, Assist by James Vess *14 coming up left side found 4 for low header into bottom left corner ( 2 - 3 ) |
||
82:29 | Substitution!Stevenson substitution: Dylan Holy for Alex Morales. | ||
82:29 | Substitution!Stevenson substitution: Tariq Lee for Will Earhart. | ||
82:29 | Substitution!Stevenson substitution: Sean McDonald for Matthew Glady. | ||
Foul on Westminster. | |||
84:26 | Yellow card on Westminster Caterino,Tyler. | ||
85:46 | Substitution!Westminster substitution: Cimini,Nick for Weiss,Noah. | ||
85:46 | Substitution!Westminster substitution: Mojica,Ivan for Caterino,Tyler. | ||
86:57 | Shot by Westminster Mattocks,Peter, High. | ||
-- End of 2nd Period -- | |||
back to top |