St. Vincent at Stevenson September 16, 2018
Box Score
St. Vincent
Stevenson
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Paul Haga | 0 | 0 | 0 | 0 |
1 - Nick Bohn - gk | 0 | 0 | 0 | 0 |
3 - Frank Singer - Yellow card 79:29 | 1 | 0 | 0 | 0 |
4 - Zach D'Amico | 0 | 0 | 0 | 0 |
5 - Brandon Lowe - d | 1 | 0 | 0 | 0 |
6 - Colin Pastor - m - Yellow card 56:42 | 0 | 0 | 0 | 0 |
7 - Sebastian Lambert - d | 0 | 0 | 0 | 0 |
9 - Ian Garay - m | 0 | 0 | 0 | 0 |
12 - Cameron Yoder - d | 0 | 0 | 0 | 0 |
13 - Cris White - m | 0 | 0 | 0 | 0 |
15 - Roberto Fulweiler | 1 | 1 | 0 | 0 |
16 - Ian Herzing | 1 | 1 | 0 | 0 |
17 - Griffin Prinkey - m | 0 | 0 | 0 | 0 |
18 - Ryan Pronko | 0 | 0 | 0 | 0 |
19 - Kyle Persin | 0 | 0 | 0 | 0 |
20 - Andrew Kistner | 0 | 0 | 0 | 0 |
22 - Cory Northrup - f | 1 | 1 | 0 | 0 |
23 - Ryan O'Leary - f | 0 | 0 | 0 | 0 |
24 - Mark O'Grady - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Mark Fulton | 0 | 0 | 0 | 0 |
2 - CJ Beteta | 0 | 0 | 0 | 0 |
3 - Dom Celano - d | 1 | 1 | 0 | 0 |
4 - Dr Medtart - m | 3 | 1 | 0 | 1 |
5 - Evan Joseph | 1 | 0 | 0 | 0 |
7 - Jay Smith | 3 | 2 | 0 | 0 |
8 - Jason Kahan - m | 1 | 1 | 0 | 0 |
9 - Diego Guerrero | 2 | 2 | 1 | 0 |
10 - Gaige Robinson - m | 1 | 1 | 0 | 0 |
11 - Tariq Lee - f | 2 | 2 | 1 | 0 |
12 - Drew Meyers | 1 | 1 | 0 | 0 |
13 - Jevan Leyh - d | 1 | 0 | 0 | 0 |
14 - James Vess | 0 | 0 | 0 | 0 |
15 - Alex Morales | 1 | 0 | 0 | 0 |
16 - Sean McDonald | 0 | 0 | 0 | 0 |
17 - Matthew Glady | 1 | 0 | 0 | 0 |
18 - Bailey Barber | 0 | 0 | 0 | 0 |
19 - Tim Mozingo | 2 | 0 | 0 | 0 |
20 - Nick Balcer | 1 | 0 | 0 | 0 |
21 - Nick Ellis - d | 0 | 0 | 0 | 0 |
22 - Kevin McGinnity | 1 | 0 | 0 | 0 |
23 - Dylan Holy - d | 1 | 1 | 1 | 0 |
24 - Ryan Cruice | 1 | 0 | 0 | 0 |
25 - Hazen Batock | 0 | 0 | 0 | 0 |
26 - Pete Wickiser - f | 1 | 1 | 1 | 0 |
27 - Dale Boring | 3 | 2 | 1 | 0 |
28 - Iliyas Mirza | 0 | 0 | 0 | 0 |
29 - Matt Stellitano - gk | 0 | 0 | 0 | 0 |
31 - Ryan Gaukler | 0 | 0 | 0 | 0 |
32 - James Rosa - f | 0 | 0 | 0 | 1 |
33 - Brian Ventura | 3 | 1 | 0 | 0 |
34 - Sean Dougherty | 0 | 0 | 0 | 0 |
35 - Hunter Haussler | 0 | 0 | 0 | 0 |
36 - Peter Scott | 0 | 0 | 0 | 0 |
37 - Will Earhart | 0 | 0 | 0 | 0 |
44 - Jacob Kosiba | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 23:23 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 16 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Paul Haga | 4 | 1 | 3 | 43:22 | |
1 - Nick Bohn (L, 0-7) | 12 | 4 | 8 | 45:00 | |
TOTALS | 16 | 5 | 11 | 88:22 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Mark Fulton | 0 | 0 | 0 | 14:15 | |
29 - Matt Stellitano (W, 2-2) | 2 | 0 | 2 | 45:00 | |
44 - Jacob Kosiba | 1 | 0 | 1 | 29:07 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 3 | 0 | 3 | 88:22 |
Period | Time | Play | V - H |
---|---|---|---|
Stevenson
1st
|
5:24 | Pete Wickiser (2) (James Rosa) - Dribbled in and beat the goalie 1 on 1 | 0 - 1 |
Stevenson
1st
|
12:56 | Tariq Lee (3) (unassisted) - carried down right side, cut in box, nea | 0 - 2 |
Stevenson
1st
|
16:08 | Dylan Holy (4) (DR Medtart) - Header off free kick | 0 - 3 |
Stevenson
1st
|
33:42 | Dale Boring (1) (unassisted) - Shot from topof the box | 0 - 4 |
Stevenson
2nd
|
74:05 | Diego Guerrero (2) (unassisted) | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Stevenson
1st
|
23:23 | Yellow card - TEAM |
Stevenson
2nd
|
56:42 | Yellow card - Colin Pastor |
Stevenson
2nd
|
79:29 | Yellow card - Frank Singer |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Vincent | 3 | 2 | 5 |
Stevenson | 16 | 15 | 31 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Vincent | 8 | 3 | 11 |
Stevenson | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Vincent | 3 | 1 | 4 |
Stevenson | 4 | 5 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Vincent | 4 | 4 | 8 |
Stevenson | 9 | 5 | 14 |
Date/Time: | September 16, 2018 - 4:00 PM |
---|---|
Location: | Owings Mills, Md. |
Stadium: | Mustang Stadium |
Game Length: | 2:00 |
Attendance: | 212 |
Referee: | John Farner |
Asst. Referee: | Anton Shpilsky |
: | Sharon Gingrich |
Scorer: | STE Sports Info. |
Play By Play
00:00 | Nick Bohn at goalie for St. Vincent. | ||
00:00 | Matt Stellitano at goalie for Stevenson. | ||
Foul on Stevenson. | |||
05:24 | Goal!GOAL by Stevenson Pete Wickiser (FIRST GOAL), Assist by James Rosa, goal number 2 for season. *Dribbled in and beat the goalie 1 on 1 ( 0 - 1 ) |
||
Foul on Stevenson. | |||
10:00 | Shot by Stevenson Tariq Lee, Save (by goalie) Nick Bohn. | ||
11:23 | Shot by Stevenson Dom Celano, Save (by goalie) Nick Bohn. | ||
Foul on Stevenson. | |||
12:56 | Goal!GOAL by Stevenson Tariq Lee, goal number 3 for season. *carried down right side, cut in box, near post ( 0 - 2 ) |
||
Foul on Stevenson. | |||
13:35 | Substitution!St. Vincent substitution: Ian Herzing for Griffin Prinkey. | ||
14:11 | Corner kick by St. Vincent Cris White [14:11]. | ||
14:20 | Substitution!St. Vincent substitution: Cris White for Mark O'Grady. | ||
14:33 | Shot by St. Vincent Brandon Lowe, Wide. | ||
15:03 | Shot by Stevenson DR Medtart, Wide. | ||
Foul on St. Vincent. | |||
16:08 | Goal!GOAL by Stevenson Dylan Holy, Assist by DR Medtart, goal number 4 for season. *Header off free kick ( 0 - 3 ) |
||
Foul on St. Vincent. | |||
17:21 | Header Shot by Stevenson Jason Kahan, Save (by goalie) Nick Bohn. | ||
18:02 | Shot by St. Vincent Ian Herzing, Save (by goalie) Matt Stellitano. | ||
19:48 | Substitution!Stevenson substitution: Drew Meyers for Dom Celano. | ||
19:48 | Substitution!Stevenson substitution: Jay Smith for James Rosa. | ||
19:48 | Substitution!Stevenson substitution: CJ Beteta for Nick Ellis. | ||
19:48 | Substitution!Stevenson substitution: Dale Boring for Jason Kahan. | ||
19:48 | Substitution!Stevenson substitution: Iliyas Mirza for Tariq Lee. | ||
19:48 | Substitution!Stevenson substitution: Sean McDonald for Pete Wickiser. | ||
19:48 | Substitution!Stevenson substitution: Alex Morales for Gaige Robinson. | ||
21:37 | Shot by Stevenson Drew Meyers, Save (by goalie) Nick Bohn. | ||
Foul on Stevenson. | |||
23:08 | Shot by Stevenson Jay Smith, Save (by goalie) Nick Bohn. | ||
23:23 | Yellow card on Stevenson TEAM. | ||
Foul on Stevenson. | |||
25:21 | Shot by St. Vincent Cory Northrup, Save (by goalie) Matt Stellitano. | ||
26:06 | Corner kick by Stevenson DR Medtart [26:06]. | ||
27:04 | Shot by Stevenson DR Medtart, Save (by goalie) Nick Bohn. | ||
27:15 | Substitution!St. Vincent substitution: Zach D'Amico for Ian Garay. | ||
27:15 | Substitution!Stevenson substitution: Evan Joseph for Jevan Leyh. | ||
Foul on St. Vincent. | |||
29:05 | Shot by Stevenson Jay Smith, Save (by goalie) Nick Bohn. | ||
Foul on Stevenson. | |||
Foul on St. Vincent. | |||
30:40 | Substitution!Stevenson substitution: Diego Guerrero for DR Medtart. | ||
30:40 | Substitution!St. Vincent substitution: Roberto Fulweiler for Kyle Persin. | ||
30:40 | Substitution!St. Vincent substitution: Frank Singer for Cory Northrup. | ||
31:28 | Shot by Stevenson Jay Smith, High. | ||
33:42 | Goal!GOAL by Stevenson Dale Boring, goal number 1 for season. *Shot from topof the box ( 0 - 4 ) |
||
Foul on Stevenson. | |||
36:44 | Corner kick by Stevenson Alex Morales [36:44]. | ||
36:54 | Header Shot by Stevenson Evan Joseph, High. | ||
37:06 | Substitution!Stevenson substitution: Tim Mozingo for Dylan Holy. | ||
37:06 | Substitution!St. Vincent substitution: Ryan Pronko for Colin Pastor. | ||
Foul on Stevenson. | |||
40:10 | Shot by Stevenson Dale Boring, Save (by goalie) Nick Bohn. | ||
40:19 | Shot by Stevenson Dale Boring, Blocked. | ||
40:39 | Corner kick by Stevenson Alex Morales [40:39]. | ||
43:46 | Corner kick by St. Vincent Zach D'Amico [43:46]. | ||
44:15 | Corner kick by St. Vincent Zach D'Amico [44:15]. | ||
44:15 | Substitution!Stevenson substitution: Matthew Glady for Iliyas Mirza. | ||
44:44 | Corner kick by Stevenson Matthew Glady [44:44]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For St. Vincent: #16 Ian Herzing, #13 Cris White, #5 Brandon Lowe, #4 Zach D'Amico, #23 Ryan O'Leary, #12 Cameron Yoder, #22 Cory Northrup, #20 Andrew Kistner, #7 Sebastian Lambert, #6 Colin Pastor, #0 Paul Haga. | ||
45:00 | For Stevenson: #20 Nick Balcer, #22 Kevin McGinnity, #35 Hunter Haussler, #24 Ryan Cruice, #5 Evan Joseph, #19 Tim Mozingo, #17 Matthew Glady, #4 DR Medtart, #37 Will Earhart, #34 Sean Dougherty, #44 Jacob Kosiba. | ||
45:00 | Jacob Kosiba at goalie for Stevenson. | ||
45:00 | Paul Haga at goalie for St. Vincent. | ||
46:46 | Shot by Stevenson Ryan Cruice, High. | ||
47:37 | Corner kick by Stevenson DR Medtart [47:37]. | ||
50:19 | Offside against St. Vincent. | ||
51:17 | Shot by Stevenson Tim Mozingo, Hit Crossbar. | ||
51:32 | Shot by Stevenson DR Medtart, Blocked. | ||
Foul on St. Vincent. | |||
Foul on St. Vincent. | |||
53:12 | Shot by Stevenson Tim Mozingo, Wide. | ||
54:42 | Header Shot by Stevenson Matthew Glady, Wide. | ||
Foul on Stevenson. | |||
56:42 | Yellow card on St. Vincent Colin Pastor. | ||
Foul on Stevenson. | |||
59:05 | Corner kick by St. Vincent Cris White [59:05]. | ||
59:25 | Shot by St. Vincent Roberto Fulweiler, Save (by goalie) Jacob Kosiba. | ||
60:10 | Offside against St. Vincent. | ||
60:42 | Substitution!Stevenson substitution: Jevan Leyh for Evan Joseph. | ||
60:42 | Substitution!Stevenson substitution: Alex Morales for DR Medtart. | ||
61:48 | Substitution!St. Vincent substitution: Frank Singer for Colin Pastor. | ||
Foul on Stevenson. | |||
63:49 | Corner kick by Stevenson Alex Morales [63:49]. | ||
64:05 | Shot by Stevenson Kevin McGinnity, Wide. | ||
64:50 | Substitution!St. Vincent substitution: Mark O'Grady for Roberto Fulweiler. | ||
65:25 | Shot by Stevenson Gaige Robinson, Save (by goalie) Paul Haga. | ||
66:43 | Substitution!Stevenson substitution: Dale Boring for Ryan Cruice. | ||
66:43 | Substitution!St. Vincent substitution: Ryan Pronko for Ryan O'Leary. | ||
67:20 | Corner kick by Stevenson Alex Morales [67:20]. | ||
67:23 | Shot by Stevenson Jevan Leyh, Blocked. | ||
69:17 | Substitution!St. Vincent substitution: Kyle Persin for Cris White. | ||
69:17 | Substitution!Stevenson substitution: Diego Guerrero for Will Earhart. | ||
69:17 | Substitution!Stevenson substitution: Ryan Gaukler for Kevin McGinnity. | ||
69:17 | Substitution!Stevenson substitution: Brian Ventura for Hunter Haussler. | ||
69:17 | Substitution!Stevenson substitution: Bailey Barber for Tim Mozingo. | ||
69:17 | Substitution!Stevenson substitution: Peter Scott for Matthew Glady. | ||
69:17 | Substitution!Stevenson substitution: Hazen Batock for James Vess. | ||
70:33 | Shot by Stevenson Diego Guerrero, Save (by goalie) Paul Haga. | ||
70:54 | Shot by St. Vincent Frank Singer, High. | ||
71:09 | Substitution!St. Vincent substitution: Ryan O'Leary for Cameron Yoder. | ||
71:34 | Substitution!St. Vincent substitution: Colin Pastor for Ian Herzing. | ||
72:22 | Shot by Stevenson Alex Morales, Wide. | ||
74:05 | Goal!Stevenson Diego Guerrero PENALTY KICK GOAL, goal number 2 for season. ( 0 - 5 ) |
||
74:07 | Substitution!Stevenson substitution: Drew Meyers for Sean Dougherty. | ||
74:07 | Substitution!Stevenson substitution: Dylan Holy for Jevan Leyh. | ||
74:07 | Substitution!Stevenson substitution: Mark Fulton for Jacob Kosiba. | ||
74:07 | Mark Fulton at goalie for Stevenson. | ||
75:38 | Shot by Stevenson Brian Ventura, Save (by goalie) Paul Haga. | ||
76:07 | Corner kick by Stevenson Alex Morales [76:07]. | ||
76:17 | Shot by Stevenson Brian Ventura, Blocked. | ||
Foul on Stevenson. | |||
77:42 | Substitution!St. Vincent substitution: Ian Herzing for Zach D'Amico. | ||
77:42 | Substitution!St. Vincent substitution: Roberto Fulweiler for Mark O'Grady. | ||
Foul on Stevenson. | |||
Foul on St. Vincent. | |||
79:29 | Yellow card on St. Vincent Frank Singer. | ||
79:51 | Substitution!St. Vincent substitution: Cameron Yoder for Sebastian Lambert. | ||
79:51 | Substitution!Stevenson substitution: Jason Kahan for Alex Morales. | ||
79:51 | Substitution!Stevenson substitution: Nick Balcer for Dale Boring. | ||
80:49 | Substitution!St. Vincent substitution: Cris White for Cory Northrup. | ||
83:24 | Substitution!Stevenson substitution: Nick Ellis for Drew Meyers. | ||
83:24 | Substitution!St. Vincent substitution: Sebastian Lambert for Cameron Yoder. | ||
87:18 | Corner kick by Stevenson Nick Balcer [87:18]. | ||
87:51 | Shot by Stevenson Nick Balcer, Wide. | ||
88:22 | Shot by Stevenson Brian Ventura, Blocked. | ||
Foul on St. Vincent. | |||
-- End of 2nd Period -- | |||
back to top |