2018-19 Men's Men's lacrosse Statistics - Stevenson
Games
21
Goals
291
Assists
164
Goals-per game
13.86
Shots-per game
48.00
Shot %
28.9
Schedule Summary | |
---|---|
Overall (Pct.) | 13-8 (.619) |
Conference (Pct.) | 8-0 (1.000) |
Streak | Lost 1 |
Home | 7-5 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 24 | at Messiah | W, 17-6 |
Apr 27 | at Arcadia | W, 19-10 |
May 1 | Widener | W, 12-8 |
May 4 | Lycoming | W, 23-4 |
May 8 | at Franklin & Marshall | W, 12-9 |
May 11 | at Tufts | L, 19-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 8 | ||
Goals | 291 | 155 | ||
Assists | 164 | 93 | ||
Goals-per game | 13.86 | 19.38 | ||
Shots-per game | 48.00 | 60.00 | ||
Shots | 1008 | 480 | ||
Shooting percentage | 28.9 | 32.3 | ||
Shots on goal | 573 | 278 | ||
Shots on goal percentage | 56.8 | 57.9 | ||
Man-up goals | 34 | 12 | ||
Man-up opportunities | 100 | 29 | ||
Man-up percentage | 34.0 | 41.4 | ||
Man-down goals | 2 | 1 | ||
Ground balls | 769 | 344 | ||
Turnovers | 360 | 137 | ||
Caused turnovers | 217 | 98 | ||
Faceoffs | 312-556 | 151-227 | ||
Faceoff percentage | 56.1 | 66.5 | ||
Clears | 371-449 | 134-154 | ||
Clear percentage | 82.6 | 87.0 | ||
Goals against | 207 | 51 | ||
Goals-against average | 9.86 | 6.38 | ||
Saves | 205 | 55 | ||
Save percentage | 49.8 | 51.9 | ||
Home Attendance | 2670 | 814 | ||
Home Attendance average | 223 | 204 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gray McKee | Sr | MF | 21 | 16 | 37 | 18 | 55 | 4 | 0 | 31 | 33 | 4 | 0-0 | 158 | 23.4 | 79 | 50.0 |
2 | Lewis Anania | So | MF | 21 | - | 9 | 3 | 12 | 0 | 0 | 28 | 22 | 2 | 0-0 | 37 | 24.3 | 23 | 62.2 |
3 | Gray King | So | A | 7 | 1 | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 0-0 | 11 | 54.5 | 9 | 81.8 |
4 | Bryce Spruill | Sr | MF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
5 | Connor Nelson | Fr | A | 15 | 1 | 4 | 8 | 12 | 0 | 1 | 7 | 6 | 1 | 0-0 | 19 | 21.1 | 9 | 47.4 |
6 | Zach Magaw | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Andrew Kosco | Jr | D | 15 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0-0 | 0 | - | 0 | - |
8 | JT Thelen | Sr | A | 21 | 21 | 59 | 14 | 73 | 9 | 1 | 30 | 34 | 7 | 0-0 | 172 | 34.3 | 103 | 59.9 |
9 | Joe Candon | Sr | D | 21 | 19 | 0 | 1 | 1 | 0 | 0 | 23 | 3 | 12 | 0-0 | 0 | - | 0 | - |
10 | Matt Bowman | Jr | A | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
11 | Will Smith | So | A | 21 | 6 | 23 | 14 | 37 | 11 | 0 | 21 | 26 | 5 | 0-0 | 55 | 41.8 | 37 | 67.3 |
12 | Sam Ross | Jr | GK | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0-0 | 0 | - | 0 | - |
13 | Nick Lawlor | Sr | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Ethan Christensen | Jr | MF | 21 | 17 | 43 | 39 | 82 | 2 | 0 | 40 | 23 | 5 | 0-0 | 158 | 27.2 | 90 | 57.0 |
15 | Cam Leydig | Fr | MF | 21 | 10 | 17 | 19 | 36 | 3 | 0 | 19 | 18 | 2 | 0-0 | 70 | 24.3 | 42 | 60.0 |
16 | Josh Brannan | Fr | MF | 18 | 7 | 12 | 3 | 15 | 0 | 0 | 13 | 4 | 0 | 0-0 | 32 | 37.5 | 22 | 68.8 |
17 | Al Falco | Jr | LSM | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 39 | 4 | 17 | 0-1 | 5 | 20.0 | 1 | 20.0 |
18 | Jacob Magaw | So | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Justin Pettinelli | Jr | MF | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
20 | Ryan Troxell | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Kevin McCarthy | So | LSM | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
22 | Collin Tucker | Jr | MF | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 8 | 0.0 | 4 | 50.0 |
23 | Danny Buckwalter | Jr | MF | 14 | - | 4 | 3 | 7 | 0 | 0 | 3 | 5 | 0 | 0-0 | 20 | 20.0 | 8 | 40.0 |
24 | Ed Masterson | Fr | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
25 | Chris Varnado | Sr | M/FO | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22-44 | 0 | - | 0 | - |
26 | Damian Randall | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
27 | Mitch Schalles | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Jacob Doster | So | LSM | 14 | - | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | 0 | - | 0 | - |
29 | Matt Wilson | So | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
30 | Seth Thornton | Fr | M/FO | 13 | 12 | 5 | 3 | 8 | 0 | 0 | 92 | 8 | 2 | 152-240 | 22 | 22.7 | 10 | 45.5 |
31 | Jacob Tatum | So | MF | 20 | 19 | 38 | 19 | 57 | 5 | 0 | 31 | 23 | 8 | 0-0 | 111 | 34.2 | 66 | 59.5 |
33 | Dominic DeFazio | Sr | D | 21 | 21 | 0 | 1 | 1 | 0 | 0 | 69 | 18 | 40 | 0-0 | 5 | 0.0 | 0 | 0.0 |
34 | Shane Ford | Fr | MF | 15 | - | 12 | 5 | 17 | 0 | 0 | 5 | 14 | 1 | 0-0 | 35 | 34.3 | 22 | 62.9 |
35 | Ryan Coleman | Fr | MF | 16 | - | 6 | 6 | 12 | 0 | 0 | 6 | 7 | 1 | 0-0 | 19 | 31.6 | 13 | 68.4 |
36 | Dylan Harris | Sr | D | 21 | 21 | 1 | 2 | 3 | 0 | 0 | 65 | 11 | 37 | 0-0 | 6 | 16.7 | 2 | 33.3 |
37 | Chazz Collison | Sr | D | 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
38 | Jimmie Walsh | Jr | D | 20 | - | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 12 | 0-0 | 0 | - | 0 | - |
39 | Shane Silk | Sr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | - | 0 | - |
40 | John Harrington | So | MF | 13 | - | 6 | 1 | 7 | 0 | 0 | 5 | 5 | 0 | 0-0 | 19 | 31.6 | 13 | 68.4 |
41 | Marc Poust | Jr | GK | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
43 | Beau Schmeusser | Jr | A | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 0.0 | 4 | 57.1 |
44 | Charlie Costin | Jr | D | 8 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
45 | Tyler Sullivan | So | MF | 20 | - | 1 | 2 | 3 | 0 | 0 | 15 | 4 | 16 | 0-0 | 2 | 50.0 | 1 | 50.0 |
46 | Joe Debernardi | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
47 | Dylan Wilson | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
48 | Scott Mitchell | Jr | MF | 7 | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 10 | 20.0 | 3 | 30.0 |
49 | Justin Trapani | Jr | MF | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
50 | Jay Minor | Fr | MF | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 |
51 | Brandt Guldin | Sr | MF | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
52 | Noah Betz | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Totals | 21 | 21 | 291 | 164 | 455 | 34 | 2 | 769 | 360 | 217 | 312-556 | 1008 | 28.9 | 573 | 56.8 | |||
Opponent | 21 | 21 | 207 | 129 | 336 | 25 | 2 | 659 | 425 | 176 | 244-557 | 728 | 28.4 | 412 | 56.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sam Ross | Jr | GK | 10 | 6 | 333:43 | 73 | 13.12 | 70 | 49.0 | 1 | 5 | 0 | 16.7 |
26 | Damian Randall | So | GK | 1 | 0 | 9:25 | 2 | 12.74 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
39 | Shane Silk | Sr | GK | 5 | 0 | 54:47 | 7 | 7.67 | 7 | 50.0 | 0 | 0 | 0 | 0.0 |
41 | Marc Poust | Jr | GK | 17 | 14 | 770:12 | 120 | 9.35 | 116 | 49.2 | 11 | 3 | 0 | 78.6 |
58 | Tyler Steinberg | Sr | GK | 7 | 1 | 91:53 | 5 | 3.27 | 10 | 66.7 | 1 | 0 | 0 | 100.0 |
65 | Daniel Cascella | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
68 | Paul DiFluri | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 21 | 21 | 1260:00 | 207 | 9.86 | 205 | 49.8 | 13 | 8 | 0 | 0.6 | |||
Opponent | 21 | 21 | 1260:00 | 291 | 13.86 | 282 | 49.2 | 8 | 13 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gray McKee | Sr | MF | 8 | 8 | 19 | 10 | 29 | 0 | 0 | 14 | 12 | 1 | 0-0 | 65 | 29.2 | 32 | 49.2 |
2 | Lewis Anania | So | MF | 8 | - | 4 | 1 | 5 | 0 | 0 | 9 | 7 | 0 | 0-0 | 20 | 20.0 | 12 | 60.0 |
3 | Gray King | So | A | 5 | - | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0-0 | 7 | 71.4 | 6 | 85.7 |
4 | Bryce Spruill | Sr | MF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
5 | Connor Nelson | Fr | A | 7 | - | 2 | 5 | 7 | 0 | 0 | 6 | 4 | 0 | 0-0 | 13 | 15.4 | 6 | 46.2 |
6 | Zach Magaw | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Andrew Kosco | Jr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | 0 | - | 0 | - |
8 | JT Thelen | Sr | A | 8 | 8 | 32 | 6 | 38 | 4 | 1 | 14 | 12 | 6 | 0-0 | 84 | 38.1 | 49 | 58.3 |
9 | Joe Candon | Sr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | 0 | - | 0 | - |
10 | Matt Bowman | Jr | A | 5 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
11 | Will Smith | So | A | 8 | - | 8 | 3 | 11 | 3 | 0 | 7 | 9 | 1 | 0-0 | 23 | 34.8 | 15 | 65.2 |
12 | Sam Ross | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
13 | Nick Lawlor | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Ethan Christensen | Jr | MF | 8 | 5 | 22 | 25 | 47 | 1 | 0 | 20 | 8 | 4 | 0-0 | 65 | 33.8 | 43 | 66.2 |
15 | Cam Leydig | Fr | MF | 8 | 4 | 9 | 12 | 21 | 2 | 0 | 7 | 6 | 2 | 0-0 | 29 | 31.0 | 20 | 69.0 |
16 | Josh Brannan | Fr | MF | 8 | 2 | 6 | 3 | 9 | 0 | 0 | 10 | 1 | 0 | 0-0 | 14 | 42.9 | 9 | 64.3 |
17 | Al Falco | Jr | LSM | 8 | - | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 8 | 0-0 | 1 | 100.0 | 1 | 100.0 |
18 | Jacob Magaw | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
19 | Justin Pettinelli | Jr | MF | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
20 | Ryan Troxell | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Kevin McCarthy | So | LSM | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
22 | Collin Tucker | Jr | MF | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 7 | 0.0 | 3 | 42.9 |
23 | Danny Buckwalter | Jr | MF | 6 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
24 | Ed Masterson | Fr | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
25 | Chris Varnado | Sr | M/FO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18-29 | 0 | - | 0 | - |
26 | Damian Randall | So | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
27 | Mitch Schalles | Fr | MF | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Jacob Doster | So | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Matt Wilson | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
30 | Seth Thornton | Fr | M/FO | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 50 | 2 | 0 | 72-96 | 16 | 12.5 | 6 | 37.5 |
31 | Jacob Tatum | So | MF | 8 | 7 | 20 | 10 | 30 | 2 | 0 | 13 | 10 | 4 | 0-0 | 48 | 41.7 | 30 | 62.5 |
33 | Dominic DeFazio | Sr | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 18 | 1 | 14 | 0-0 | 0 | - | 0 | - |
34 | Shane Ford | Fr | MF | 7 | - | 6 | 3 | 9 | 0 | 0 | 3 | 8 | 1 | 0-0 | 23 | 26.1 | 14 | 60.9 |
35 | Ryan Coleman | Fr | MF | 8 | - | 5 | 4 | 9 | 0 | 0 | 5 | 5 | 0 | 0-0 | 12 | 41.7 | 8 | 66.7 |
36 | Dylan Harris | Sr | D | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 28 | 3 | 21 | 0-0 | 3 | 33.3 | 1 | 33.3 |
37 | Chazz Collison | Sr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
38 | Jimmie Walsh | Jr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0 | - | 0 | - |
39 | Shane Silk | Sr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
40 | John Harrington | So | MF | 5 | - | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
41 | Marc Poust | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
43 | Beau Schmeusser | Jr | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
44 | Charlie Costin | Jr | D | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
45 | Tyler Sullivan | So | MF | 7 | - | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
46 | Joe Debernardi | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
47 | Dylan Wilson | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
48 | Scott Mitchell | Jr | MF | 6 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 10 | 20.0 | 3 | 30.0 |
49 | Justin Trapani | Jr | MF | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
50 | Jay Minor | Fr | MF | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 |
51 | Brandt Guldin | Sr | MF | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
52 | Noah Betz | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
Totals | 8 | 8 | 155 | 93 | 248 | 12 | 1 | 344 | 137 | 98 | 151-227 | 480 | 32.3 | 278 | 57.9 | |||
Opponent | 8 | 8 | 51 | 31 | 82 | 8 | 0 | 235 | 199 | 56 | 76-228 | 196 | 26.0 | 106 | 54.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sam Ross | Jr | GK | 2 | 0 | 10:37 | 4 | 22.61 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
26 | Damian Randall | So | GK | 1 | 0 | 9:25 | 2 | 12.74 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
39 | Shane Silk | Sr | GK | 5 | 0 | 54:47 | 7 | 7.67 | 7 | 50.0 | 0 | 0 | 0 | 0.0 |
41 | Marc Poust | Jr | GK | 7 | 7 | 316:38 | 33 | 6.25 | 33 | 50.0 | 7 | 0 | 0 | 100.0 |
58 | Tyler Steinberg | Sr | GK | 6 | 1 | 88:33 | 5 | 3.39 | 10 | 66.7 | 1 | 0 | 0 | 100.0 |
65 | Daniel Cascella | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
68 | Paul DiFluri | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 8 | 8 | 480:00 | 51 | 6.38 | 55 | 51.9 | 8 | 0 | 0 | 1.0 | |||
Opponent | 8 | 8 | 480:00 | 155 | 19.38 | 123 | 44.2 | 0 | 8 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | Ursinus | L, 13-9 | 9 | 3 | 12 | 54 | 16.7 | 25 | 46.3 | 1 | 33.3 | 0 | 39 | 14 | 15 | 13-24 | 16-21 | 13 | 11 | 45.8 |
Feb 23 | at Denison | W, 13-6 | 13 | 6 | 19 | 52 | 25.0 | 27 | 51.9 | 4 | 57.1 | 0 | 26 | 20 | 3 | 12-23 | 19-25 | 6 | 15 | 71.4 |
Mar 2 | at Gettysburg | L, 16-9 | 9 | 6 | 15 | 38 | 23.7 | 22 | 57.9 | 1 | 16.7 | 0 | 29 | 19 | 7 | 12-27 | 13-21 | 16 | 14 | 46.7 |
Mar 9 | Salisbury | L, 14-9 | 9 | 5 | 14 | 39 | 23.1 | 22 | 56.4 | 3 | 50.0 | 0 | 27 | 16 | 9 | 10-25 | 17-21 | 14 | 10 | 41.7 |
Mar 15 | Lynchburg | L, 11-9 | 9 | 4 | 13 | 40 | 22.5 | 19 | 47.5 | 0 | 0.0 | 0 | 41 | 21 | 8 | 18-24 | 19-24 | 11 | 12 | 52.2 |
Mar 16 | York (Pa.) | L, 12-4 | 4 | 2 | 6 | 33 | 12.1 | 16 | 48.5 | 0 | 0.0 | 0 | 27 | 11 | 5 | 8-20 | 19-22 | 12 | 15 | 55.6 |
Mar 19 | Tufts | L, 19-7 | 7 | 6 | 13 | 39 | 17.9 | 26 | 66.7 | 1 | 16.7 | 0 | 35 | 15 | 8 | 12-27 | 17-21 | 19 | 9 | 32.1 |
Mar 27 | Hood | W, 21-5 | 21 | 13 | 34 | 65 | 32.3 | 35 | 53.8 | 3 | 60.0 | 0 | 44 | 12 | 4 | 21-29 | 16-18 | 5 | 11 | 68.8 |
Mar 30 | Albright | W, 20-4 | 20 | 18 | 38 | 68 | 29.4 | 34 | 50.0 | 2 | 66.7 | 0 | 55 | 20 | 10 | 23-26 | 16-20 | 4 | 5 | 55.6 |
Apr 3 | Christopher Newport | W, 14-8 | 14 | 8 | 22 | 37 | 37.8 | 24 | 64.9 | 1 | 50.0 | 0 | 43 | 23 | 11 | 18-25 | 20-28 | 8 | 9 | 52.9 |
Apr 6 | Lycoming | W, 16-8 | 16 | 8 | 24 | 56 | 28.6 | 29 | 51.8 | 2 | 33.3 | 0 | 43 | 20 | 19 | 13-26 | 23-24 | 8 | 7 | 46.7 |
Apr 9 | at Alvernia | W, 33-4 | 33 | 14 | 47 | 89 | 37.1 | 55 | 61.8 | 1 | 100.0 | 0 | 53 | 18 | 6 | 38-40 | 10-11 | 4 | 4 | 50.0 |
Apr 12 | at Widener | W, 18-9 | 18 | 9 | 27 | 49 | 36.7 | 35 | 71.4 | 2 | 40.0 | 0 | 26 | 13 | 13 | 15-30 | 16-17 | 9 | 7 | 43.8 |
Apr 16 | Lebanon Valley | W, 11-5 | 11 | 8 | 19 | 47 | 23.4 | 26 | 55.3 | 0 | 0.0 | 0 | 43 | 17 | 13 | 13-20 | 20-23 | 5 | 8 | 61.5 |
Apr 19 | at Cabrini | L, 17-11 | 11 | 4 | 15 | 36 | 30.6 | 17 | 47.2 | 4 | 36.4 | 0 | 34 | 27 | 7 | 12-31 | 18-24 | 17 | 17 | 50.0 |
Apr 24 | at Messiah | W, 17-6 | 17 | 7 | 24 | 43 | 39.5 | 31 | 72.1 | 0 | 0.0 | 0 | 43 | 18 | 15 | 18-26 | 14-16 | 6 | 6 | 50.0 |
Apr 27 | at Arcadia | W, 19-10 | 19 | 16 | 35 | 63 | 30.2 | 33 | 52.4 | 2 | 33.3 | 1 | 37 | 19 | 18 | 10-30 | 19-25 | 10 | 7 | 41.2 |
May 1 | Widener | W, 12-8 | 12 | 9 | 21 | 39 | 30.8 | 23 | 59.0 | 2 | 33.3 | 0 | 26 | 11 | 9 | 11-23 | 18-18 | 8 | 7 | 46.7 |
May 4 | Lycoming | W, 23-4 | 23 | 10 | 33 | 47 | 48.9 | 38 | 80.9 | 4 | 50.0 | 1 | 43 | 9 | 14 | 11-31 | 28-31 | 4 | 5 | 55.6 |
May 8 | at Franklin & Marshall | W, 12-9 | 12 | 6 | 18 | 35 | 34.3 | 21 | 60.0 | 0 | 0.0 | 0 | 32 | 14 | 13 | 14-24 | 21-23 | 9 | 10 | 52.6 |
May 11 | at Tufts | L, 19-4 | 4 | 2 | 6 | 39 | 10.3 | 15 | 38.5 | 1 | 14.3 | 0 | 23 | 23 | 10 | 10-25 | 12-16 | 19 | 16 | 45.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 291 | 164 | 13.86 | 1008 | 28.9 | 573 | 56.8 | 34 | 34.0 | 2 | 769 | 360 | 217 | 312-556 | 371-449 | 207 | 9.86 | 205 | 49.8 |
Conference | 8 | 155 | 93 | 19.38 | 480 | 32.3 | 278 | 57.9 | 12 | 41.4 | 1 | 344 | 137 | 98 | 151-227 | 134-154 | 51 | 6.38 | 55 | 51.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 12 | 155 | 94 | 12.92 | 564 | 27.5 | 317 | 56.2 | 19 | 36.5 | 1 | 466 | 189 | 125 | 171-300 | 229-271 | 111 | 9.25 | 109 | 49.5 |
Away | 9 | 136 | 70 | 15.11 | 444 | 30.6 | 256 | 57.7 | 15 | 31.3 | 1 | 303 | 171 | 92 | 141-256 | 142-178 | 96 | 10.67 | 96 | 50.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 13 | 229 | 132 | 17.62 | 690 | 33.2 | 411 | 59.6 | 23 | 42.6 | 2 | 514 | 214 | 148 | 217-353 | 240-279 | 86 | 6.62 | 101 | 54.0 |
Losses | 8 | 62 | 32 | 7.75 | 318 | 19.5 | 162 | 50.9 | 11 | 23.9 | 0 | 255 | 146 | 69 | 95-203 | 131-170 | 121 | 15.13 | 104 | 46.2 |
- |
||||||||||||||||||||
