Utica at Stevenson
at Reisterstown, Md.
12/6/2019 at 7:00 PM
at Reisterstown, Md.
12/6/2019 at 7:00 PM
Utica
4 |
Stevenson
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Utica (5-3-2, 3-3-1) | 1 | 1 | 2 | 4 |
Stevenson (9-1-0, 6-1-0) | 0 | 3 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Utica | 10:36 | Brandon Osmundson ( Tyler Dill & Cameron Bartkoski ) |
-- 2nd -- | ||
Stevenson | 03:07 | Chris Javens ( Houston Wilson & Colin Woods ) |
Utica | 12:32 | Joey Rutkowski ( Brendan Schultz & Justin Allen ) |
Stevenson | 14:46 | SH - Nick Gray ( Dominic Brenza ) |
Stevenson | 18:49 | Carl Lyden ( Christian Ripley ) |
-- 3rd -- | ||
Stevenson | 03:40 | PP - Austin Master ( Houston Wilson & Nick Gray ) |
Utica | 07:07 | PP - Daniel Fritz ( Buster Larsson & Dante Zapata ) |
Stevenson | 18:56 | EN - Nick Gray ( unassisted) |
Utica | 19:49 | Kasper Kjellkvist ( Daniel Fritz & Jamie Bucell ) |
Three Stars | ||
---|---|---|
Nick Gray
- Stevenson Daniel Fritz - Utica Houston Wilson - Stevenson |
Utica | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Daniel Fritz | 1 | 1 | 0 | 2 | 0-0 | 0 | |
5 | Jacob Cuffley | 0 | 0 | -1 | 1 | 0-0 | 2 | |
6 | Cameron Bartkoski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Tyler Dill | 0 | 1 | 0 | 4 | 0-1 | 0 | |
9 | Josh Haskin | 0 | 0 | 0 | 0 | 6-11 | 0 | |
14 | Justin Allen * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
15 | Eric Holland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Kasper Kjellkvist * | rw | 1 | 0 | +1 | 5 | 2-2 | 0 |
20 | Joey Rutkowski * | d | 1 | 0 | 0 | 2 | 0-0 | 4 |
21 | Jarrod Fitzpatrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Donovan Ott | 0 | 0 | -2 | 0 | 0-1 | 0 | |
23 | Regen Cavanagh * | c | 0 | 0 | 0 | 3 | 9-14 | 0 |
24 | Jamie Bucell | 0 | 1 | +1 | 0 | 4-8 | 0 | |
25 | Vaden McManus | 0 | 0 | 0 | 2 | 0-0 | 4 | |
27 | Brandon Osmundson | 1 | 0 | -2 | 1 | 7-14 | 0 | |
29 | Buster Larsson * | lw | 0 | 1 | 0 | 0 | 0-3 | 0 |
30 | Sean Dickson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
36 | Dante Zapata | 0 | 1 | -1 | 1 | 6-11 | 0 | |
37 | John Moncovich | 0 | 0 | 0 | 0 | 2-4 | 2 | |
39 | Brendan Schultz | 0 | 1 | 0 | 0 | 0-2 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 22 | 36-71 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Sean Dickson | 4 | 58:57 | 27 | 31 | 0 | ||
Empty net | 1 | 01:03 | 0 | 1 | 0 | |||
Totals | 5 | 60:00 | 27 | 32 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ryan Kenny * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Bruce Stachitas | 0 | 0 | -1 | 2 | 0-0 | 0 | |
5 | Evan Williams | 0 | 0 | -2 | 3 | 0-0 | 2 | |
6 | Luke Benitez | 0 | 0 | -1 | 2 | 7-20 | 0 | |
7 | Houston Wilson | 0 | 2 | +1 | 1 | 5-9 | 0 | |
8 | Oleg Potemkin | 0 | 0 | +1 | 3 | 0-0 | 0 | |
9 | Dominic Brenza * | c | 0 | 1 | +1 | 1 | 15-20 | 2 |
11 | Christian Ripley * | lw | 0 | 1 | -1 | 0 | 0-1 | 0 |
12 | Chris Javens | 1 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Nick Gray | 2 | 1 | +2 | 2 | 0-0 | 0 | |
17 | Matt Cappucci * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
18 | Chris Lee | 0 | 0 | -1 | 3 | 0-0 | 0 | |
19 | Ryan Patrick | 0 | 0 | 0 | 2 | 2-3 | 0 | |
20 | Austin Master | 1 | 0 | +2 | 5 | 6-18 | 2 | |
21 | Chad Watt | 0 | 0 | -1 | 1 | 0-0 | 2 | |
25 | Jake McNamara | 0 | 0 | +1 | 0 | 0-0 | 0 | |
27 | Colin Woods | 0 | 1 | +1 | 1 | 0-0 | 0 | |
28 | Aaron Murray * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
67 | Carl Lyden * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 6 | 32 | 35-71 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Ryan Kenny | 4 | 60:00 | 18 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Utica | 05:10 | Jacob Cuffley: TRIPPING | MINOR | 2 minutes | ||
Utica | 08:55 | Vaden McManus: ROUGHING | MINOR | 2 minutes | ||
Stevenson | 08:55 | Chad Watt: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Stevenson | 14:07 | Evan Williams: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Utica | 01:46 | Joey Rutkowski: HOOKING | MINOR | 2 minutes | ||
Utica | 02:44 | Vaden McManus: HOOKING | MINOR | 2 minutes | ||
Stevenson | 06:24 | Dominic Brenza: ELBOWING | MINOR | 2 minutes | ||
Utica | 09:26 | Joey Rutkowski: HOLDING | MINOR | 2 minutes | ||
Stevenson | 09:40 | Austin Master: INTERFERENCE | MINOR | 2 minutes | ||
Utica | 14:30 | John Moncovich: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Utica | 8 | 7 | 7 | 22 |
Stevenson | 9 | 14 | 9 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:12 Attendance: 316 Referee: Justin Baker Referee: Ryan Bradshaw Linesman: Bill Lyons Linesman: Eric Ellingsen Scorer: Stevenson SID |
* Starter