King's (Pa.) at Stevenson
at Reisterstown, Md.
1/26/2018 at 7:00 PM
at Reisterstown, Md.
1/26/2018 at 7:00 PM
King's (Pa.)
1 |
Stevenson
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
King's (Pa.) (0-18-0, 0-10-0 UCHC) | 0 | 1 | 0 | 1 |
Stevenson (8-6-6, 6-2-3 UCHC) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Stevenson | 13:59 | PP - Nick Gray ( Carl Lyden & Doug Rose ) |
-- 2nd -- | ||
King's (Pa.) | 05:12 | Tyler O'Mara ( Luciano Bucci & Mitchell Foster ) |
Stevenson | 05:30 | Colin Woods ( Colton McMenamin & Xavier Abdella ) |
-- 3rd -- | ||
Stevenson | 15:37 | PP - Nick Bohatiuk ( Christian Ripley & Jordan Watt ) |
Three Stars | ||
---|---|---|
Colin Woods
- Stevenson Nick Bohatiuk - Stevenson Nick Gray - Stevenson |
King's (Pa.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Tyler O'Mara * | rw | 1 | 0 | +1 | 3 | 0-2 | 2 |
6 | Alex Bastone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Tyler Wilding | 0 | 0 | 0 | 1 | 0-0 | 4 | |
8 | Seamus O'Kane | 0 | 0 | 0 | 0 | 0-0 | 4 | |
9 | Anthony Frati | 0 | 0 | 0 | 1 | 7-13 | 0 | |
11 | Jamie Lukas * | lw | 0 | 0 | +1 | 1 | 1-2 | 0 |
13 | Orion Linnehan | 0 | 0 | 0 | 1 | 2-8 | 2 | |
14 | Andrew Newman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Cameron Anklewich | 0 | 0 | -1 | 1 | 6-18 | 4 | |
17 | Luciano Bucci * | c | 0 | 1 | +1 | 2 | 7-20 | 2 |
18 | David Stonebraker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Tanner Wilding | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Chris Conlin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Luke Damiano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Mitchell Foster * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
27 | Nicholas Gullo | 0 | 0 | -1 | 1 | 0-0 | 2 | |
29 | Nicholas Palumbo * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Link Ferch * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Eric Menninger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 14 | 23-63 | 20 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Link Ferch (L, 0-8-0) | 3 | 59:53 | 34 | 37 | 0 | ||
Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 34 | 37 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Jacob Caffrey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Xavier Abdella | 0 | 1 | +1 | 0 | 0-0 | 0 | |
5 | Evan Williams | 0 | 0 | +1 | 3 | 0-0 | 0 | |
7 | Houston Wilson | 0 | 0 | 0 | 0 | 4-10 | 0 | |
8 | Mike Davis | 0 | 0 | 0 | 1 | 1-1 | 0 | |
9 | Dominic Brenza * | c | 0 | 0 | 0 | 3 | 15-19 | 0 |
11 | Christian Ripley | 0 | 1 | 0 | 1 | 10-16 | 0 | |
14 | Jivan Sidhu | 0 | 0 | 0 | 2 | 0-0 | 4 | |
16 | Nick Gray * | rw | 1 | 0 | 0 | 7 | 0-0 | 0 |
18 | Colton McMenamin | 0 | 1 | 0 | 2 | 9-12 | 0 | |
19 | Jordan Watt | 0 | 1 | 0 | 3 | 0-1 | 0 | |
20 | Nick Bohatiuk | 1 | 0 | 0 | 5 | 0-2 | 2 | |
22 | Frank Pinho | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Jake McNamara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Colin Woods | 1 | 0 | 0 | 4 | 0-1 | 0 | |
28 | Aaron Murray * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
47 | Alfred Panelin-Borg | 0 | 0 | 0 | 1 | 0-0 | 2 | |
67 | Carl Lyden * | lw | 0 | 1 | 0 | 2 | 1-1 | 0 |
70 | Doug Rose * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 37 | 40-63 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Jacob Caffrey (W, 8-6-6) | 1 | 59:59 | 13 | 14 | 0 | ||
Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 13 | 14 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
King's (Pa.) | 01:31 | Nicholas Gullo: HOLDING THE STICK | MINOR | 2 minutes | ||
King's (Pa.) | 12:09 | Seamus O'Kane: SLASHING | MINOR | 2 minutes | ||
King's (Pa.) | 13:29 | Tyler Wilding: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 17:10 | Jivan Sidhu: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
King's (Pa.) | 17:10 | Tyler Wilding: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Stevenson | 07:27 | Alfred Panelin-Borg: BOARDING | MINOR | 2 minutes | ||
King's (Pa.) | 10:13 | Cameron Anklewich: TRIPPING | MINOR | 2 minutes | ||
King's (Pa.) | 12:40 | Seamus O'Kane: HOOKING | MINOR | 2 minutes | ||
King's (Pa.) | 19:21 | Luciano Bucci: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
King's (Pa.) | 01:27 | Orion Linnehan: HOOKING | MINOR | 2 minutes | ||
Stevenson | 04:30 | Nick Bohatiuk: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
King's (Pa.) | 04:30 | Cameron Anklewich: SLASHING | MINOR | 2 minutes | ||
Stevenson | 08:19 | Jivan Sidhu: INTERFERENCE | MINOR | 2 minutes | ||
King's (Pa.) | 14:29 | Tyler O'Mara: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
King's (Pa.) | 6 | 5 | 3 | 14 |
Stevenson | 13 | 17 | 7 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:01 Attendance: 327 Referee: Tommy George Referee: Will Hamele Linesman: Eric Ellingsen Linesman: Chris Clow Scorer: STE Athletics Comm. |
* Starter