Skip To Main Content

Stevenson University

2021 Men's Soccer Cumulative Statistics - Stevenson University

2021 Men's Soccer Cumulative Statistics

Team (9-10-2, 4-4)

Overall Team Statistics
Statistic Stevenson Opponents
Shots
Goals 27 29
Goals Per Game 1.29 1.38
Shots 255 273
Shots Per Game 12.1 13.0
Shots Percentage 0.106 0.106
Shots On Goal 105-255 118-273
Shots On Goal Percentage 0.412 0.432
Penalties
Yellow Cards 26 28
Red Cards 4 1
Miscellaneous
Assists 17 24
Saves 89 78
Fouls 211 251
Corner Kicks 89 103
Penalty Kicks: Goals-Attempts 2-5 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 McDonald, Sean 21 16 1081 5 1 11 19 0.263 10 0.526 0-0 1 2-3
23 Holy, Dylan 21 21 1853 3 3 9 38 0.079 10 0.263 2-0 2 0-0
27 Zouita, Iliass 10 10 654 2 1 5 16 0.125 8 0.500 3-1 0 0-0
27 Zouita, Illiass 11 9 687 1 3 5 18 0.056 4 0.222 2-0 1 0-0  
18 DeMata, Edson 13 10 714 2 0 4 21 0.095 11 0.524 3-0 1 0-0
4 Earhart, Will 15 4 334 2 0 4 5 0.400 4 0.800 0-0 2 0-0
8 Kahan, Jason 20 7 582 2 0 4 10 0.200 4 0.400 2-0 1 0-0
26 Wickiser, Pete 16 8 531 2 0 4 10 0.200 4 0.400 0-0 0 0-0
19 Chatten, Jacob 21 6 685 1 1 3 10 0.100 5 0.500 1-0 0 0-0
47 Morales, Alex 15 9 856 1 1 3 8 0.125 2 0.250 2-0 0 0-0
11 Silva, Tiago 19 2 510 1 1 3 14 0.071 3 0.214 0-0 0 0-0
18 Ribeiro, Edson demata 6 4 267 1 0 2 8 0.125 2 0.250 0-0 1 0-0  
7 Smith, Jaylen 5 3 199 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
38 Tamayo, Sergio 9 0 136 1 0 2 4 0.250 3 0.750 0-0 0 0-0
33 Ventura, Brian 7 0 117 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Beteta, Christian 18 7 535 0 1 1 9 0.000 4 0.444 1-0 0 0-0  
31 Boos, Sebastian 8 1 229 0 1 1 7 0.000 4 0.571 0-0 0 0-0
36 Gomez, Diego 19 0 594 0 1 1 3 0.000 2 0.667 0-0 0 0-1
12 Meyers, Drew 16 14 1005 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Mostoller, Owen 18 4 603 0 1 1 5 0.000 0 0.000 0-0 0 0-0
37 Zelaya, Angel 19 16 1075 0 1 1 8 0.000 4 0.500 0-1 0 0-0
21 Accorsi, Jack 10 0 142 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Accorsi, John 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Behe, Bryce 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Boucher, Ben 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Celano, Dom 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Geist, Eli 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzales, Chris 13 12 885 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Guerrero, Diego 4 2 171 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Holmes, Brian 11 1 250 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Jackson, Derek 18 6 817 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Landeros, Elias 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maloney, Kyle 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Markey, Thomas 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 McLaughlin, Dylan 4 0 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Myers, Drew 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Nicholson, Joe 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Robinson, Jaden 13 6 609 0 0 0 1 0.000 1 1.000 1-0 0 0-0
39 Rodriguez, Rene 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ruth, Logan 8 2 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Seivers, Bryant 20 19 1646 0 0 0 5 0.000 3 0.600 0-1 0 0-0
1 Slaby, Kristian 18 17 1581 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Smith, Jay 14 4 329 0 0 0 13 0.000 4 0.308 1-0 0 0-1
29 Stellitano, Matt 6 4 395 0 0 0 0 0.000 0 0.000 1-1 0 0-0
34 White, Adam 21 7 886 0 0 0 5 0.000 3 0.600 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21873 27 17 71 255 0.106 105 0.412 26-4 9 2-5
Opponent 21 - 21852 29 24 82 273 0.106 118 0.432 28-1 10 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Slaby, Kristian 18 17 1578:59 24 1.37 59 0.711 8 8 2 4 186
29 Stellitano, Matt 6 4 394:26 5 1.14 27 0.844 1 2 0 1 59
Total 21 - 1973:25 29 1.32 86 0.748 9 10 2 5 245
Opponents 21 - 1973:30 27 1.23 77 0.740 7 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Earhart, Will 8 4 234 2 0 4 5 0.400 4 0.800 0-0 2 0-0
23 Holy, Dylan 8 8 743 1 1 3 20 0.050 5 0.250 0-0 1 0-0
27 Zouita, Illiass 4 4 306 1 1 3 9 0.111 2 0.222 0-0 1 0-0  
16 McDonald, Sean 8 8 422 1 0 2 8 0.125 2 0.250 0-0 0 0-1
47 Morales, Alex 6 3 353 1 0 2 5 0.200 2 0.400 0-0 0 0-0
33 Ventura, Brian 3 0 46 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Zouita, Iliass 4 4 297 1 0 2 11 0.091 5 0.455 1-0 0 0-0
12 Meyers, Drew 8 7 589 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Silva, Tiago 8 0 303 0 1 1 9 0.000 1 0.111 0-0 0 0-0
21 Accorsi, Jack 5 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Beteta, Christian 8 2 209 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
10 Boucher, Ben 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Celano, Dom 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Chatten, Jacob 8 5 379 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 DeMata, Edson 5 4 303 0 0 0 12 0.000 6 0.500 1-0 0 0-0
35 Geist, Eli 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Gomez, Diego 7 0 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Gonzales, Chris 7 7 557 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Guerrero, Diego 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Holmes, Brian 3 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Jackson, Derek 7 1 188 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Kahan, Jason 7 2 153 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Maloney, Kyle 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mostoller, Owen 5 0 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Nicholson, Joe 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ribeiro, Edson demata 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Robinson, Jaden 7 3 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ruth, Logan 4 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Seivers, Bryant 7 7 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Slaby, Kristian 7 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Jay 7 1 164 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Smith, Jaylen 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Stellitano, Matt 3 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Tamayo, Sergio 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 White, Adam 8 1 258 0 0 0 3 0.000 2 0.667 0-0 0 0-0
45 Wickiser, Pete 5 2 171 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 Zelaya, Angel 6 5 362 0 0 0 2 0.000 0 0.000 0-1 0 0-0
Total 8 - 8509 8 4 20 118 0.068 39 0.331 26-4 4 0-1
Opponent 8 - 8447 14 12 40 98 0.143 43 0.439 28-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Slaby, Kristian 7 7 596:52 11 1.66 21 0.656 4 3 0 3 71
29 Stellitano, Matt 3 1 160:31 3 1.68 8 0.727 0 1 0 0 21
Total 8 - 757:23 14 1.66 29 0.674 4 4 0 3 92
Opponents 8 - 757:23 8 0.95 31 0.795 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 vs St. Mary's (MD) L 0-1 (0-1-0, 0-0-0) 0-0-0 128
09/04/2021 vs Coast Guard L 0-1 (0-2-0, 0-0-0) 0-0-0 210
9/5/2021 vs Penn St. Brandywine W 5-1 (1-2-0, 0-0-0) 0-0-0 418 Kahan, Jason (1) (Zouita, Illiass)
DeMata, Edson (1) (McDonald, Sean)
Silva, Tiago (1) (Chatten, Jacob)
Wickiser, Pete (1) (Zelaya, Angel)
Tamayo, Sergio (1) (Mostoller, Owen)
09/08/2021 at Immaculata W 2-0 (2-2-0, 0-0-0) 0-0-0 111 Jason Kahan (2) (Christian Beteta)
Sean McDonald (1) (Dylan Holy)
09/11/2021 at Marymount (VA) W 2-1 (3-2-0, 0-0-0) 0-0-0 0 Sean McDonald (2)
Dylan Holy (1) (Illiass Zouita)
09/15/2021 vs Johns Hopkins T 2-2 (3-2-1, 0-0-0) 0-0-0 245 Edson DeMata (2)
Sean McDonald (2)
9/18/2021 at Catholic W 3-1 (4-2-1) 94 TEAM (0)
Sean McDonald (4)
Pete Wickiser (0) (Sebastian Boos , Iliass Zouita)
9/23/2021 at Gettysburg L 0-2 (4-3-1) 76
9/25/2021 at Stevens L 0-1 (4-4-1) 310
9/29/2021 at Mary Washington L 1-2 (4-5-1) 150 Jaylen Smith (0) (Alex Morales , Dylan Holy)
10/02/2021 vs Cabrini T 1-1 (4-5-2, 0-0-0) 0-0-0 250 Dylan Holy (2)
10/05/2021 vs Hood W 1-0 (5-5-2, 1-0-0) 1-0-0 165 Will Earhart (1) (Dylan Holy , Tiago Silva)
10/09/2021 at Eastern W 1-0 (6-5-2, 2-0-0) 2-0-0 446 Will Earhart (2) (Drew Meyers)
10/13/2021 vs Widener W 3-2 (7-5-2, 3-0-0) 3-0-0 212 Sean McDonald (5)
Alex Morales (1)
Dylan Holy (3) (Illiass Zouita)
10/16/2021 at Albright W 1-0 (8-5-2, 4-0-0) 4-0-0 47 Illiass Zouita (1)
10/19/2021 vs Messiah L 0-7 (8-6-2, 4-1-0) 4-1-0 316
10/23/2021 vs Alvernia L 0-1 (8-7-2, 4-2-0) 4-2-0 279
10/27/2021 at York (Pa.) L 1-2 (8-8-2, 4-3-0) 4-3-0 316 Brian Ventura (1)
10/30/2021 at Lebanon Valley L 1-2 (8-9-2, 4-4-0) 4-4-0 177 Iliass Zouita (2)
11/1/2021 at York (Pa.) W 3-0 (9-9-2) 376 Edson DeMata ribeiro (3)
Iliass Zouita (3)
Jacob Chatten (1) (Diego Gomez)
11/03/2021 at Messiah L 0-2 (9-10-2, 5-4-0) 5-4-0 555

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 vs St. Mary's (MD) 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1034
09/04/2021 vs Coast Guard 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1023
9/5/2021 vs Penn St. Brandywine 5-1 5 5 15 16 0.313 10 0.625 3-0 1 0-0 992
09/08/2021 at Immaculata 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-2 990
09/11/2021 at Marymount (VA) 2-1 2 1 5 15 0.133 7 0.467 2-0 1 0-0 990
09/15/2021 vs Johns Hopkins 2-2 2 0 4 7 0.286 5 0.714 2-0 0 1-1 1210
9/18/2021 at Catholic 3-1 3 2 8 14 0.214 9 0.643 1-0 1 1-1 944
9/23/2021 at Gettysburg 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 995
9/25/2021 at Stevens 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 992
9/29/2021 at Mary Washington 1-2 1 2 4 5 0.200 3 0.600 1-0 0 0-0 1035
10/02/2021 vs Cabrini 1-1 1 0 2 17 0.059 7 0.412 7-1 0 0-0 1179
10/05/2021 vs Hood 1-0 1 2 4 28 0.036 8 0.286 0-0 1 0-0 1188
10/09/2021 at Eastern 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/13/2021 vs Widener 3-2 3 1 7 19 0.158 9 0.474 0-0 1 0-1 1155
10/16/2021 at Albright 1-0 1 0 2 21 0.048 7 0.333 0-0 1 0-0 990
10/19/2021 vs Messiah 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/23/2021 vs Alvernia 0-1 0 0 0 15 0.000 4 0.267 0-1 0 0-0 985
10/27/2021 at York (Pa.) 1-2 1 0 2 5 0.200 1 0.200 2-0 0 0-0 1155
10/30/2021 at Lebanon Valley 1-2 1 0 2 17 0.059 6 0.353 1-0 0 0-0 1056
11/1/2021 at York (Pa.) 3-0 3 1 7 11 0.273 6 0.545 0-0 1 0-0 990
11/03/2021 at Messiah 0-2 0 0 0 3 0.000 1 0.333 2-2 0 0-0 990
Total 27-29 27 17 71 255 0.106 105 0.412 26-4 9 2-5 21873
Opponent - 29 24 82 273 0.106 118 0.432 28-1 10 - 21852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 St. Mary's (MD) 0-1 93:40 1 0.96 1 0.500 0 1 0 0 7
09/04/2021 Coast Guard 0-1 92:27 1 0.97 0 0.000 0 1 0 0 8
9/5/2021 Penn St. Brandywine 5-1 90:00 1 0.98 0 0.000 1 0 0 0 3
09/08/2021 Immaculata 2-0 90:00 0 0.74 6 1.000 1 0 0 1 8
09/11/2021 Marymount (VA) 2-1 90:00 1 0.79 2 0.667 1 0 0 0 10
09/15/2021 Johns Hopkins 2-2 110:00 2 0.95 3 0.600 0 0 1 0 22
9/18/2021 Catholic 3-1 90:00 1 0.96 3 0.750 1 0 0 0 14
9/23/2021 Gettysburg 0-2 90:00 2 1.09 5 0.714 0 1 0 0 12
9/25/2021 Stevens 0-1 90:00 1 1.08 7 0.875 0 1 0 0 16
9/29/2021 Mary Washington 1-2 90:00 2 1.17 6 0.750 0 1 0 0 8
10/02/2021 Cabrini 1-1 110:00 1 1.13 7 0.875 0 0 1 0 13
10/05/2021 Hood 1-0 107:12 0 1.02 2 1.000 1 0 0 1 6
10/09/2021 Eastern 1-0 90:00 0 0.95 5 1.000 1 0 0 1 14
10/13/2021 Widener 3-2 104:42 2 1.01 4 0.667 1 0 0 0 11
10/16/2021 Albright 1-0 90:00 0 0.95 2 1.000 1 0 0 1 3
10/19/2021 Messiah 0-7 90:00 7 1.30 5 0.417 0 1 0 0 23
10/23/2021 Alvernia 0-1 90:00 1 1.29 4 0.800 0 1 0 0 17
10/27/2021 York (Pa.) 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
10/30/2021 Lebanon Valley 1-2 95:29 2 1.35 2 0.500 0 1 0 0 11
11/1/2021 York (Pa.) 3-0 90:00 0 1.29 4 1.000 1 0 0 1 4
11/03/2021 Messiah 0-2 89:55 2 1.32 14 0.875 0 1 0 0 28
Totals - 1970 29 1.32 87 0.750 9 10 2 5 245
Opponent - 1973:30 27 1.23 77 0.740 10 9 2 7 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 St. Mary's (MD) 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-1 1034
09/04/2021 Coast Guard 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 1023
9/5/2021 Penn St. Brandywine 1-5 1 1 3 3 0.333 1 0.333 2-0 0 0-0 991
09/08/2021 Immaculata 0-2 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
09/11/2021 Marymount (VA) 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-1 990
09/15/2021 Johns Hopkins 2-2 2 1 5 22 0.091 5 0.227 0-1 0 0-0 1190
9/18/2021 Catholic 1-3 1 1 3 14 0.071 4 0.286 2-0 0 0-0 1009
9/23/2021 Gettysburg 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0 988
9/25/2021 Stevens 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-1 990
9/29/2021 Mary Washington 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 1010
10/02/2021 Cabrini 1-1 1 1 3 13 0.077 8 0.615 4-0 0 0-0 1210
10/05/2021 Hood 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1188
10/09/2021 Eastern 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/13/2021 Widener 2-3 2 1 5 11 0.182 6 0.545 0-0 0 0-0 1155
10/16/2021 Albright 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/19/2021 Messiah 7-0 7 6 20 23 0.304 12 0.522 0-0 1 0-0 990
10/23/2021 Alvernia 1-0 1 0 2 17 0.059 5 0.294 2-0 1 0-0 990
10/27/2021 York (Pa.) 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 1088
10/30/2021 Lebanon Valley 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 1056
11/1/2021 York (Pa.) 0-3 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
11/03/2021 Messiah 2-0 2 2 6 28 0.071 16 0.571 0-0 1 0-0 990
Total 29-27 29 24 82 273 0.106 118 0.432 28-1 10 0-3 21852
Stevenson - 27 17 71 255 0.106 105 0.412 26-4 9 - 21873

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 St. Mary's (MD) 1-0 93:40 0 0.00 2 1.000 1 0 0 1 6
09/04/2021 Coast Guard 1-0 92:27 0 0.00 1 1.000 1 0 0 1 7
9/5/2021 Penn St. Brandywine 1-5 90:00 5 1.63 5 0.500 0 1 0 0 16
09/08/2021 Immaculata 0-2 90:00 2 1.72 7 0.778 0 1 0 0 21
09/11/2021 Marymount (VA) 1-2 90:00 2 1.78 5 0.714 0 1 0 0 15
09/15/2021 Johns Hopkins 2-2 110:00 2 1.75 3 0.600 0 0 1 0 7
9/18/2021 Catholic 1-3 90:00 3 1.92 6 0.667 0 1 0 0 14
9/23/2021 Gettysburg 2-0 90:00 0 1.69 1 1.000 1 0 0 1 3
9/25/2021 Stevens 1-0 90:00 0 1.51 4 1.000 1 0 0 1 12
9/29/2021 Mary Washington 2-1 90:00 1 1.46 2 0.667 1 0 0 0 3
10/02/2021 Cabrini 1-1 110:00 1 1.39 6 0.857 0 0 1 0 17
10/05/2021 Hood 0-1 107:12 1 1.34 7 0.875 0 1 0 0 28
10/09/2021 Eastern 0-1 90:00 1 1.31 3 0.750 0 1 0 0 10
10/13/2021 Widener 2-3 104:42 3 1.41 6 0.667 0 1 0 0 19
10/16/2021 Albright 0-1 90:00 1 1.39 6 0.857 0 1 0 0 21
10/19/2021 Messiah 7-0 90:00 0 1.30 0 0.00 1 0 0 1 3
10/23/2021 Alvernia 1-0 90:00 0 1.23 4 1.000 1 0 0 1 15
10/27/2021 York (Pa.) 2-1 90:00 1 1.22 0 0.000 1 0 0 0 1
10/30/2021 Lebanon Valley 2-1 95:29 1 1.20 5 0.833 1 0 0 0 17
11/1/2021 York (Pa.) 0-3 90:00 3 1.29 3 0.500 0 1 0 0 6
11/03/2021 Messiah 2-0 90:00 0 1.23 1 1.000 1 0 0 1 3
Totals - 1971 27 1.23 77 0.740 10 9 2 7 244
Stevenson - 1973:25 29 1.32 87 0.750 9 10 2 5 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 vs St. Mary's (MD) 0-1 0/1 0/1 6/7 2/3 8/7 1/1 0/0
09/04/2021 vs Coast Guard 0-1 0/1 0/1 7/8 1/2 4/3 1/1 0/0
9/5/2021 vs Penn St. Brandywine 5-1 5/1 5/1 16/3 10/1 4/1 3/2 0/0
09/08/2021 at Immaculata 2-0 2/0 2/0 21/8 10/6 5/2 1/2 0/0
09/11/2021 at Marymount (VA) 2-1 2/1 1/1 15/10 7/3 5/3 2/2 0/0
09/15/2021 vs Johns Hopkins 2-2 2/2 0/1 7/22 5/5 4/8 2/0 0/1
9/18/2021 at Catholic 3-1 3/1 2/1 14/14 9/4 4/4 1/2 0/0
9/23/2021 at Gettysburg 0-2 0/2 0/1 3/13 1/7 1/8 0/1 0/0
9/25/2021 at Stevens 0-1 0/1 0/1 12/17 4/8 3/2 1/1 0/0
9/29/2021 at Mary Washington 1-2 1/2 2/1 5/16 3/8 1/8 1/2 0/0
10/02/2021 vs Cabrini 1-1 1/1 0/1 17/13 7/8 10/11 7/4 1/0
10/05/2021 vs Hood 1-0 1/0 2/0 28/6 8/2 7/6 0/2 0/0
10/09/2021 at Eastern 1-0 1/0 1/0 10/14 4/5 5/1 1/0 0/0
10/13/2021 vs Widener 3-2 3/2 1/1 19/11 9/6 8/2 0/0 0/0
10/16/2021 at Albright 1-0 1/0 0/0 21/3 7/2 7/0 0/2 0/0
10/19/2021 vs Messiah 0-7 0/7 0/6 3/23 0/12 0/4 0/0 0/0
10/23/2021 vs Alvernia 0-1 0/1 0/0 15/17 4/5 2/8 0/2 1/0
10/27/2021 at York (Pa.) 1-2 1/2 0/3 5/13 1/7 1/5 2/1 0/0
10/30/2021 at Lebanon Valley 1-2 1/2 0/2 17/11 6/4 5/3 1/1 0/0
11/1/2021 at York (Pa.) 3-0 3/0 1/0 11/16 6/4 5/7 0/2 0/0
11/03/2021 at Messiah 0-2 0/2 0/2 3/28 1/16 0/10 2/0 2/0
Totals 27/29 17/24 255/273 105/118 89/103 26/28 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Penn St. Brandywine (9/5/2021)
GOALS 5 Penn St. Brandywine (9/5/2021)
ASSISTS 5 Penn St. Brandywine (9/5/2021)
SHOTS 28 Hood (10/05/2021)
SHOTS ON GOAL 10 Penn St. Brandywine (9/5/2021)
Immaculata (09/08/2021)
SAVES 14 Messiah (11/03/2021)
FOULS 18 Penn St. Brandywine (9/5/2021)
CORNER KICKS 10 Cabrini (10/02/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Messiah (10/19/2021)
GOALS 7 Messiah (10/19/2021)
ASSISTS 6 Messiah (10/19/2021)
SHOTS 28 Messiah (11/03/2021)
SHOTS ON GOAL 16 Messiah (11/03/2021)
SAVES 7 Immaculata (09/08/2021)
Hood (10/05/2021)
FOULS 17 Stevens (9/25/2021)
Alvernia (10/23/2021)
CORNER KICKS 11 Cabrini (10/02/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cabrini (10/02/2021)
Albright (10/16/2021)
York (Pa.) (10/27/2021)
Lebanon Valley (10/30/2021)
GOALS 1 Mary Washington (9/29/2021)
Cabrini (10/02/2021)
Hood (10/05/2021)
Eastern (10/09/2021)
Albright (10/16/2021)
York (Pa.) (10/27/2021)
Lebanon Valley (10/30/2021)
ASSISTS 1 Marymount (VA) (09/11/2021)
Eastern (10/09/2021)
Widener (10/13/2021)
York (Pa.) (11/1/2021)
SHOTS 3 Gettysburg (9/23/2021)
Mary Washington (9/29/2021)
Messiah (10/19/2021)
York (Pa.) (10/27/2021)
Messiah (11/03/2021)
SHOTS ON GOAL 1 Coast Guard (09/04/2021)
Gettysburg (9/23/2021)
York (Pa.) (10/27/2021)
Messiah (11/03/2021)
SAVES 1 St. Mary's (MD) (09/02/2021)
FOULS 5 Hood (10/05/2021)
Albright (10/16/2021)
CORNER KICKS 1 Gettysburg (9/23/2021)
Mary Washington (9/29/2021)
York (Pa.) (10/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alvernia (10/23/2021)
GOALS 1 St. Mary's (MD) (09/02/2021)
Coast Guard (09/04/2021)
Penn St. Brandywine (9/5/2021)
Marymount (VA) (09/11/2021)
Catholic (9/18/2021)
Stevens (9/25/2021)
Cabrini (10/02/2021)
Alvernia (10/23/2021)
ASSISTS 1 St. Mary's (MD) (09/02/2021)
Coast Guard (09/04/2021)
Penn St. Brandywine (9/5/2021)
Marymount (VA) (09/11/2021)
Johns Hopkins (09/15/2021)
Catholic (9/18/2021)
Gettysburg (9/23/2021)
Stevens (9/25/2021)
Mary Washington (9/29/2021)
Cabrini (10/02/2021)
Widener (10/13/2021)
SHOTS 3 Penn St. Brandywine (9/5/2021)
Hood (10/05/2021)
Albright (10/16/2021)
SHOTS ON GOAL 1 Coast Guard (09/04/2021)
Penn St. Brandywine (9/5/2021)
Hood (10/05/2021)
Albright (10/16/2021)
SAVES 1 Coast Guard (09/04/2021)
Gettysburg (9/23/2021)
Messiah (11/03/2021)
FOULS 6 Johns Hopkins (09/15/2021)
Messiah (10/19/2021)
CORNER KICKS 1 Penn St. Brandywine (9/5/2021)
Eastern (10/09/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Penn St. Brandywine (9/5/2021)
Immaculata (09/08/2021)
Marymount (VA) (09/11/2021)
Johns Hopkins (09/15/2021)
Catholic (9/18/2021)
Mary Washington (9/29/2021)
Cabrini (10/02/2021)
Hood (10/05/2021)
Eastern (10/09/2021)
Widener (10/13/2021)
Albright (10/16/2021)
York (Pa.) (10/27/2021)
Lebanon Valley (10/30/2021)
York (Pa.) (11/1/2021)
GOALS 1 Penn St. Brandywine (9/5/2021)
Immaculata (09/08/2021)
Marymount (VA) (09/11/2021)
Johns Hopkins (09/15/2021)
Catholic (9/18/2021)
Mary Washington (9/29/2021)
Cabrini (10/02/2021)
Hood (10/05/2021)
Eastern (10/09/2021)
Widener (10/13/2021)
Albright (10/16/2021)
York (Pa.) (10/27/2021)
Lebanon Valley (10/30/2021)
York (Pa.) (11/1/2021)
ASSISTS 1 Penn St. Brandywine (9/5/2021)
Immaculata (09/08/2021)
Marymount (VA) (09/11/2021)
Catholic (9/18/2021)
Mary Washington (9/29/2021)
Hood (10/05/2021)
Eastern (10/09/2021)
Widener (10/13/2021)
York (Pa.) (11/1/2021)
SHOTS 8 Hood (10/05/2021)
SHOTS ON GOAL 4 Lebanon Valley (10/30/2021)
SAVES 14 Messiah (11/03/2021)
FOULS 9 Catholic (9/18/2021)

Miscellaneous

