Skip To Main Content

Stevenson University

2022 Men's Lacrosse Cumulative Statistics - Stevenson University

2022 Men's Lacrosse Cumulative Statistics

Team (13-6, 7-1)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 323 185
Assists 187 119
Shots 1005 670
Shot Percentage .321 .276
Shots On Goal 134 81
Shots On Goal Percentage .601 .59
Shots Per Game 52.9 35.3
Goal Breakdown
Man-up 23 22
Man-down 2 0
Unassisted 136 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-86 22-90
Power Plays: Percentage .267 .244
Miscellaneous
Ground Balls 810 605
Turnovers 325 401
Caused Turnovers 214 139
Faceoffs: W-L 357-210 210-357
Faceoffs: Percentage .630 .370
Clears 330-399 326-431
Clear Percentage .827 .756
Penalties 91 86
Penalty Minutes 69:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Brannan, Josh 19-19 66 28 94 147 .449 99 .673 2 6 1 48 18 7 0-0 .000 2-01:00
12 Ford, Shane 19-19 47 42 89 135 .348 78 .578 2 1 1 28 42 5 0-1 .000 2-01:30
1 Lachman, Mitchell 16-12 38 9 47 122 .311 76 .623 5 6 0 14 8 2 0-0 .000 12-09:00
7 Coleman, Ryan 18-8 25 22 47 110 .227 54 .491 1 5 0 33 38 4 0-0 .000 5-04:30
9 Leydig, Cam 19-19 31 11 42 114 .272 60 .526 0 2 0 39 20 10 0-0 .000 1-00:00
26 Scaliti, Jack 19-1 20 16 36 69 .290 46 .667 3 2 0 29 11 2 0-0 .000 3-02:00
17 Ingley, Lucas 18-0 13 17 30 29 .448 20 .690 0 0 0 5 16 4 0-0 .000 1-00:30
11 Gast, Griffin 19-0 18 8 26 66 .273 36 .545 0 0 0 13 16 3 0-0 .000 5-03:00
63 Zick, Grant 19-0 15 10 25 34 .441 22 .647 0 0 0 23 13 4 0-0 .000 2-01:30
32 Enneguess, Nolan 19-18 17 5 22 64 .266 44 .688 0 0 0 144 12 4 217-348 .624 2-01:30
31 Searing, Andrew 11-0 6 4 10 27 .222 19 .704 0 0 0 13 5 1 0-0 .000 1-01:00
24 Masterson, Ed 18-17 5 2 7 15 .333 7 .467 0 0 0 17 8 14 0-0 .000 1-00:30
6 Sowers, Andrew 9-0 2 4 6 13 .154 4 .308 0 1 0 3 8 0 0-0 .000 0-00:00
13 Byron, Matt 6-0 5 0 5 8 .625 6 .750 0 0 0 3 1 1 0-0 .000 0-00:00
45 Schell, Matthew 19-0 3 0 3 5 .600 3 .600 0 0 0 38 7 18 1-5 .200 6-04:00
10 Wilson, Matt 19-19 1 2 3 2 .500 1 .500 0 0 0 52 8 30 0-0 .000 4-04:00
25 Kendall, Nick 10-0 2 0 2 9 .222 6 .667 0 0 0 1 3 0 0-0 .000 1-00:30
29 Wetzel, Luke 3-0 2 0 2 4 .500 3 .750 0 0 0 2 0 1 0-0 .000 0-00:00
61 McKenna, Jack 6-0 1 1 2 4 .250 3 .750 0 0 0 3 0 1 0-0 .000 0-00:00
40 Mulvey, Nicholas 19-18 1 1 2 1 1.000 1 1.000 0 0 0 47 12 24 0-0 .000 7-06:00
14 Quinn, Ryan 19-18 1 1 2 5 .200 3 .600 0 0 0 37 15 30 0-0 .000 11-08:30
18 Riemenschneider, Will 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Byrne, Jimmy 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Halloran, Brady 6-0 1 0 1 3 .333 1 .333 0 0 0 3 1 0 0-0 .000 1-01:00
41 Poust, Marc 19-19 1 0 1 2 .500 2 1.000 0 0 0 34 10 3 0-0 .000 2-01:30
64 Bethune, Thomas 18-0 0 1 1 2 .000 1 .500 0 0 0 13 8 13 0-0 .000 3-02:00
30 Ensor, Luke 18-0 0 1 1 1 .000 1 1.000 0 0 0 18 0 8 0-0 .000 3-02:00
19 Schmidt, Damien 16-1 0 1 1 1 .000 1 1.000 0 0 0 25 3 5 0-0 .000 2-02:00
4 Abbonizio, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Barrett, Thomas 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Brown, Jesse 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
44 Bryant, Nadir 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 DiFluri, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Dunnock, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-1 1.000 0-00:00
23 Fisher, Daniel 17-0 0 0 0 3 .000 0 .000 0 0 0 73 10 1 124-186 .667 1-01:00
69 Goudreau, Garrett 8-0 0 0 0 0 .000 0 .000 0 0 0 11 0 0 14-26 .538 1-01:00
20 Halpin, Conor 7-0 0 0 0 6 .000 4 .667 0 0 0 4 0 0 0-0 .000 0-00:00
70 Harris, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Jantzen, Josh 17-0 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 4-03:00
47 Jones, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 McCrory, Graeme 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 McCrory, Graeme 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 1-01:00
35 Miller, Charlie 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Moore, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Neubauer, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 O'Donoghue, Shane 13-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 2-01:30
60 Petry, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Sanchez, Anthony 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
16 Scorese, Justin 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
36 Seals, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
57 Tepper, Justin 17-0 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 3-02:30
52 Watson, Corey 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Younger, DJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 19 323 187 510 1005 .321 604 .601 13 23 2 810 325 214 357-567 .630 91-69:30
Opponents 19 185 119 304 670 .276 395 .590 6 22 0 605 401 139 210-567 .370 86-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Moore, Logan 3-0 25:26 3 7.08 3 .500 0 0 11
41 Poust, Marc 19-19 1007:26 160 9.53 193 .547 13 6 594
47 Jones, Henry 1-0 16:54 3 10.65 3 .500 0 0 13
16 Scorese, Justin 8-0 70:24 13 11.08 6 .316 0 0 38
42 DiFluri, Paul 2-0 19:50 6 18.15 5 .455 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Brannan, Josh 8-8 39 16 55 88 .443 60 .682 2 4 1 27 8 5 0-0 .000 2-01:00
12 Ford, Shane 8-8 18 22 40 69 .261 38 .551 1 1 1 12 21 2 0-0 .000 1-01:00
7 Coleman, Ryan 8-5 11 12 23 49 .224 24 .490 1 3 0 20 18 2 0-0 .000 1-01:00
1 Lachman, Mitchell 6-3 14 6 20 44 .318 28 .636 3 2 0 6 3 1 0-0 .000 5-04:00
9 Leydig, Cam 8-8 13 6 19 46 .283 21 .457 0 1 0 18 11 6 0-0 .000 0-00:00
17 Ingley, Lucas 8-0 7 7 14 15 .467 12 .800 0 0 0 1 9 2 0-0 .000 0-00:00
11 Gast, Griffin 8-0 7 5 12 27 .259 13 .481 0 0 0 6 4 2 0-0 .000 2-01:00
26 Scaliti, Jack 8-0 6 6 12 27 .222 16 .593 0 1 0 14 4 2 0-0 .000 1-01:00
32 Enneguess, Nolan 8-8 10 1 11 37 .270 26 .703 0 0 0 74 4 1 91-136 .669 1-00:30
63 Zick, Grant 8-0 8 2 10 17 .471 13 .765 0 0 0 7 5 2 0-0 .000 0-00:00
31 Searing, Andrew 7-0 5 4 9 21 .238 14 .667 0 0 0 11 3 1 0-0 .000 1-01:00
6 Sowers, Andrew 5-0 2 4 6 11 .182 4 .364 0 1 0 3 5 0 0-0 .000 0-00:00
13 Byron, Matt 5-0 5 0 5 8 .625 6 .750 0 0 0 3 1 1 0-0 .000 0-00:00
2 Masterson, Ed 8-8 3 2 5 9 .333 5 .556 0 0 0 9 3 5 0-0 .000 1-00:30
10 Wilson, Matt 8-8 1 2 3 2 .500 1 .500 0 0 0 21 1 14 0-0 .000 1-01:00
25 Kendall, Nick 4-0 2 0 2 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
45 Schell, Matthew 8-0 2 0 2 4 .500 2 .500 0 0 0 12 2 7 0-0 .000 0-00:00
29 Wetzel, Luke 3-0 2 0 2 4 .500 3 .750 0 0 0 2 0 1 0-0 .000 0-00:00
14 Quinn, Ryan 8-7 1 1 2 4 .250 3 .750 0 0 0 17 2 15 0-0 .000 6-05:30
18 Riemenschneider, Will 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Byrne, Jimmy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Halloran, Brady 4-0 1 0 1 3 .333 1 .333 0 0 0 3 1 0 0-0 .000 1-01:00
61 McKenna, Jack 4-0 1 0 1 4 .250 3 .750 0 0 0 3 0 0 0-0 .000 0-00:00
40 Mulvey, Nicholas 8-7 1 0 1 1 1.000 1 1.000 0 0 0 20 3 6 0-0 .000 1-00:30
41 Poust, Marc 8-8 1 0 1 1 1.000 1 1.000 0 0 0 9 3 1 0-0 .000 1-00:30
64 Bethune, Thomas 8-0 0 1 1 2 .000 1 .500 0 0 0 7 3 6 0-0 .000 3-02:00
19 Schmidt, Damien 8-0 0 1 1 1 .000 1 1.000 0 0 0 11 1 2 0-0 .000 1-01:00
4 Abbonizio, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Barrett, Thomas 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Brown, Jesse 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Bryant, Nadir 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 DiFluri, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Dunnock, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-1 1.000 0-00:00
30 Ensor, Luke 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 5 0-0 .000 2-01:30
23 Fisher, Daniel 8-0 0 0 0 1 .000 0 .000 0 0 0 51 5 1 75-97 .773 0-00:00
69 Goudreau, Garrett 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 11-19 .579 1-01:00
20 Halpin, Conor 4-0 0 0 0 5 .000 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
70 Harris, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Jantzen, Josh 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-00:30
47 Jones, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 McCrory, Graeme 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 McCrory, Graeme 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 1-01:00
35 Miller, Charlie 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Moore, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Neubauer, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 O'Donoghue, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 2-01:30
60 Petry, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Sanchez, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Scorese, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Seals, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Tepper, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
52 Watson, Corey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Younger, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 8 162 99 261 510 .318 308 .604 7 13 2 402 134 104 178-253 .704 39-30:30
Opponents 8 70 47 117 266 .263 145 .545 1 6 0 255 182 51 75-253 .296 38-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Moore, Logan 3-0 25:26 3 7.08 3 .500 0 0 11
41 Poust, Marc 8-8 375:24 50 7.99 62 .554 7 1 205
47 Jones, Henry 1-0 16:54 3 10.65 3 .500 0 0 13
16 Scorese, Justin 4-0 42:26 8 11.31 2 .200 0 0 23
42 DiFluri, Paul 2-0 19:50 6 18.15 5 .455 0 0 14

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Ursinus W 17-9 17 6 23 57 .298 29 .509 1 2 0 49 19 14 16-14 6-04:00
2/26/22 Colorado Col. W 15-6 15 10 25 65 .231 35 .538 1 1 0 36 17 12 13-11 5-02:30
3/05/22 at Gettysburg L 9-12 9 5 14 46 .196 26 .565 0 0 0 25 13 6 18-7 7-05:00
3/13/22 Denison W 10-9 10 5 15 35 .286 22 .629 1 0 0 36 21 11 12-10 4-02:30
3/18/22 Dickinson L 10-11 10 5 15 44 .227 22 .500 0 0 0 31 19 13 10-14 3-02:30
3/19/22 Franklin and Marshal L 12-16 12 6 18 39 .308 25 .641 0 2 0 31 15 9 19-12 3-03:00
3/26/22 at Kean University W 19-4 19 15 34 52 .365 36 .692 1 2 0 49 18 8 20-6 8-05:30
3/30/22 at Salisbury L 12-15 12 3 15 35 .343 20 .571 0 0 0 31 14 10 10-21 5-04:30
4/02/22 Alvernia W 23-2 23 12 35 90 .256 51 .567 1 5 1 55 14 16 21-5 7-05:30
4/06/22 at Hood W 24-7 24 16 40 80 .300 40 .500 1 0 0 56 16 16 21-13 4-04:00
4/09/22 at Eastern W 13-12 13 6 19 55 .236 32 .582 1 2 0 34 14 9 15-13 7-05:00
4/13/22 Messiah W 20-10 20 15 35 73 .274 43 .589 1 1 0 56 13 13 28-5 2-01:30
4/15/22 Stevens W 21-11 21 15 36 47 .447 29 .617 1 0 0 47 19 9 24-12 5-04:30
4/20/22 Lebanon Valley W 26-8 26 12 38 57 .456 42 .737 1 1 0 70 20 12 32-6 5-04:00
4/23/22 at Albright W 29-7 29 23 52 80 .363 50 .625 1 0 0 64 13 12 32-8 3-03:00
4/27/22 at York (Pa.) L 8-12 8 4 12 28 .286 17 .607 0 1 1 27 21 10 10-13 4-03:00
4/30/22 Widener W 19-12 19 11 30 47 .404 33 .702 1 3 0 40 23 16 19-12 7-04:30
5/05/22 Eastern W 23-7 23 13 36 52 .442 36 .692 1 2 0 48 19 10 24-9 5-04:30
5/07/22 at York (Pa.) L 13-15 13 5 18 23 .565 16 .696 0 1 0 25 17 8 13-19 1-00:30
Stevenson 323-185 323 187 510 1005 .321 604 .601 13 23 2 810 325 214 357-210 91-69:30
Opponents 185-323 185 119 304 670 .276 395 .590 6 22 0 605 401 139 210-357 86-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Ursinus 17-9 60:00 9 9.00 10 .526 1 0 34
2/26/22 Colorado Col. 15-6 60:00 6 6.00 10 .625 1 0 29
3/05/22 at Gettysburg 9-12 60:00 12 12.00 15 .556 0 1 45
3/13/22 Denison 10-9 60:00 9 9.00 13 .591 1 0 37
3/18/22 Dickinson 10-11 60:00 11 11.00 11 .500 0 1 37
3/19/22 Franklin and Marshal 12-16 60:00 16 16.00 13 .448 0 1 42
3/26/22 at Kean University 19-4 60:00 4 4.00 12 .750 1 0 25
3/30/22 at Salisbury 12-15 60:00 15 15.00 14 .483 0 1 44
4/02/22 Alvernia 23-2 60:00 2 2.00 3 .600 1 0 11
4/06/22 at Hood 24-7 60:00 7 7.00 9 .563 1 0 29
4/09/22 at Eastern 13-12 60:00 12 12.00 11 .478 1 0 36
4/13/22 Messiah 20-10 60:00 10 10.00 8 .444 1 0 32
4/15/22 Stevens 21-11 60:00 11 11.00 10 .476 1 0 33
4/20/22 Lebanon Valley 26-8 60:00 8 8.00 9 .529 1 0 37
4/23/22 at Albright 29-7 60:00 7 7.00 9 .563 1 0 25
4/27/22 at York (Pa.) 8-12 60:00 12 12.00 10 .455 0 1 47
4/30/22 Widener 19-12 60:00 12 12.00 16 .571 1 0 49
5/05/22 Eastern 23-7 60:00 7 7.00 13 .650 1 0 36
5/07/22 at York (Pa.) 13-15 60:00 15 15.00 14 .483 0 1 42
Stevenson 323-185 1140:00 185 9.74 210 .532 13 6 670
Opponents 185-323 1140:00 323 17.00 281 .465 6 13 1005

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Ursinus L 9-17 9 5 14 34 .265 19 .559 0 4 0 34 26 6 14-16 10-08:00
2/26/22 at Colorado Col. L 6-15 6 5 11 29 .207 16 .552 0 1 0 26 29 8 11-13 5-02:30
3/05/22 Gettysburg W 12-9 12 9 21 45 .267 27 .600 1 1 0 24 13 6 7-18 6-04:30
3/13/22 at Denison L 9-10 9 5 14 37 .243 22 .595 0 1 0 28 23 8 10-12 4-03:30
3/18/22 at Dickinson W 11-10 11 9 20 37 .297 22 .595 1 0 0 45 20 12 14-10 2-01:30
3/19/22 at Franklin and Marshal W 16-12 16 10 26 42 .381 29 .690 1 1 0 35 13 8 12-19 5-04:00
3/26/22 Kean University L 4-19 4 4 8 25 .160 16 .640 0 2 0 31 24 4 6-20 6-06:30
3/30/22 Salisbury W 15-12 15 13 28 44 .341 29 .659 1 4 0 41 17 10 21-10 0-00:00
4/02/22 at Alvernia L 2-23 2 2 4 11 .182 5 .455 0 0 0 20 32 3 5-21 9-08:30
4/06/22 Hood L 7-24 7 4 11 29 .241 16 .552 0 0 0 36 30 6 13-21 4-03:00
4/09/22 Eastern L 12-13 12 9 21 36 .333 23 .639 0 3 0 34 17 6 13-15 7-06:00
4/13/22 at Messiah L 10-20 10 5 15 32 .313 18 .563 0 2 0 30 18 4 5-28 4-02:30
4/15/22 at Stevens L 11-21 11 3 14 33 .333 21 .636 0 2 0 27 22 7 12-24 3-03:00
4/20/22 at Lebanon Valley L 8-26 8 7 15 37 .216 17 .459 0 1 0 27 18 6 6-32 1-00:30
4/23/22 Albright L 7-29 7 3 10 25 .280 16 .640 0 0 0 33 22 5 8-32 4-02:30
4/27/22 York (Pa.) W 12-8 12 9 21 47 .255 22 .468 1 0 0 37 20 15 13-10 4-03:00
4/30/22 at Widener L 12-19 12 8 20 49 .245 28 .571 0 0 0 38 25 6 12-19 5-05:00
5/05/22 at Eastern L 7-23 7 3 10 36 .194 20 .556 0 0 0 23 21 6 9-24 4-03:30
5/07/22 York (Pa.) W 15-13 15 6 21 42 .357 29 .690 1 0 0 36 11 13 19-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Ursinus 9-17 60:00 17 17.00 12 .414 0 1 57
2/26/22 at Colorado Col. 6-15 60:00 15 15.00 20 .571 0 1 65
3/05/22 Gettysburg 12-9 60:00 9 9.00 17 .654 1 0 46
3/13/22 at Denison 9-10 60:00 10 10.00 12 .545 0 1 35
3/18/22 at Dickinson 11-10 60:00 10 10.00 12 .545 1 0 44
3/19/22 at Franklin and Marshal 16-12 60:00 12 12.00 13 .520 1 0 39
3/26/22 Kean University 4-19 60:00 19 19.00 17 .472 0 1 52
3/30/22 Salisbury 15-12 60:00 12 12.00 8 .400 1 0 35
4/02/22 at Alvernia 2-23 60:00 23 23.00 28 .549 0 1 90
4/06/22 Hood 7-24 60:00 24 24.00 16 .400 0 1 80
4/09/22 Eastern 12-13 60:00 13 13.00 19 .594 0 1 55
4/13/22 at Messiah 10-20 60:00 20 20.00 23 .535 0 1 73
4/15/22 at Stevens 11-21 60:00 21 21.00 8 .276 0 1 47
4/20/22 at Lebanon Valley 8-26 60:00 26 26.00 16 .381 0 1 57
4/23/22 Albright 7-29 60:00 29 29.00 21 .420 0 1 80
4/27/22 York (Pa.) 12-8 60:00 8 8.00 9 .529 1 0 28
4/30/22 at Widener 12-19 60:00 19 19.00 14 .424 0 1 47
5/05/22 at Eastern 7-23 60:00 23 23.00 13 .361 0 1 52
5/07/22 York (Pa.) 15-13 60:00 13 13.00 3 .188 1 0 23
Opponents 185-323 1140:00 323 17.00 281 .465 6 13 1005
Stevenson 323-185 1140:00 185 9.74 210 .532 13 6 670

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Ursinus W 17-9 6/5 57/34 29/19 49/34 19/26 16/14 20-29/17-22 6-04:00/10-08:00
2/26/22 Colorado Col. W 15-6 10/5 65/29 35/16 36/26 17/29 13/11 20-24/9-18 5-02:30/5-02:30
3/05/22 at Gettysburg L 9-12 5/9 46/45 26/27 25/24 13/13 18/7 12-14/20-23 7-05:00/6-04:30
3/13/22 Denison W 10-9 5/5 35/37 22/22 36/28 21/23 12/10 24-30/19-21 4-02:30/4-03:30
3/18/22 Dickinson L 10-11 5/9 44/37 22/22 31/45 19/20 10/14 17-24/21-26 3-02:30/2-01:30
3/19/22 Franklin and Marshal L 12-16 6/10 39/42 25/29 31/35 15/13 19/12 10-16/13-16 3-03:00/5-04:00
3/26/22 at Kean University W 19-4 15/4 52/25 36/16 49/31 18/24 20/6 14-17/9-17 8-05:30/6-06:30
3/30/22 at Salisbury L 12-15 3/13 35/44 20/29 31/41 14/17 10/21 19-21/17-20 5-04:30/0-00:00
4/02/22 Alvernia W 23-2 12/2 90/11 51/5 55/20 14/32 21/5 16-17/14-29 7-05:30/9-08:30
4/06/22 at Hood W 24-7 16/4 80/29 40/16 56/36 16/30 21/13 18-21/17-29 4-04:00/4-03:00
4/09/22 at Eastern W 13-12 6/9 55/36 32/23 34/34 14/17 15/13 16-20/20-23 7-05:00/7-06:00
4/13/22 Messiah W 20-10 15/5 73/32 43/18 56/30 13/18 28/5 15-16/21-28 2-01:30/4-02:30
4/15/22 Stevens W 21-11 15/3 47/33 29/21 47/27 19/22 24/12 21-22/21-22 5-04:30/3-03:00
4/20/22 Lebanon Valley W 26-8 12/7 57/37 42/17 70/27 20/18 32/6 17-19/18-23 5-04:00/1-00:30
4/23/22 at Albright W 29-7 23/3 80/25 50/16 64/33 13/22 32/8 17-20/19-30 3-03:00/4-02:30
4/27/22 at York (Pa.) L 8-12 4/9 28/47 17/22 27/37 21/20 10/13 18-21/21-22 4-03:00/4-03:00
4/30/22 Widener W 19-12 11/8 47/49 33/28 40/38 23/25 19/12 21-24/21-28 7-04:30/5-05:00
5/05/22 Eastern W 23-7 13/3 52/36 36/20 48/23 19/21 24/9 19-25/16-20 5-04:30/4-03:30
5/07/22 at York (Pa.) L 13-15 5/6 23/42 16/29 25/36 17/11 13/19 16-19/13-14 1-00:30/3-02:30
Stevenson 323-185 187/119 1005/670 604/395 810/605 325/401 357/210 330-399/326-431 91-69:30/86-70:30
Opponents 185-323 119/187 670/1005 395/604 605/810 401/325 210/357 326-431/330-399 86-70:30/91-69:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Albright (4/23/22)
GOALS 29 Albright (4/23/22)
ASSISTS 23 Albright (4/23/22)
SHOTS 90 Alvernia (4/02/22)
SHOTS ON GOAL 51 Alvernia (4/02/22)
SAVES 16 Widener (4/30/22)
GROUND BALLS 70 Lebanon Valley (4/20/22)
TURNOVERS 23 Widener (4/30/22)
CAUSED TURNOVERS 16 Alvernia (4/02/22); Widener (4/30/22); Hood (4/06/22)
CLEARS 24 Denison (3/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Josh Brannan Albright (4/23/22)
GOALS 10 Josh Brannan Albright (4/23/22)
ASSISTS 7 Josh Brannan; Shane Ford Hood (4/06/22); Albright (4/23/22)
SHOTS 18 Josh Brannan Albright (4/23/22)
SHOTS ON GOAL 11 Josh Brannan Alvernia (4/02/22); Messiah (4/13/22)
SAVES 15 Marc Poust Gettysburg (3/05/22)
GROUND BALLS 14 Nolan Enneguess Lebanon Valley (4/20/22)
TURNOVERS 6 Ryan Coleman Denison (3/13/22)
CAUSED TURNOVERS 5 Nicholas Mulvey; Ryan Quinn Dickinson (3/18/22); Messiah (4/13/22)

Copyright © 2026 Stevenson University