Skip To Main Content

Stevenson University

2021-22 Men's Basketball Cumulative Statistics - Stevenson University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-12, 6-9)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Total Points 1690 1674
Points Per Game 73.5 72.8
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 619-1429 594-1386
FG: Percentage .433 .429
FG: Per Game 26.9 25.8
3PT: Made-Attempted 156-491 163-474
3PT: Percentage .318 .344
3PT: Per Game 6.8 7.1
FT: Made-Attempted 296-425 323-472
FT: Percentage .696 .684
FT: Per Game 12.9 14.0
Rebounding
Total 901 818
Per Game 39.2 35.6
Margin 3.6 --
Assists
Total 292 302
Per Game 12.7 13.1
Turnovers
Total 352 323
Per Game 15.3 14.0
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.7 15.4
Steals
Total 152 177
Per Game 6.6 7.7
Blocks
Total 92 53
Per Game 4.0 2.3
Attendance
Total 3701 2256
Per Game 13-285 10-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Richard, Khalil 22 21 633 28.8 114 279 .409 29 100 .290 46 53 .868 303 13.8 11 56 67 3.0 31 48 42 25 0
15 Williams, McKale 9 6 237 26.3 29 80 .363 11 38 .289 18 28 .643 87 9.7 12 26 38 4.2 20 11 24 10 0
10 Smith, Cameron 21 20 496 23.6 69 158 .437 18 53 .340 31 43 .721 187 8.9 29 56 85 4.0 59 22 32 16 23
02 Holton, KJ 21 14 511 24.3 60 146 .411 15 44 .341 47 68 .691 182 8.7 10 54 64 3.0 56 52 50 15 14
32 Wesley, Bo 21 20 461 22.0 66 110 .600 0 1 .000 27 47 .574 159 7.6 43 89 132 6.3 52 20 41 13 31
3 Ayers, Ronald 21 10 416 19.8 54 125 .432 25 58 .431 20 28 .714 153 7.3 13 24 37 1.8 31 24 25 9 0
0 Jacox, Jalen 22 1 408 18.5 50 112 .446 19 52 .365 20 29 .690 139 6.3 31 42 73 3.3 45 15 25 20 4
23 Jordan, Jalin 15 1 205 13.7 30 67 .448 9 26 .346 9 9 1.000 78 5.2 9 38 47 3.1 14 12 10 10 4
34 Arrington, Nate 21 2 318 15.1 41 78 .526 0 1 .000 15 26 .577 97 4.6 35 83 118 5.6 31 12 23 5 6
14 Jones, Ethan 17 7 252 14.8 23 45 .511 5 15 .333 24 39 .615 75 4.4 8 38 46 2.7 33 28 17 5 2
4 Jones, Davon 17 7 178 10.5 23 73 .315 10 39 .256 6 8 .750 62 3.6 8 27 35 2.1 12 7 17 7 2
20 Devine, Merlon 13 3 173 13.3 14 38 .368 4 16 .250 12 18 .667 44 3.4 3 14 17 1.3 13 4 8 4 3
12 Sapienza, Cameron 20 1 255 12.8 21 72 .292 8 36 .222 11 15 .733 61 3.1 11 32 43 2.2 16 27 15 5 0
13 Koskovich, Damon 15 1 97 6.5 11 24 .458 2 9 .222 9 12 .750 33 2.2 5 23 28 1.9 11 6 7 5 3
25 Miller, Drew 16 1 109 6.8 14 22 .636 1 3 .333 1 2 .500 30 1.9 13 6 19 1.2 5 4 5 3 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.3 0 0 11 0 0  
Total 23 4749 206.5 619 1429 .433 156 491 .318 296 425 .696 1690 73.48 267 634 901 39.2 429 292 352 152 92
Opponents 23 4749 206.5 594 1386 .429 163 474 .344 323 472 .684 1674 72.78 221 597 818 35.6 413 302 323 177 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Richard, Khalil 15 15 461 30.7 80 205 .390 24 79 .304 42 46 .913 226 15.1 10 47 57 3.8 22 33 2.2 35 18 0
15 Williams, McKale 7 5 193 27.6 25 63 .397 10 32 .313 17 22 .773 77 11.0 10 20 30 4.3 18 9 1.3 22 8 0
10 Smith, Cameron 13 12 304 23.4 44 99 .444 11 35 .314 25 34 .735 124 9.5 16 34 50 3.8 42 13 1.0 22 12 9
3 Ayers, Ronald 14 9 328 23.4 43 97 .443 20 47 .426 12 18 .667 118 8.4 7 17 24 1.7 22 19 1.4 21 8 0
32 Wesley, Bo 14 13 300 21.4 43 72 .597 0 0 .000 15 28 .536 101 7.2 27 53 80 5.7 38 10 0.7 30 9 14
2 Holton, KJ 14 12 361 25.8 35 95 .368 10 30 .333 31 47 .660 111 7.9 6 36 42 3.0 43 37 2.6 36 9 10
0 Jacox, Jalen 14 1 271 19.4 34 75 .453 14 37 .378 13 18 .722 95 6.8 20 19 39 2.8 30 9 0.6 16 11 1
23 Jordan, Jalin 11 1 164 14.9 23 52 .442 6 18 .333 7 7 1.000 59 5.4 5 33 38 3.5 13 8 0.7 7 7 3
34 Arrington, Nate 14 1 218 15.6 25 47 .532 0 1 .000 9 18 .500 59 4.2 17 67 84 6.0 21 7 0.5 15 3 4
20 Devine, Merlon 10 2 128 12.8 12 27 .444 3 12 .250 8 12 .667 35 3.5 3 8 11 1.1 7 1 0.1 7 4 0
4 Jones, Davon 10 1 62 6.2 9 26 .346 4 13 .308 2 3 .667 24 2.4 1 11 12 1.2 5 3 0.3 7 0 2
14 Jones, Ethan 10 1 109 10.9 8 19 .421 0 5 .000 6 12 .500 22 2.2 2 20 22 2.2 20 9 0.9 8 1 1
12 Sapienza, Cameron 12 0 125 10.4 9 30 .300 4 17 .235 9 13 .692 31 2.6 5 10 15 1.3 11 13 1.1 6 3 0
13 Koskovich, Damon 10 1 54 5.4 6 10 .600 1 3 .333 6 8 .750 19 1.9 4 12 16 1.6 6 1 0.1 2 1 2
25 Miller, Drew 11 1 47 4.3 4 5 .800 0 0 .000 0 0 .000 8 0.7 4 1 5 0.5 4 3 0.3 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 2.1 0 0 0.0 7 0 0  
Total 15 3125 208.3 400 922 .434 107 329 .325 202 286 .706 1109 73.93 151 406 557 37.1 302 175 11.7 244 94 46
Opponents 15 3125 208.3 413 908 .455 109 319 .342 243 356 .683 1178 78.53 136 407 543 36.2 276 218 14.5 209 118 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Richard, Khalil 22 21 633 114 279 .409 29 100 .290 46 53 .868 303 13.8
15 Williams, McKale 9 6 237 29 80 .363 11 38 .289 18 28 .643 87 9.7
10 Smith, Cameron 21 20 496 69 158 .437 18 53 .340 31 43 .721 187 8.9
02 Holton, KJ 21 14 511 60 146 .411 15 44 .341 47 68 .691 182 8.7
32 Wesley, Bo 21 20 461 66 110 .600 0 1 .000 27 47 .574 159 7.6
3 Ayers, Ronald 21 10 416 54 125 .432 25 58 .431 20 28 .714 153 7.3
0 Jacox, Jalen 22 1 408 50 112 .446 19 52 .365 20 29 .690 139 6.3
23 Jordan, Jalin 15 1 205 30 67 .448 9 26 .346 9 9 1.000 78 5.2
14 Jones, Ethan 17 7 252 23 45 .511 5 15 .333 24 39 .615 75 4.4
34 Arrington, Nate 21 2 318 41 78 .526 0 1 .000 15 26 .577 97 4.6
4 Jones, Davon 17 7 178 23 73 .315 10 39 .256 6 8 .750 62 3.6
20 Devine, Merlon 13 3 173 14 38 .368 4 16 .250 12 18 .667 44 3.4
12 Sapienza, Cameron 20 1 255 21 72 .292 8 36 .222 11 15 .733 61 3.1
13 Koskovich, Damon 15 1 97 11 24 .458 2 9 .222 9 12 .750 33 2.2
25 Miller, Drew 16 1 109 14 22 .636 1 3 .333 1 2 .500 30 1.9
Total 23 4749 619 1429 .433 156 491 .318 296 425 .696 1690 73.48
Opponents 23 4749 594 1386 .429 163 474 .344 323 472 .684 1674 72.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Richard, Khalil 22 28.8 .409 .290 .868 0.5 2.5 3.0 2.2 1.1 0.0 13.8
15 Williams, McKale 9 26.3 .363 .289 .643 1.3 2.9 4.2 1.2 1.1 0.0 9.7
10 Smith, Cameron 21 23.6 .437 .340 .721 1.4 2.7 4.0 1.0 0.8 1.1 8.9
02 Holton, KJ 21 24.3 .411 .341 .691 0.5 2.6 3.0 2.5 0.7 0.7 8.7
32 Wesley, Bo 21 22.0 .600 .000 .574 2.0 4.2 6.3 1.0 0.6 1.5 7.6
3 Ayers, Ronald 21 19.8 .432 .431 .714 0.6 1.1 1.8 1.1 0.4 0.0 7.3
0 Jacox, Jalen 22 18.5 .446 .365 .690 1.4 1.9 3.3 0.7 0.9 0.2 6.3
23 Jordan, Jalin 15 13.7 .448 .346 1.000 0.6 2.5 3.1 0.8 0.7 0.3 5.2
14 Jones, Ethan 17 14.8 .511 .333 .615 0.5 2.2 2.7 1.6 0.3 0.1 4.4
34 Arrington, Nate 21 15.1 .526 .000 .577 1.7 4.0 5.6 0.6 0.2 0.3 4.6
4 Jones, Davon 17 10.5 .315 .256 .750 0.5 1.6 2.1 0.4 0.4 0.1 3.6
20 Devine, Merlon 13 13.3 .368 .250 .667 0.2 1.1 1.3 0.3 0.3 0.2 3.4
12 Sapienza, Cameron 20 12.8 .292 .222 .733 0.6 1.6 2.2 1.4 0.3 0.0 3.1
13 Koskovich, Damon 15 6.5 .458 .222 .750 0.3 1.5 1.9 0.4 0.3 0.2 2.2
25 Miller, Drew 16 6.8 .636 .333 .500 0.8 0.4 1.2 0.3 0.2 0.0 1.9
Total 23 206.5 .433 .318 .696 11.6 27.6 39.2 12.7 6.6 4.0 73.48
Opponents 23 206.5 .429 .344 .684 9.6 26.0 35.6 13.1 7.7 2.3 72.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Catholic 11/06/21 55-57 L 19-56 .339 4-12 .333 13-18 .722 9 28 37 37.0 14 10 8 8 3 55 55.0
vs Clarks Summit 11/12/21 75-51 W 29-66 .439 3-21 .143 14-21 .667 15 25 40 38.5 15 11 12 8 8 75 65.0
vs Keystone 11/13/21 87-39 W 33-70 .471 11-28 .393 10-11 .909 20 40 60 45.7 15 25 15 4 8 87 72.3
at Gallaudet 11/17/21 63-54 W 22-53 .415 6-17 .353 13-21 .619 15 26 41 44.5 20 11 21 2 8 63 70.0
vs Washington Col. 11/20/21 89-87 W (OT) 37-70 .529 5-17 .294 10-18 .556 19 28 47 45.0 19 15 16 6 5 89 73.8
vs Sarah Lawrence 11/27/21 93-52 W 33-67 .493 8-26 .308 19-23 .826 16 33 49 45.7 14 21 14 7 13 93 77.0
vs Hood 12/02/21 82-84 L 29-63 .460 8-20 .400 16-21 .762 14 26 40 44.9 24 12 17 6 6 82 77.7
vs Alvernia 12/04/21 93-89 W (3 OT) 31-72 .431 9-26 .346 22-34 .647 10 47 57 46.4 28 17 26 4 3 93 79.6
at Lebanon Valley 12/08/21 54-71 L 24-65 .369 4-23 .174 2-5 .400 12 15 27 44.2 16 10 13 6 6 54 76.8
vs Eastern 12/11/21 87-95 L 30-69 .435 7-18 .389 20-24 .833 9 21 30 42.8 26 13 13 1 7 87 77.8
at Waynesburg 12/30/21 69-83 L 26-63 .413 8-26 .308 9-17 .529 13 24 37 42.3 16 16 10 5 4 69 77.0
at Widener 01/08/22 69-64 W 28-56 .500 9-25 .360 4-5 .800 9 25 34 41.6 14 10 17 2 4 69 76.3
vs Messiah 01/13/22 74-71 W (OT) 26-63 .413 5-22 .227 17-27 .630 14 26 40 41.5 20 9 13 3 4 74 76.2
at Albright 01/15/22 64-81 L 22-62 .355 6-22 .273 14-17 .824 11 29 40 41.4 16 7 12 4 4 64 75.3
vs Lebanon Valley 01/22/22 77-66 W 28-56 .500 11-29 .379 10-14 .714 8 25 33 40.8 14 14 10 1 7 77 75.4
at Hood 01/26/22 78-110 L 27-57 .474 8-24 .333 16-24 .667 11 22 33 40.3 22 12 20 2 6 78 75.6
at Alvernia 01/29/22 75-95 L 25-54 .463 6-19 .316 19-29 .655 7 33 40 40.3 20 10 19 5 5 75 75.5
vs York (Pa.) 02/02/22 79-70 W 30-58 .517 6-18 .333 13-17 .765 6 24 30 39.7 16 16 13 2 11 79 75.7
at Eastern 02/05/22 62-65 L 25-58 .431 9-16 .563 3-6 .500 6 29 35 39.5 15 15 13 1 3 62 75.0
at Messiah 02/09/22 59-60 L 20-59 .339 5-23 .217 14-16 .875 8 25 33 39.2 20 7 13 2 9 59 74.2
vs Widener 02/12/22 65-69 L 26-63 .413 8-25 .320 5-10 .500 14 29 43 39.3 19 13 19 3 6 65 73.8
vs Albright 02/19/22 91-88 W (OT) 29-67 .433 6-19 .316 27-37 .730 12 30 42 39.5 32 10 26 4 13 91 74.5
at Messiah 02/23/22 50-73 L 20-62 .323 4-15 .267 6-10 .600 9 24 33 39.2 14 8 12 6 9 50 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catholic 11/06/21 57-55 W 23-60 .383 3-16 .188 8-13 .615 11 30 41 41.0 16 9 8 3 4 57 57.0
Clarks Summit 11/12/21 51-75 L 20-55 .364 3-11 .273 8-11 .727 12 26 38 39.5 18 7 23 1 9 51 54.0
Keystone 11/13/21 39-87 L 14-57 .246 5-25 .200 6-9 .667 5 17 22 33.7 16 5 12 3 6 39 49.0
Gallaudet 11/17/21 54-63 L 18-55 .327 3-13 .231 15-25 .600 17 20 37 34.5 24 4 22 2 13 54 50.3
Washington Col. 11/20/21 87-89 L (OT) 29-72 .403 11-32 .344 18-23 .783 13 16 29 33.4 19 16 7 1 9 87 57.6
Sarah Lawrence 11/27/21 52-93 L 19-60 .317 5-15 .333 9-13 .692 10 20 30 32.8 18 11 19 2 8 52 56.7
Hood 12/02/21 84-82 W 26-64 .406 7-25 .280 25-34 .735 15 23 38 33.6 21 14 12 2 9 84 60.6
Alvernia 12/04/21 89-93 L (3 OT) 31-78 .397 6-20 .300 21-33 .636 7 37 44 34.9 28 9 15 3 6 89 64.1
Lebanon Valley 12/08/21 71-54 W 26-50 .520 6-13 .462 13-13 1.000 5 29 34 34.8 9 18 16 2 7 71 64.9
Eastern 12/11/21 95-87 W 31-55 .564 5-11 .455 28-37 .757 8 32 40 35.3 22 15 17 4 9 95 67.9
Waynesburg 12/30/21 83-69 W 29-59 .492 17-26 .654 8-10 .800 8 29 37 35.5 15 22 9 6 4 83 69.3
Widener 01/08/22 64-69 L 27-62 .435 5-20 .250 5-8 .625 7 19 26 34.7 10 14 8 1 6 64 68.8
Messiah 01/13/22 71-74 L (OT) 23-56 .411 5-22 .227 20-31 .645 11 28 39 35.0 20 8 12 4 6 71 69.0
Albright 01/15/22 81-64 W 28-63 .444 11-26 .423 14-20 .700 10 31 41 35.4 18 20 9 0 8 81 69.9
Lebanon Valley 01/22/22 66-77 L 24-51 .471 8-26 .308 10-15 .667 6 23 29 35.0 17 15 13 0 4 66 69.6
Hood 01/26/22 110-78 W 37-64 .578 19-37 .514 17-28 .607 9 20 29 34.6 23 23 14 0 9 110 72.1
Alvernia 01/29/22 95-75 W 36-77 .468 10-29 .345 13-21 .619 13 28 41 35.0 20 16 7 4 11 95 73.5
York (Pa.) 02/02/22 70-79 L 28-55 .509 3-20 .150 11-19 .579 6 24 30 34.7 15 14 18 0 6 70 73.3
Eastern 02/05/22 65-62 W 25-61 .410 3-13 .231 12-18 .667 11 28 39 34.9 10 13 9 4 8 65 72.8
Messiah 02/09/22 60-59 W 21-53 .396 7-17 .412 11-15 .733 8 31 39 35.2 18 14 18 4 7 60 72.2
Widener 02/12/22 69-65 W 25-58 .431 7-17 .412 12-19 .632 9 25 34 35.1 13 13 14 2 8 69 72.0
Albright 02/19/22 88-91 L (OT) 25-61 .410 7-23 .304 31-45 .689 11 29 40 35.3 32 12 27 4 14 88 72.8
Messiah 02/23/22 73-50 W 29-60 .483 7-17 .412 8-12 .667 9 32 41 35.6 11 10 14 1 6 73 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catholic 11/06/21 55-57 -2 19-56/23-60 .339/.383 4-12/3-16 .333/.188 13-18/8-13 .722-.615 37/41 -4 10/9 8/8 8/3 3/4 14/16
Clarks Summit 11/12/21 75-51 24 29-66/20-55 .439/.364 3-21/3-11 .143/.273 14-21/8-11 .667-.727 40/38 2 11/7 12/23 8/1 8/9 15/18
Keystone 11/13/21 87-39 48 33-70/14-57 .471/.246 11-28/5-25 .393/.200 10-11/6-9 .909-.667 60/22 38 25/5 15/12 4/3 8/6 15/16
Gallaudet 11/17/21 63-54 9 22-53/18-55 .415/.327 6-17/3-13 .353/.231 13-21/15-25 .619-.600 41/37 4 11/4 21/22 2/2 8/13 20/24
Washington Col. 11/20/21 89-87 2 37-70/29-72 .529/.403 5-17/11-32 .294/.344 10-18/18-23 .556-.783 47/29 18 15/16 16/7 6/1 5/9 19/19
Sarah Lawrence 11/27/21 93-52 41 33-67/19-60 .493/.317 8-26/5-15 .308/.333 19-23/9-13 .826-.692 49/30 19 21/11 14/19 7/2 13/8 14/18
Hood 12/02/21 82-84 -2 29-63/26-64 .460/.406 8-20/7-25 .400/.280 16-21/25-34 .762-.735 40/38 2 12/14 17/12 6/2 6/9 24/21
Alvernia 12/04/21 93-89 4 31-72/31-78 .431/.397 9-26/6-20 .346/.300 22-34/21-33 .647-.636 57/44 13 17/9 26/15 4/3 3/6 28/28
Lebanon Valley 12/08/21 54-71 -17 24-65/26-50 .369/.520 4-23/6-13 .174/.462 2-5/13-13 .400-1.000 27/34 -7 10/18 13/16 6/2 6/7 16/9
Eastern 12/11/21 87-95 -8 30-69/31-55 .435/.564 7-18/5-11 .389/.455 20-24/28-37 .833-.757 30/40 -10 13/15 13/17 1/4 7/9 26/22
Waynesburg 12/30/21 69-83 -14 26-63/29-59 .413/.492 8-26/17-26 .308/.654 9-17/8-10 .529-.800 37/37 0 16/22 10/9 5/6 4/4 16/15
Widener 01/08/22 69-64 5 28-56/27-62 .500/.435 9-25/5-20 .360/.250 4-5/5-8 .800-.625 34/26 8 10/14 17/8 2/1 4/6 14/10
Messiah 01/13/22 74-71 3 26-63/23-56 .413/.411 5-22/5-22 .227/.227 17-27/20-31 .630-.645 40/39 1 9/8 13/12 3/4 4/6 20/20
Albright 01/15/22 64-81 -17 22-62/28-63 .355/.444 6-22/11-26 .273/.423 14-17/14-20 .824-.700 40/41 -1 7/20 12/9 4/0 4/8 16/18
Lebanon Valley 01/22/22 77-66 11 28-56/24-51 .500/.471 11-29/8-26 .379/.308 10-14/10-15 .714-.667 33/29 4 14/15 10/13 1/0 7/4 14/17
Hood 01/26/22 78-110 -32 27-57/37-64 .474/.578 8-24/19-37 .333/.514 16-24/17-28 .667-.607 33/29 4 12/23 20/14 2/0 6/9 22/23
Alvernia 01/29/22 75-95 -20 25-54/36-77 .463/.468 6-19/10-29 .316/.345 19-29/13-21 .655-.619 40/41 -1 10/16 19/7 5/4 5/11 20/20
York (Pa.) 02/02/22 79-70 9 30-58/28-55 .517/.509 6-18/3-20 .333/.150 13-17/11-19 .765-.579 30/30 0 16/14 13/18 2/0 11/6 16/15
Eastern 02/05/22 62-65 -3 25-58/25-61 .431/.410 9-16/3-13 .563/.231 3-6/12-18 .500-.667 35/39 -4 15/13 13/9 1/4 3/8 15/10
Messiah 02/09/22 59-60 -1 20-59/21-53 .339/.396 5-23/7-17 .217/.412 14-16/11-15 .875-.733 33/39 -6 7/14 13/18 2/4 9/7 20/18
Widener 02/12/22 65-69 -4 26-63/25-58 .413/.431 8-25/7-17 .320/.412 5-10/12-19 .500-.632 43/34 9 13/13 19/14 3/2 6/8 19/13
Albright 02/19/22 91-88 3 29-67/25-61 .433/.410 6-19/7-23 .316/.304 27-37/31-45 .730-.689 42/40 2 10/12 26/27 4/4 13/14 32/32
Messiah 02/23/22 50-73 -23 20-62/29-60 .323/.483 4-15/7-17 .267/.412 6-10/8-12 .600-.667 33/41 -8 8/10 12/14 6/1 9/6 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Sarah Lawrence (11/27/21); Alvernia (12/04/21)
FIELD GOALS MADE 37 Washington Col. (11/20/21)
FIELD GOAL ATTEMPTS 72 Alvernia (12/04/21)
3 PT FIELD GOALS MADE 11 Keystone (11/13/21); Lebanon Valley (01/22/22)
3 PT FG ATTEMPTS 29 Lebanon Valley (01/22/22)
FREE THROWS MADE 27 Albright (02/19/22)
FREE THROW ATTEMPTS 37 Albright (02/19/22)
REBOUNDS 60 Keystone (11/13/21)
ASSISTS 25 Keystone (11/13/21)
STEALS 13 Sarah Lawrence (11/27/21); Albright (02/19/22)
BLOCKED SHOTS 8 Catholic (11/06/21); Clarks Summit (11/12/21)
TURNOVERS 26 Alvernia (12/04/21); Albright (02/19/22)
FOULS 32 Albright (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Richard,Khalil Hood (01/26/22)
FIELD GOALS MADE 11 Khalil Richard Washington Col. (11/20/21)
FIELD GOAL ATTEMPTS 19 Richard,Khalil Hood (01/26/22)
3 PT FIELD GOALS MADE 4 Ayers,Ronald; Williams,McKale; Richard,Khalil Lebanon Valley (01/22/22); Widener (01/08/22); Hood (01/26/22); Eastern (02/05/22)
3 PT FG ATTEMPTS 9 Richard,Khalil Hood (01/26/22)
FREE THROWS MADE 10 Smith, Cameron Alvernia (12/04/21)
FREE THROW ATTEMPTS 13 Holton, KJ Messiah (01/13/22)
REBOUNDS 14 Wesley, Bo Alvernia (12/04/21)
ASSISTS 6 Cameron Sapienza; Ethan Jones; Khalil Richard Keystone (11/13/21); Washington Col. (11/20/21); York (Pa.) (02/02/22)
STEALS 4 Jacox, Jalen; Richard,Khalil Sarah Lawrence (11/27/21); Messiah (02/09/22)
BLOCKED SHOTS 4 Wesley,Bo Clarks Summit (11/12/21)
TURNOVERS 8 Williams,McKale Widener (01/08/22)
FOULS 5 Cameron Smith; Richard, Khalil; Holton, KJ; Smith, Cameron; Jacox, Jalen; Jones,Ethan; Holton,KJ Washington Col. (11/20/21); Hood (12/02/21); Alvernia (12/04/21); Eastern (12/11/21); Widener (02/12/22); Albright (02/19/22); Hood (01/26/22); Alvernia (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Richard, Khalil 22 303 13.8
#10 Smith, Cameron 21 187 8.9
#02 Holton, KJ 21 182 8.7
#32 Wesley, Bo 21 159 7.6
#3 Ayers, Ronald 21 153 7.3
#0 Jacox, Jalen 22 139 6.3
#34 Arrington, Nate 21 97 4.6
#15 Williams, McKale 9 87 9.7
#23 Jordan, Jalin 15 78 5.2
#14 Jones, Ethan 17 75 4.4
#4 Jones, Davon 17 62 3.6
#12 Sapienza, Cameron 20 61 3.1
#20 Devine, Merlon 13 44 3.4
#13 Koskovich, Damon 15 33 2.2
#25 Miller, Drew 16 30 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Richard, Khalil 22 114 279 .409 5.2 12.7
#10 Smith, Cameron 21 69 158 .437 3.3 7.5
#32 Wesley, Bo 21 66 110 .600 3.1 5.2
#02 Holton, KJ 21 60 146 .411 2.9 7.0
#3 Ayers, Ronald 21 54 125 .432 2.6 6.0
#0 Jacox, Jalen 22 50 112 .446 2.3 5.1
#34 Arrington, Nate 21 41 78 .526 2.0 3.7
#23 Jordan, Jalin 15 30 67 .448 2.0 4.5
#15 Williams, McKale 9 29 80 .363 3.2 8.9
#4 Jones, Davon 17 23 73 .315 1.4 4.3
#14 Jones, Ethan 17 23 45 .511 1.4 2.6
#12 Sapienza, Cameron 20 21 72 .292 1.1 3.6
#20 Devine, Merlon 13 14 38 .368 1.1 2.9
#25 Miller, Drew 16 14 22 .636 0.9 1.4
#13 Koskovich, Damon 15 11 24 .458 0.7 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Richard, Khalil 22 29 100 .290 1.3 4.5
#3 Ayers, Ronald 21 25 58 .431 1.2 2.8
#0 Jacox, Jalen 22 19 52 .365 0.9 2.4
#10 Smith, Cameron 21 18 53 .340 0.9 2.5
#02 Holton, KJ 21 15 44 .341 0.7 2.1
#15 Williams, McKale 9 11 38 .289 1.2 4.2
#4 Jones, Davon 17 10 39 .256 0.6 2.3
#23 Jordan, Jalin 15 9 26 .346 0.6 1.7
#12 Sapienza, Cameron 20 8 36 .222 0.4 1.8
#14 Jones, Ethan 17 5 15 .333 0.3 0.9
#20 Devine, Merlon 13 4 16 .250 0.3 1.2
#13 Koskovich, Damon 15 2 9 .222 0.1 0.6
#25 Miller, Drew 16 1 3 .333 0.1 0.2
#34 Arrington, Nate 21 0 1 .000 0.0 0.0
#32 Wesley, Bo 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Holton, KJ 21 47 68 .691 2.2 3.2
#21 Richard, Khalil 22 46 53 .868 2.1 2.4
#10 Smith, Cameron 21 31 43 .721 1.5 2.0
#32 Wesley, Bo 21 27 47 .574 1.3 2.2
#14 Jones, Ethan 17 24 39 .615 1.4 2.3
#3 Ayers, Ronald 21 20 28 .714 1.0 1.3
#0 Jacox, Jalen 22 20 29 .690 0.9 1.3
#15 Williams, McKale 9 18 28 .643 2.0 3.1
#34 Arrington, Nate 21 15 26 .577 0.7 1.2
#20 Devine, Merlon 13 12 18 .667 0.9 1.4
#12 Sapienza, Cameron 20 11 15 .733 0.6 0.8
#23 Jordan, Jalin 15 9 9 1.000 0.6 0.6
#13 Koskovich, Damon 15 9 12 .750 0.6 0.8
#4 Jones, Davon 17 6 8 .750 0.4 0.5
#25 Miller, Drew 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Wesley, Bo 21 132 6.3 43 2.0 89 4.2
#34 Arrington, Nate 21 118 5.6 35 1.7 83 4.0
#10 Smith, Cameron 21 85 4.0 29 1.4 56 2.7
#0 Jacox, Jalen 22 73 3.3 31 1.4 42 1.9
#21 Richard, Khalil 22 67 3.0 11 0.5 56 2.5
#02 Holton, KJ 21 64 3.0 10 0.5 54 2.6
#TM Team 23 52 2.3 26 1.1 26 1.1
#23 Jordan, Jalin 15 47 3.1 9 0.6 38 2.5
#14 Jones, Ethan 17 46 2.7 8 0.5 38 2.2
#12 Sapienza, Cameron 20 43 2.2 11 0.6 32 1.6
#15 Williams, McKale 9 38 4.2 12 1.3 26 2.9
#3 Ayers, Ronald 21 37 1.8 13 0.6 24 1.1
#4 Jones, Davon 17 35 2.1 8 0.5 27 1.6
#13 Koskovich, Damon 15 28 1.9 5 0.3 23 1.5
