2018-19 Men's Basketball Statistics - Stevenson
Games
27
Pts per game
79.0
FG %
46.1
3PT %
32.5
FT %
70.3
Reb per game
37.5
Ast per game
17.0
Schedule Summary | |
---|---|
Overall (Pct.) | 14-13 (.519) |
Conference (Pct.) | 8-8 (.500) |
Streak | Lost 6 |
Home | 8-7 |
Away | 6-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Lebanon Valley | L, 85-75 |
Feb 9 | at Widener | L, 75-55 |
Feb 12 | Hood | L, 90-74 |
Feb 16 | at Albright | L, 75-69 |
Feb 18 | Albright | L, 78-77 |
Feb 27 | at Rutgers-Newark | L, 77-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 2134 | 1244 | ||
Points per game | 79.0 | 77.8 | ||
FG made per game | 29.1 | 28.4 | ||
FG attempts per game | 63.1 | 62.4 | ||
FG Pct | 46.1 | 45.5 | ||
3PT made per game | 7.1 | 6.9 | ||
3PT attempts per game | 21.9 | 21.9 | ||
3PT Pct | 32.5 | 31.7 | ||
FT made per game | 13.7 | 14.1 | ||
FT attempt per game | 19.5 | 20.1 | ||
FT Pct | 70.3 | 69.9 | ||
Off rebounds per game | 9.6 | 9.6 | ||
Def rebounds per game | 27.9 | 28.2 | ||
Total rebounds per game | 37.5 | 37.8 | ||
Rebound margin per game | 2.1 | 1.9 | ||
Assists per game | 17.0 | 16.3 | ||
Turnovers per game | 16.6 | 17.3 | ||
Steals per game | 7.6 | 6.8 | ||
Blocks per game | 2.1 | 2.3 | ||
Personal fouls per game | 19.8 | 20.0 | ||
Points per game allowed | 77.0 | 77.8 | ||
Opponents' Field goal percentage | 44.2 | 43.8 | ||
Opponents' 3PT percentage | 33.5 | 33.5 | ||
Home Attendance | 5333 | 2845 | ||
Home Attendance average | 356 | 356 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 25 | 3 | 8.8 | 0.8-1.8 | 41.3 | 0.2-0.4 | 36.4 | 0.4-0.8 | 47.4 | 2.0 |
02 | Marlon White | Jr | G | 12 | 4 | 17.5 | 2.3-5.7 | 41.2 | 0.9-2.8 | 33.3 | 1.9-2.4 | 79.3 | 7.5 |
03 | Montaque Wright | Sr | G | 27 | 26 | 31.0 | 6.6-16.6 | 39.8 | 2.5-7.1 | 34.7 | 2.8-3.7 | 76.8 | 18.5 |
04 | Evan Joseph | So | G | 22 | 18 | 24.5 | 1.9-4.7 | 40.4 | 0.8-2.5 | 32.1 | 1.3-1.8 | 74.4 | 6.0 |
11 | Mikey Parker | Fr | G | 16 | 0 | 4.9 | 0.4-1.5 | 29.2 | 0.2-0.8 | 30.8 | 0.3-0.4 | 71.4 | 1.4 |
12 | Cam Harris | So | G | 26 | 25 | 25.2 | 2.3-5.0 | 45.7 | 1.2-2.9 | 40.8 | 0.4-0.6 | 66.7 | 6.1 |
13 | Marcus Dentley | Sr | F | 19 | 18 | 27.5 | 5.4-8.9 | 60.9 | 0.5-1.8 | 26.5 | 2.8-3.4 | 84.4 | 14.2 |
14 | Jack Solano | Fr | G | 10 | 0 | 3.9 | 0.2-1.1 | 18.2 | 0.1-0.9 | 11.1 | 0.0-0.2 | 0.0 | 0.5 |
15 | Sean Mayberry | Sr | G | 10 | - | 21.8 | 3.7-9.6 | 38.5 | 0.6-2.2 | 27.3 | 1.4-2.5 | 56.0 | 9.4 |
21 | Johnny Rhodes | Sr | G | 27 | 6 | 27.1 | 3.4-7.3 | 46.4 | 0.6-2.1 | 30.4 | 1.4-2.0 | 72.2 | 8.8 |
23 | Taj Fleming | So | F | 20 | 9 | 10.6 | 0.9-2.3 | 41.3 | 0.1-0.7 | 23.1 | 0.1-0.1 | 100.0 | 2.1 |
25 | Drew Miller | Fr | F | 6 | - | 1.8 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
32 | Bo Wesley | Fr | F | 19 | 0 | 4.7 | 0.6-1.2 | 52.2 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 1.3 |
33 | Damon Koskovich | Fr | F | 6 | - | 2.0 | 0.2-0.3 | 50.0 | 0.2-0.2 | 100.0 | 0.3-0.3 | 100.0 | 0.8 |
34 | Kyle Wooldridge | Jr | G | 27 | 1 | 14.9 | 1.0-2.7 | 38.4 | 0.4-1.4 | 25.6 | 0.2-0.2 | 83.3 | 2.6 |
44 | Mark Terrell | Jr | F | 25 | 25 | 28.0 | 6.4-10.7 | 59.3 | 0.4-1.3 | 30.3 | 4.0-6.4 | 62.7 | 17.2 |
Totals | 27 | 27 | 202.8 | 29.1-63.1 | 46.1 | 7.1-21.9 | 32.5 | 13.7-19.5 | 70.3 | 79.0 | |||
Opponent | 27 | 27 | 202.8 | 26.9-61.0 | 44.2 | 7.8-23.3 | 33.5 | 15.4-21.2 | 72.4 | 77.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 25 | 3 | 8.8 | 0.4 | 1.4 | 1.9 | 1.4 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.2 |
02 | Marlon White | Jr | G | 12 | 4 | 17.5 | 0.6 | 2.2 | 2.8 | 1.9 | 0.0 | 1.3 | 1.6 | 0.8 | 0.3 | 0.3 |
03 | Montaque Wright | Sr | G | 27 | 26 | 31.0 | 1.7 | 3.8 | 5.5 | 2.3 | 0.0 | 4.4 | 3.6 | 1.2 | 2.8 | 0.1 |
04 | Evan Joseph | So | G | 22 | 18 | 24.5 | 0.3 | 3.8 | 4.1 | 2.3 | 0.1 | 3.0 | 2.5 | 1.2 | 0.9 | 0.2 |
11 | Mikey Parker | Fr | G | 16 | 0 | 4.9 | 0.1 | 0.8 | 0.8 | 0.8 | 0.0 | 0.6 | 0.6 | 0.9 | 0.1 | 0.0 |
12 | Cam Harris | So | G | 26 | 25 | 25.2 | 0.4 | 2.4 | 2.8 | 1.7 | 0.0 | 1.5 | 1.1 | 1.4 | 0.4 | 0.1 |
13 | Marcus Dentley | Sr | F | 19 | 18 | 27.5 | 1.3 | 4.3 | 5.6 | 3.1 | 0.1 | 1.8 | 2.1 | 0.9 | 0.4 | 0.6 |
14 | Jack Solano | Fr | G | 10 | 0 | 3.9 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 |
15 | Sean Mayberry | Sr | G | 10 | - | 21.8 | 1.0 | 2.6 | 3.6 | 2.4 | 0.0 | 1.3 | 1.7 | 0.8 | 1.3 | 0.1 |
21 | Johnny Rhodes | Sr | G | 27 | 6 | 27.1 | 0.8 | 3.3 | 4.1 | 2.9 | 0.2 | 3.4 | 2.3 | 1.5 | 1.1 | 0.3 |
23 | Taj Fleming | So | F | 20 | 9 | 10.6 | 1.1 | 1.8 | 2.9 | 1.7 | 0.1 | 0.8 | 0.6 | 1.5 | 0.4 | 0.2 |
25 | Drew Miller | Fr | F | 6 | - | 1.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Bo Wesley | Fr | F | 19 | 0 | 4.7 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.4 |
33 | Damon Koskovich | Fr | F | 6 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
34 | Kyle Wooldridge | Jr | G | 27 | 1 | 14.9 | 0.6 | 1.8 | 2.4 | 1.5 | 0.0 | 0.9 | 0.5 | 1.6 | 0.6 | 0.2 |
44 | Mark Terrell | Jr | F | 25 | 25 | 28.0 | 1.9 | 3.3 | 5.2 | 2.2 | 0.0 | 0.6 | 2.3 | 0.3 | 0.3 | 0.2 |
Totals | 27 | 27 | 202.8 | 9.6 | 27.9 | 37.5 | 19.8 | 0.4 | 17.0 | 16.6 | 1.0 | 7.6 | 2.1 | |||
Opponent | 27 | 27 | 202.8 | 8.9 | 26.6 | 35.4 | 18.6 | 0.4 | 12.4 | 16.3 | 0.8 | 8.4 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 25 | 3 | 219 | 19-46 | 41.3 | 4-11 | 36.4 | 9-19 | 47.4 | 51 |
02 | Marlon White | Jr | G | 12 | 4 | 210 | 28-68 | 41.2 | 11-33 | 33.3 | 23-29 | 79.3 | 90 |
03 | Montaque Wright | Sr | G | 27 | 26 | 836 | 178-447 | 39.8 | 67-193 | 34.7 | 76-99 | 76.8 | 499 |
04 | Evan Joseph | So | G | 22 | 18 | 540 | 42-104 | 40.4 | 18-56 | 32.1 | 29-39 | 74.4 | 131 |
11 | Mikey Parker | Fr | G | 16 | 0 | 78 | 7-24 | 29.2 | 4-13 | 30.8 | 5-7 | 71.4 | 23 |
12 | Cam Harris | So | G | 26 | 25 | 654 | 59-129 | 45.7 | 31-76 | 40.8 | 10-15 | 66.7 | 159 |
13 | Marcus Dentley | Sr | F | 19 | 18 | 522 | 103-169 | 60.9 | 9-34 | 26.5 | 54-64 | 84.4 | 269 |
14 | Jack Solano | Fr | G | 10 | 0 | 39 | 2-11 | 18.2 | 1-9 | 11.1 | 0-2 | 0.0 | 5 |
15 | Sean Mayberry | Sr | G | 10 | - | 218 | 37-96 | 38.5 | 6-22 | 27.3 | 14-25 | 56.0 | 94 |
21 | Johnny Rhodes | Sr | G | 27 | 6 | 732 | 91-196 | 46.4 | 17-56 | 30.4 | 39-54 | 72.2 | 238 |
23 | Taj Fleming | So | F | 20 | 9 | 212 | 19-46 | 41.3 | 3-13 | 23.1 | 2-2 | 100.0 | 43 |
25 | Drew Miller | Fr | F | 6 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
32 | Bo Wesley | Fr | F | 19 | 0 | 89 | 12-23 | 52.2 | 0-0 | - | 1-2 | 50.0 | 25 |
33 | Damon Koskovich | Fr | F | 6 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
34 | Kyle Wooldridge | Jr | G | 27 | 1 | 403 | 28-73 | 38.4 | 10-39 | 25.6 | 5-6 | 83.3 | 71 |
44 | Mark Terrell | Jr | F | 25 | 25 | 700 | 159-268 | 59.3 | 10-33 | 30.3 | 101-161 | 62.7 | 429 |
Totals | 27 | 27 | 5475 | 786-1704 | 46.1 | 192-590 | 32.5 | 370-526 | 70.3 | 2134 | |||
Opponent | 27 | 27 | 5475 | 727-1646 | 44.2 | 211-629 | 33.5 | 415-573 | 72.4 | 2080 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 25 | 3 | 219 | 11 | 36 | 47 | 34 | 0 | 12 | 18 | 0.7 | 8 | 5 |
02 | Marlon White | Jr | G | 12 | 4 | 210 | 7 | 26 | 33 | 23 | 0 | 15 | 19 | 0.8 | 3 | 3 |
03 | Montaque Wright | Sr | G | 27 | 26 | 836 | 46 | 103 | 149 | 61 | 1 | 118 | 96 | 1.2 | 75 | 2 |
04 | Evan Joseph | So | G | 22 | 18 | 540 | 7 | 84 | 91 | 51 | 2 | 67 | 55 | 1.2 | 20 | 4 |
11 | Mikey Parker | Fr | G | 16 | 0 | 78 | 1 | 12 | 13 | 12 | 0 | 9 | 10 | 0.9 | 2 | 0 |
12 | Cam Harris | So | G | 26 | 25 | 654 | 11 | 62 | 73 | 45 | 0 | 38 | 28 | 1.4 | 10 | 3 |
13 | Marcus Dentley | Sr | F | 19 | 18 | 522 | 24 | 82 | 106 | 58 | 1 | 35 | 40 | 0.9 | 8 | 12 |
14 | Jack Solano | Fr | G | 10 | 0 | 39 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | - | 0 | 0 |
15 | Sean Mayberry | Sr | G | 10 | - | 218 | 10 | 26 | 36 | 24 | 0 | 13 | 17 | 0.8 | 13 | 1 |
21 | Johnny Rhodes | Sr | G | 27 | 6 | 732 | 22 | 88 | 110 | 79 | 6 | 92 | 63 | 1.5 | 31 | 7 |
23 | Taj Fleming | So | F | 20 | 9 | 212 | 22 | 36 | 58 | 34 | 1 | 17 | 11 | 1.5 | 8 | 4 |
25 | Drew Miller | Fr | F | 6 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
32 | Bo Wesley | Fr | F | 19 | 0 | 89 | 6 | 17 | 23 | 16 | 0 | 0 | 9 | 0.0 | 2 | 7 |
33 | Damon Koskovich | Fr | F | 6 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 |
34 | Kyle Wooldridge | Jr | G | 27 | 1 | 403 | 16 | 48 | 64 | 41 | 0 | 23 | 14 | 1.6 | 16 | 5 |
44 | Mark Terrell | Jr | F | 25 | 25 | 700 | 48 | 82 | 130 | 56 | 0 | 16 | 58 | 0.3 | 8 | 4 |
Totals | 27 | 27 | 5475 | 260 | 752 | 1012 | 535 | 11 | 459 | 447 | 1.0 | 204 | 58 | |||
Opponent | 27 | 27 | 5475 | 239 | 717 | 956 | 501 | 12 | 336 | 441 | 0.8 | 228 | 75 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 25 | 3 | 8.8 | 3.5-8.4 | 41.3 | 0.7-2.0 | 36.4 | 1.6-3.5 | 47.4 | 9.3 |
02 | Marlon White | Jr | G | 12 | 4 | 17.5 | 5.3-13.0 | 41.2 | 2.1-6.3 | 33.3 | 4.4-5.5 | 79.3 | 17.1 |
03 | Montaque Wright | Sr | G | 27 | 26 | 31.0 | 8.5-21.4 | 39.8 | 3.2-9.2 | 34.7 | 3.6-4.7 | 76.8 | 23.9 |
04 | Evan Joseph | So | G | 22 | 18 | 24.5 | 3.1-7.7 | 40.4 | 1.3-4.1 | 32.1 | 2.1-2.9 | 74.4 | 9.7 |
11 | Mikey Parker | Fr | G | 16 | 0 | 4.9 | 3.6-12.3 | 29.2 | 2.1-6.7 | 30.8 | 2.6-3.6 | 71.4 | 11.8 |
12 | Cam Harris | So | G | 26 | 25 | 25.2 | 3.6-7.9 | 45.7 | 1.9-4.6 | 40.8 | 0.6-0.9 | 66.7 | 9.7 |
13 | Marcus Dentley | Sr | F | 19 | 18 | 27.5 | 7.9-13.0 | 60.9 | 0.7-2.6 | 26.5 | 4.1-4.9 | 84.4 | 20.6 |
14 | Jack Solano | Fr | G | 10 | 0 | 3.9 | 2.1-11.3 | 18.2 | 1.0-9.2 | 11.1 | 0.0-2.1 | 0.0 | 5.1 |
15 | Sean Mayberry | Sr | G | 10 | - | 21.8 | 6.8-17.6 | 38.5 | 1.1-4.0 | 27.3 | 2.6-4.6 | 56.0 | 17.2 |
21 | Johnny Rhodes | Sr | G | 27 | 6 | 27.1 | 5.0-10.7 | 46.4 | 0.9-3.1 | 30.4 | 2.1-3.0 | 72.2 | 13.0 |
23 | Taj Fleming | So | F | 20 | 9 | 10.6 | 3.6-8.7 | 41.3 | 0.6-2.5 | 23.1 | 0.4-0.4 | 100.0 | 8.1 |
25 | Drew Miller | Fr | F | 6 | - | 1.8 | 3.6-7.3 | 50.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 7.3 |
32 | Bo Wesley | Fr | F | 19 | 0 | 4.7 | 5.4-10.3 | 52.2 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 11.2 |
33 | Damon Koskovich | Fr | F | 6 | - | 2.0 | 3.3-6.7 | 50.0 | 3.3-3.3 | 100.0 | 6.7-6.7 | 100.0 | 16.7 |
34 | Kyle Wooldridge | Jr | G | 27 | 1 | 14.9 | 2.8-7.2 | 38.4 | 1.0-3.9 | 25.6 | 0.5-0.6 | 83.3 | 7.0 |
44 | Mark Terrell | Jr | F | 25 | 25 | 28.0 | 9.1-15.3 | 59.3 | 0.6-1.9 | 30.3 | 5.8-9.2 | 62.7 | 24.5 |
Totals | 27 | 27 | 202.8 | 28.7-62.2 | 46.1 | 7.0-21.6 | 32.5 | 13.5-19.2 | 70.3 | 78.0 | |||
Opponent | 27 | 27 | 202.8 | 26.6-60.1 | 44.2 | 7.7-23.0 | 33.5 | 15.2-20.9 | 72.4 | 76.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 25 | 3 | 8.8 | 2.0 | 6.6 | 8.6 | 6.2 | 0.0 | 2.2 | 3.3 | 0.7 | 1.5 | 0.9 |
02 | Marlon White | Jr | G | 12 | 4 | 17.5 | 1.3 | 5.0 | 6.3 | 4.4 | 0.0 | 2.9 | 3.6 | 0.8 | 0.6 | 0.6 |
03 | Montaque Wright | Sr | G | 27 | 26 | 31.0 | 2.2 | 4.9 | 7.1 | 2.9 | 0.0 | 5.6 | 4.6 | 1.2 | 3.6 | 0.1 |
04 | Evan Joseph | So | G | 22 | 18 | 24.5 | 0.5 | 6.2 | 6.7 | 3.8 | 0.1 | 5.0 | 4.1 | 1.2 | 1.5 | 0.3 |
11 | Mikey Parker | Fr | G | 16 | 0 | 4.9 | 0.5 | 6.2 | 6.7 | 6.2 | 0.0 | 4.6 | 5.1 | 0.9 | 1.0 | 0.0 |
12 | Cam Harris | So | G | 26 | 25 | 25.2 | 0.7 | 3.8 | 4.5 | 2.8 | 0.0 | 2.3 | 1.7 | 1.4 | 0.6 | 0.2 |
13 | Marcus Dentley | Sr | F | 19 | 18 | 27.5 | 1.8 | 6.3 | 8.1 | 4.4 | 0.1 | 2.7 | 3.1 | 0.9 | 0.6 | 0.9 |
14 | Jack Solano | Fr | G | 10 | 0 | 3.9 | 0.0 | 2.1 | 2.1 | 0.0 | 0.0 | 4.1 | 0.0 | - | 0.0 | 0.0 |
15 | Sean Mayberry | Sr | G | 10 | - | 21.8 | 1.8 | 4.8 | 6.6 | 4.4 | 0.0 | 2.4 | 3.1 | 0.8 | 2.4 | 0.2 |
21 | Johnny Rhodes | Sr | G | 27 | 6 | 27.1 | 1.2 | 4.8 | 6.0 | 4.3 | 0.3 | 5.0 | 3.4 | 1.5 | 1.7 | 0.4 |
23 | Taj Fleming | So | F | 20 | 9 | 10.6 | 4.2 | 6.8 | 10.9 | 6.4 | 0.2 | 3.2 | 2.1 | 1.5 | 1.5 | 0.8 |
25 | Drew Miller | Fr | F | 6 | - | 1.8 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Bo Wesley | Fr | F | 19 | 0 | 4.7 | 2.7 | 7.6 | 10.3 | 7.2 | 0.0 | 0.0 | 4.0 | 0.0 | 0.9 | 3.1 |
33 | Damon Koskovich | Fr | F | 6 | - | 2.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 3.3 |
34 | Kyle Wooldridge | Jr | G | 27 | 1 | 14.9 | 1.6 | 4.8 | 6.4 | 4.1 | 0.0 | 2.3 | 1.4 | 1.6 | 1.6 | 0.5 |
44 | Mark Terrell | Jr | F | 25 | 25 | 28.0 | 2.7 | 4.7 | 7.4 | 3.2 | 0.0 | 0.9 | 3.3 | 0.3 | 0.5 | 0.2 |
Totals | 27 | 27 | 202.8 | 9.5 | 27.5 | 37.0 | 19.5 | 0.4 | 16.8 | 16.3 | 1.0 | 7.5 | 2.1 | |||
Opponent | 27 | 27 | 202.8 | 8.7 | 26.2 | 34.9 | 18.3 | 0.4 | 12.3 | 16.1 | 0.8 | 8.3 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 15 | 3 | 8.6 | 0.8-1.7 | 46.2 | 0.3-0.5 | 50.0 | 0.5-1.1 | 43.8 | 2.3 |
02 | Marlon White | Jr | G | 4 | 1 | 19.3 | 1.8-4.8 | 36.8 | 0.8-2.0 | 37.5 | 1.8-2.2 | 77.8 | 6.0 |
03 | Montaque Wright | Sr | G | 16 | 16 | 33.3 | 6.9-17.2 | 40.2 | 2.7-7.7 | 35.0 | 2.7-3.6 | 74.1 | 19.3 |
04 | Evan Joseph | So | G | 14 | 11 | 24.4 | 1.6-4.5 | 34.9 | 0.6-2.4 | 26.5 | 1.3-1.9 | 66.7 | 5.1 |
11 | Mikey Parker | Fr | G | 11 | 0 | 4.5 | 0.5-1.5 | 29.4 | 0.3-0.9 | 30.0 | 0.1-0.2 | 50.0 | 1.3 |
12 | Cam Harris | So | G | 15 | 14 | 25.1 | 2.1-4.9 | 41.9 | 1.1-2.9 | 36.4 | 0.4-0.5 | 75.0 | 5.6 |
13 | Marcus Dentley | Sr | F | 13 | 12 | 27.8 | 5.8-9.2 | 62.5 | 0.5-2.0 | 26.9 | 3.4-4.1 | 83.0 | 15.5 |
14 | Jack Solano | Fr | G | 5 | 0 | 3.0 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Sean Mayberry | Sr | G | 4 | - | 27.0 | 5.2-13.2 | 39.6 | 1.2-3.8 | 33.3 | 2.2-4.0 | 56.3 | 14.0 |
21 | Johnny Rhodes | Sr | G | 16 | 4 | 28.7 | 3.3-7.8 | 42.4 | 0.6-2.1 | 29.4 | 1.6-2.2 | 74.3 | 8.9 |
23 | Taj Fleming | So | F | 10 | 3 | 8.7 | 0.6-1.9 | 31.6 | 0.1-0.4 | 25.0 | 0.2-0.2 | 100.0 | 1.5 |
25 | Drew Miller | Fr | F | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
32 | Bo Wesley | Fr | F | 12 | 0 | 5.2 | 0.5-1.1 | 46.2 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 |
33 | Damon Koskovich | Fr | F | 4 | - | 1.0 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
34 | Kyle Wooldridge | Jr | G | 16 | 1 | 15.9 | 0.9-2.6 | 36.6 | 0.4-1.5 | 25.0 | 0.1-0.1 | 50.0 | 2.3 |
44 | Mark Terrell | Jr | F | 15 | 15 | 27.7 | 5.9-9.8 | 59.9 | 0.2-1.1 | 18.8 | 4.0-6.1 | 65.2 | 15.9 |
Totals | 16 | 16 | 204.7 | 28.4-62.4 | 45.5 | 6.9-21.9 | 31.7 | 14.1-20.1 | 69.9 | 77.8 | |||
Opponent | 16 | 16 | 204.7 | 27.1-61.8 | 43.8 | 8.0-23.9 | 33.5 | 15.6-21.8 | 71.6 | 77.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 15 | 3 | 8.6 | 0.2 | 1.8 | 2.0 | 0.9 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.2 |
02 | Marlon White | Jr | G | 4 | 1 | 19.3 | 0.5 | 1.5 | 2.0 | 2.3 | 0.0 | 0.8 | 2.0 | 0.4 | 0.3 | 0.5 |
03 | Montaque Wright | Sr | G | 16 | 16 | 33.3 | 2.1 | 3.9 | 5.9 | 2.4 | 0.0 | 4.6 | 3.8 | 1.2 | 3.0 | 0.1 |
04 | Evan Joseph | So | G | 14 | 11 | 24.4 | 0.4 | 4.4 | 4.8 | 2.1 | 0.1 | 2.7 | 2.4 | 1.1 | 0.6 | 0.1 |
11 | Mikey Parker | Fr | G | 11 | 0 | 4.5 | 0.1 | 0.6 | 0.7 | 0.7 | 0.0 | 0.6 | 0.7 | 0.9 | 0.2 | 0.0 |
12 | Cam Harris | So | G | 15 | 14 | 25.1 | 0.3 | 2.3 | 2.7 | 2.0 | 0.0 | 1.4 | 0.9 | 1.5 | 0.5 | 0.1 |
13 | Marcus Dentley | Sr | F | 13 | 12 | 27.8 | 1.3 | 4.5 | 5.8 | 3.0 | 0.1 | 2.1 | 2.0 | 1.0 | 0.3 | 0.7 |
14 | Jack Solano | Fr | G | 5 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
15 | Sean Mayberry | Sr | G | 4 | - | 27.0 | 1.3 | 2.8 | 4.0 | 3.0 | 0.0 | 1.3 | 1.5 | 0.8 | 1.5 | 0.3 |
21 | Johnny Rhodes | Sr | G | 16 | 4 | 28.7 | 0.9 | 3.1 | 3.9 | 3.2 | 0.3 | 3.1 | 2.7 | 1.1 | 0.8 | 0.2 |
23 | Taj Fleming | So | F | 10 | 3 | 8.7 | 0.7 | 1.6 | 2.3 | 1.5 | 0.0 | 0.7 | 0.4 | 1.8 | 0.5 | 0.1 |
25 | Drew Miller | Fr | F | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Bo Wesley | Fr | F | 12 | 0 | 5.2 | 0.3 | 0.9 | 1.3 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.5 |
33 | Damon Koskovich | Fr | F | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
34 | Kyle Wooldridge | Jr | G | 16 | 1 | 15.9 | 0.8 | 1.9 | 2.8 | 1.6 | 0.0 | 0.8 | 0.5 | 1.5 | 0.4 | 0.3 |
44 | Mark Terrell | Jr | F | 15 | 15 | 27.7 | 1.9 | 3.0 | 4.9 | 2.5 | 0.0 | 0.6 | 2.6 | 0.2 | 0.1 | 0.1 |
Totals | 16 | 16 | 204.7 | 9.6 | 28.2 | 37.8 | 20.0 | 0.4 | 16.3 | 17.3 | 0.9 | 6.8 | 2.3 | |||
Opponent | 16 | 16 | 204.7 | 9.2 | 26.6 | 35.8 | 19.3 | 0.5 | 12.6 | 15.6 | 0.8 | 9.4 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Walt English | Jr | G | 15 | 3 | 129 | 12-26 | 46.2 | 4-8 | 50.0 | 7-16 | 43.8 | 35 |
02 | Marlon White | Jr | G | 4 | 1 | 77 | 7-19 | 36.8 | 3-8 | 37.5 | 7-9 | 77.8 | 24 |
03 | Montaque Wright | Sr | G | 16 | 16 | 533 | 111-276 | 40.2 | 43-123 | 35.0 | 43-58 | 74.1 | 308 |
04 | Evan Joseph | So | G | 14 | 11 | 342 | 22-63 | 34.9 | 9-34 | 26.5 | 18-27 | 66.7 | 71 |
11 | Mikey Parker | Fr | G | 11 | 0 | 50 | 5-17 | 29.4 | 3-10 | 30.0 | 1-2 | 50.0 | 14 |
12 | Cam Harris | So | G | 15 | 14 | 376 | 31-74 | 41.9 | 16-44 | 36.4 | 6-8 | 75.0 | 84 |
13 | Marcus Dentley | Sr | F | 13 | 12 | 361 | 75-120 | 62.5 | 7-26 | 26.9 | 44-53 | 83.0 | 201 |
14 | Jack Solano | Fr | G | 5 | 0 | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
15 | Sean Mayberry | Sr | G | 4 | - | 108 | 21-53 | 39.6 | 5-15 | 33.3 | 9-16 | 56.3 | 56 |
21 | Johnny Rhodes | Sr | G | 16 | 4 | 459 | 53-125 | 42.4 | 10-34 | 29.4 | 26-35 | 74.3 | 142 |
