Stevenson at Virginia Wesleyan August 30, 2019
Box Score
Stevenson
Virginia Wesleyan
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alexis Arruda | 1 | 1 | 0 | 0 | 0 |
2 - Kendra Meyer | 1 | 1 | 0 | 0 | 0 |
8 - Olivia Lewis | 0 | 0 | 0 | 0 | 0 |
10 - Anna Bauer - Green card 11:59 | 4 | 3 | 1 | 0 | 0 |
11 - Ashli Glatfelter | 0 | 0 | 0 | 0 | 0 |
12 - Jordan Hershberger | 0 | 0 | 0 | 0 | 0 |
16 - Kaitlin Karns | 0 | 0 | 0 | 0 | 0 |
17 - Camryn Kelly | 0 | 0 | 0 | 0 | 0 |
20 - Jean Hart | 0 | 0 | 0 | 0 | 0 |
21 - Cristina Parrish | 0 | 0 | 0 | 0 | 0 |
22 - Gabrielle Ripp | 0 | 0 | 0 | 0 | 0 |
23 - Kendra Gatyas | 0 | 0 | 0 | 0 | 0 |
26 - Brooke Morris | 0 | 0 | 0 | 0 | 0 |
27 - Emma Adams | 0 | 0 | 0 | 0 | 0 |
98 - Kelsey Eure | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 5 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Julie Fassl | 5 | 5 | 3 | 0 | 0 |
2 - Haille Hatter | 0 | 0 | 0 | 0 | 0 |
3 - Kennedi Jones | 0 | 0 | 0 | 0 | 0 |
5 - Raquel Kelly | 0 | 0 | 0 | 0 | 0 |
6 - Mallory Langford | 0 | 0 | 0 | 0 | 0 |
7 - Hunter Majewski | 1 | 1 | 1 | 0 | 0 |
9 - Cori Jackson | 0 | 0 | 0 | 0 | 0 |
10 - Karleigh Warren | 1 | 0 | 0 | 1 | 0 |
11 - Elizabeth Roberto | 0 | 0 | 0 | 0 | 0 |
12 - Emma Walsh | 1 | 1 | 0 | 0 | 0 |
13 - Stephanie Hoke | 1 | 1 | 0 | 0 | 0 |
16 - Jenna Whitener | 2 | 1 | 0 | 0 | 0 |
17 - Hayden Thornbrugh | 2 | 2 | 0 | 0 | 0 |
18 - Ryan Westpfahl | 0 | 0 | 0 | 0 | 0 |
24 - Lexie Thomas | 0 | 0 | 0 | 0 | 0 |
95 - Maura Bridges | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 11 | 4 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
98 - Kelsey Eure (L, 0-1) | 11 | 4 | 7 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
95 - Maura Bridges (W, 1-0) | 5 | 1 | 4 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Virginia Wesleyan
1st
|
0:52 | Julie Fassl (1) (unassisted) - * | 0 - 1 |
Stevenson
2nd
|
29:48 | Anna Bauer (unassisted) - * | 1 - 1 |
Virginia Wesleyan
3rd
|
30:53 | Julie Fassl (Karleigh Warren) - * | 1 - 2 |
Virginia Wesleyan
4th
|
45:48 | Julie Fassl (unassisted) - * | 1 - 3 |
Virginia Wesleyan
4th
|
59:38 | Hunter Majewski (unassisted) - * | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Virginia Wesleyan
1st
|
11:59 | Green card - Anna Bauer |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 4 | 1 | 1 | 0 | 6 |
Virginia Wesleyan | 8 | 0 | 2 | 3 | 13 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 5 | 0 | 1 | 1 | 7 |
Virginia Wesleyan | 3 | 0 | 1 | 0 | 4 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Stevenson | 5 | 0 | 0 | 0 | 5 |
Virginia Wesleyan | 3 | 0 | 0 | 0 | 3 |
Date/Time: | August 30, 2019 - 4:00 PM |
---|---|
Location: | Virginia Beach, Va |
Game Length: | 1:25 |
Attendance: | 150 |
Scorer: | Sam Carges |
Play By Play
0:00 | Maura Bridges at goalie for Va. Wesleyan. | ||
0:00 | Kelsey Eure at goalie for Stevenson. | ||
0:52 | Goal!GOAL by Va. Wesleyan Julie Fassl (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
1:43 | Penalty corner by Stevenson Brooke Morris [1:43]. | ||
1:52 | Shot by Stevenson Anna Bauer, Wide. | ||
2:38 | Shot by Va. Wesleyan Stephanie Hoke, Save (by goalie) Kelsey Eure. | ||
3:08 | Penalty corner by Stevenson Brooke Morris [3:08]. | ||
3:56 | Substitution!Va. Wesleyan substitution: Lexie Thomas for Elizabeth Roberto. | ||
4:07 | Shot by Va. Wesleyan Jenna Whitener, Wide. | ||
4:55 | Penalty corner by Va. Wesleyan Hunter Majewski [4:55]. | ||
4:56 | Substitution!Va. Wesleyan substitution: Kennedi Jones for Hayden Thornbrugh. | ||
5:06 | Penalty corner by Stevenson Brooke Morris [5:06]. | ||
5:15 | Penalty corner by Va. Wesleyan Hunter Majewski [5:15]. | ||
5:28 | Substitution!Va. Wesleyan substitution: Jenna Whitener for Cori Jackson. | ||
6:08 | Shot by Va. Wesleyan Emma Walsh, Save (by goalie) Kelsey Eure. | ||
6:24 | Substitution!Va. Wesleyan substitution: Mallory Langford for Karleigh Warren. | ||
6:24 | Substitution!Va. Wesleyan substitution: Raquel Kelly for Jenna Whitener. | ||
6:57 | Substitution!Stevenson substitution: Kendra Gatyas for Olivia Lewis. | ||
7:03 | Substitution!Va. Wesleyan substitution: Stephanie Hoke for Karleigh Warren. | ||
7:03 | Substitution!Va. Wesleyan substitution: Jenna Whitener for Kennedi Jones. | ||
7:03 | Substitution!Stevenson substitution: Kaitlin Karns for Alexis Arruda. | ||
7:24 | Shot by Va. Wesleyan Julie Fassl, Save (by goalie) Kelsey Eure. | ||
8:27 | Substitution!Stevenson substitution: Kendra Meyer for Camryn Kelly. | ||
8:27 | Substitution!Stevenson substitution: for . | ||
8:52 | Shot by Va. Wesleyan Jenna Whitener, Save (by goalie) Kelsey Eure. | ||
10:13 | Penalty corner by Stevenson Brooke Morris [10:13]. | ||
10:21 | Shot by Stevenson Anna Bauer, Save (by goalie) Maura Bridges. | ||
10:28 | Substitution!Va. Wesleyan substitution: Jenna Whitener for Mallory Langford. | ||
10:42 | Shot by Stevenson Kendra Meyer, Save (by goalie) Maura Bridges. | ||
10:55 | Penalty corner by Stevenson Brooke Morris [10:55]. | ||
11:14 | Substitution!Va. Wesleyan substitution: Karleigh Warren for Haille Hatter. | ||
11:25 | Substitution!Va. Wesleyan substitution: Karleigh Warren for Haille Hatter. | ||
11:59 | Green card on Stevenson Anna Bauer. | ||
12:22 | Substitution!Va. Wesleyan substitution: Karleigh Warren for Raquel Kelly. | ||
12:22 | Substitution!Va. Wesleyan substitution: Jenna Whitener for Stephanie Hoke. | ||
12:38 | Substitution!Va. Wesleyan substitution: Karleigh Warren for Julie Fassl. | ||
12:51 | Shot by Va. Wesleyan Karleigh Warren, Wide. | ||
13:25 | Shot by Va. Wesleyan Julie Fassl, Save (by goalie) Kelsey Eure. | ||
14:26 | Penalty corner by Va. Wesleyan Hunter Majewski [14:26]. | ||
14:50 | Shot by Stevenson Anna Bauer, Save (by goalie) Maura Bridges. | ||
-- End of 1st Period -- | |||
back to top |
29:48 | Goal!GOAL by Stevenson Anna Bauer * ( 1 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |
30:53 | Goal!GOAL by Va. Wesleyan Julie Fassl, Assist by Karleigh Warren * ( 1 - 2 ) |
||
35:49 | Shot by Va. Wesleyan Hayden Thornbrugh, Save (by goalie) Kelsey Eure. | ||
42:38 | Shot by Stevenson Alexis Arruda, Save (by goalie) Maura Bridges. | ||
-- End of 3rd Period -- | |||
back to top |
45:48 | Goal!GOAL by Va. Wesleyan Julie Fassl * ( 1 - 3 ) |
||
56:27 | Shot by Va. Wesleyan Hayden Thornbrugh, Save (by goalie) Kelsey Eure. | ||
59:38 | Goal!GOAL by Va. Wesleyan Hunter Majewski * ( 1 - 4 ) |
||
-- End of 4th Period -- | |||
back to top |