Albright at Stevenson October 20, 2018
Box Score
Albright
Stevenson
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Abigail Lord - d | 0 | 0 | 0 | 0 | 0 |
6 - Annette Helmandollar - f | 0 | 0 | 0 | 0 | 0 |
12 - Bailey Lehman - m | 2 | 1 | 0 | 0 | 0 |
13 - Kyra Scerbo - d | 0 | 0 | 0 | 0 | 0 |
15 - Jennifer Crumling - f | 2 | 2 | 1 | 1 | 0 |
16 - Lindsey Hecker - d | 0 | 0 | 0 | 0 | 0 |
17 - Mia Moshang - m | 1 | 1 | 0 | 0 | 3 |
19 - Marley Berger - m | 1 | 1 | 1 | 0 | 0 |
21 - Nicole Crumling - f - Green card 62:07 | 1 | 0 | 0 | 0 | 0 |
22 - Kaley Donmoyer - m | 1 | 1 | 1 | 1 | 0 |
94 - Brynne Schoppe - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 3 | 2 | 3 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Alexis Arruda | 0 | 0 | 0 | 0 | 0 |
2 - Kendra Meyer | 0 | 0 | 0 | 0 | 0 |
3 - Casey Schankweiler - m | 0 | 0 | 0 | 0 | 0 |
4 - Ashley Meyer - m | 2 | 2 | 0 | 1 | 0 |
8 - Gracyn Colborn | 1 | 1 | 0 | 0 | 0 |
9 - Alexis Young - m | 3 | 3 | 0 | 1 | 0 |
11 - Ashli Glatfelter - d | 0 | 0 | 0 | 0 | 0 |
12 - Jordan Hershberger - d | 1 | 1 | 0 | 0 | 0 |
13 - Sara McVey - f | 10 | 9 | 1 | 0 | 0 |
14 - Marissa Hoffman - d | 5 | 2 | 1 | 0 | 1 |
15 - Katelyn Byram - Green card 10:49 | 0 | 0 | 0 | 0 | 0 |
17 - Camryn Kelly | 0 | 0 | 0 | 0 | 0 |
26 - Brooke Morris - f | 4 | 3 | 0 | 0 | 0 |
27 - Emma Adams - f | 1 | 0 | 0 | 0 | 0 |
30 - Nikki Jones - d | 0 | 0 | 0 | 0 | 0 |
98 - Kelsey Eure - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 21 | 2 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
94 - Brynne Schoppe (W, 5-4) | 18 | 2 | 16 | 78:01 | ||
TM - TEAM | 3 | 0 | 3 | 00:00 | ||
TOTALS | 21 | 2 | 19 | 78:01 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
98 - Kelsey Eure (L, 6-10) | 5 | 3 | 2 | 78:01 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 6 | 3 | 3 | 78:01 |
Period | Time | Play | V - H |
---|---|---|---|
Albright
1st
|
18:27 | Kaley Donmoyer (3) (Jennifer Crumling) - pass across front | 1 - 0 |
Stevenson
2nd
|
36:14 | Sara McVey (14) (unassisted) | 1 - 1 |
Stevenson
2nd
|
49:48 | Marissa Hoffman (3) (Alexis Young & Ashley Meyer) | 1 - 2 |
Albright
2nd
|
52:19 | Jennifer Crumling (6) (Kaley Donmoyer) | 2 - 2 |
Albright
OT
|
78:01 | Marley Berger (3) (unassisted) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Albright
1st
|
10:49 | Green card - Katelyn Byram |
Albright
2nd
|
62:07 | Green card - Nicole Crumling |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Albright | 3 | 3 | 2 | 8 |
Stevenson | 6 | 18 | 3 | 27 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Albright | 5 | 12 | 2 | 19 |
Stevenson | 1 | 1 | 1 | 3 |
PENALTY CORNERS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Albright | 4 | 4 | 2 | 10 |
Stevenson | 2 | 12 | 0 | 14 |
Date/Time: | October 20, 2018 - 4:00 PM |
---|---|
Location: | Owings Mills, Md. |
Stadium: | Mustang Stadium |
Game Length: | 1:47 |
Attendance: | 231 |
Referee: | Carin Peterson |
Asst. Referee: | Holly Coates |
Scorer: | STE Sports Info. |
Play By Play
0:00 | Brynne Schoppe at goalie for Albright. | ||
0:00 | Kelsey Eure at goalie for Stevenson. | ||
05:02 | Penalty corner by Albright Jennifer Crumling [05:02]. | ||
08:07 | Substitution!Stevenson substitution: Gracyn Colborn for Emma Adams. | ||
08:29 | Shot by Stevenson Sara McVey, Save (by goalie) Brynne Schoppe. | ||
08:40 | Shot by Stevenson Brooke Morris, Wide. | ||
09:57 | Substitution!Stevenson substitution: Katelyn Byram for Casey Schankweiler. | ||
10:49 | Green card on Stevenson Katelyn Byram. | ||
11:42 | Shot by Albright Jennifer Crumling, Save (by goalie) Kelsey Eure. | ||
14:35 | Penalty corner by Stevenson Ashley Meyer [14:35]. | ||
16:26 | Shot by Stevenson Sara McVey, Defensive Save by Mia Moshang. | ||
16:51 | Penalty corner by Stevenson Ashley Meyer [16:51]. | ||
17:05 | Shot by Stevenson Jordan Hershberger, Save (by goalie) Brynne Schoppe. | ||
18:27 | Goal!GOAL by Albright Kaley Donmoyer (FIRST GOAL), Assist by Jennifer Crumling, goal number 3 for season. *pass across front ( 1 - 0 ) |
||
18:34 | Substitution!Stevenson substitution: Alexis Arruda for Gracyn Colborn. | ||
20:08 | Shot by Stevenson Sara McVey, Save (by goalie) Brynne Schoppe. | ||
20:46 | Shot by Stevenson Sara McVey, Save (by goalie) Brynne Schoppe. | ||
22:43 | Substitution!Stevenson substitution: Kendra Meyer for Alexis Arruda. | ||
26:41 | Penalty corner by Albright Jennifer Crumling [26:41]. | ||
27:20 | Penalty corner by Albright Jennifer Crumling [27:20]. | ||
27:47 | Shot by Albright Nicole Crumling, Wide. | ||
32:54 | Penalty corner by Albright Jennifer Crumling [32:54]. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Stevenson: #17 Camryn Kelly, #13 Sara McVey, #9 Alexis Young, #14 Marissa Hoffman, #30 Nikki Jones, #12 Jordan Hershberger, #11 Ashli Glatfelter, #4 Ashley Meyer, #15 Katelyn Byram, #26 Brooke Morris, #98 Kelsey Eure. | ||
35:00 | For Albright: #15 Jennifer Crumling, #22 Kaley Donmoyer, #6 Annette Helmandollar, #12 Bailey Lehman, #16 Lindsey Hecker, #21 Nicole Crumling, #19 Marley Berger, #17 Mia Moshang, #2 Abigail Lord, #13 Kyra Scerbo, #94 Brynne Schoppe. | ||
35:32 | Shot by Stevenson Brooke Morris, Save (by goalie) Brynne Schoppe. | ||
36:14 | Goal!GOAL by Stevenson Sara McVey, goal number 14 for season. * ( 1 - 1 ) |
||
39:18 | Penalty corner by Albright Jennifer Crumling [39:18]. | ||
39:50 | Shot by Albright Bailey Lehman, Save (by goalie) Kelsey Eure. | ||
40:02 | Penalty corner by Albright Jennifer Crumling [40:02]. | ||
42:34 | Penalty corner by Albright Jennifer Crumling [42:34]. | ||
43:34 | Substitution!Stevenson substitution: Gracyn Colborn for Camryn Kelly. | ||
44:01 | Penalty corner by Stevenson Ashley Meyer [44:01]. | ||
44:21 | Shot by Stevenson Brooke Morris, Defensive Save by Mia Moshang. | ||
44:42 | Penalty corner by Stevenson Ashley Meyer [44:42]. | ||
44:54 | Shot by Stevenson Marissa Hoffman, Wide. | ||
44:58 | PENALTY STROKE by Stevenson Gracyn Colborn MISSED, save Brynne Schoppe. | ||
45:12 | Substitution!Stevenson substitution: Emma Adams for Katelyn Byram. | ||
47:07 | Penalty corner by Stevenson Ashley Meyer [47:07]. | ||
48:34 | Penalty corner by Stevenson Ashley Meyer [48:34]. | ||
48:56 | Shot by Stevenson Alexis Young, Save (by goalie) Brynne Schoppe. | ||
49:14 | Penalty corner by Stevenson Ashley Meyer [49:14]. | ||
49:40 | Penalty corner by Stevenson Ashley Meyer [49:40]. | ||
49:48 | Goal!GOAL by Stevenson Marissa Hoffman, Assist by Alexis Young and Ashley Meyer, goal number 3 for season. * ( 1 - 2 ) |
||
52:19 | Goal!GOAL by Albright Jennifer Crumling, Assist by Kaley Donmoyer, goal number 6 for season. * ( 2 - 2 ) |
||
53:08 | Timeout by ALB. | ||
54:05 | Penalty corner by Stevenson Ashley Meyer [54:05]. | ||
54:24 | Shot by Stevenson Emma Adams, Wide. | ||
57:47 | Substitution!Stevenson substitution: Brooke Morris for Gracyn Colborn. | ||
58:59 | Substitution!Stevenson substitution: Camryn Kelly for Katelyn Byram. | ||
62:07 | Green card on Albright Nicole Crumling. | ||
62:07 | Penalty corner by Stevenson Ashley Meyer [62:07]. | ||
62:15 | Shot by Stevenson Marissa Hoffman, Wide. | ||
62:48 | Substitution!Stevenson substitution: Gracyn Colborn for Emma Adams. | ||
63:14 | Penalty corner by Albright Jennifer Crumling [63:14]. | ||
63:35 | Shot by Albright Bailey Lehman, Wide. | ||
64:02 | Shot by Stevenson Sara McVey, Save (by goalie) Brynne Schoppe. | ||
64:37 | Penalty corner by Stevenson Ashley Meyer [64:37]. | ||
64:51 | Shot by Stevenson Ashley Meyer, Save (by goalie) Brynne Schoppe. | ||
65:00 | Shot by Stevenson Sara McVey, Save (by goalie) Brynne Schoppe. | ||
65:31 | Penalty corner by Stevenson Ashley Meyer [65:31]. | ||
65:36 | Shot by Stevenson Marissa Hoffman, Wide. | ||
66:45 | Shot by Stevenson Ashley Meyer, Save (by goalie) Brynne Schoppe. | ||
67:04 | Timeout by STE. | ||
67:05 | Penalty corner by Stevenson Ashley Meyer [67:05]. | ||
67:16 | Shot by Stevenson Brooke Morris, Save (by goalie) Brynne Schoppe. | ||
67:22 | Shot by Stevenson Alexis Young, Defensive Save by Mia Moshang. | ||
67:39 | Shot by Stevenson Sara McVey, Save (by goalie) Brynne Schoppe. | ||
68:44 | Penalty corner by Stevenson Ashley Meyer [68:44]. | ||
68:52 | Shot by Stevenson Marissa Hoffman, Save (by goalie) Brynne Schoppe. | ||
-- End of 2nd Period -- | |||
back to top |
70:00 | For Stevenson: #4 Ashley Meyer, #14 Marissa Hoffman, #30 Nikki Jones, #12 Jordan Hershberger, #9 Alexis Young, #13 Sara McVey, #98 Kelsey Eure. | ||
70:00 | For Albright: #22 Kaley Donmoyer, #12 Bailey Lehman, #19 Marley Berger, #16 Lindsey Hecker, #13 Kyra Scerbo, #17 Mia Moshang, #94 Brynne Schoppe. | ||
73:40 | Shot by Stevenson Sara McVey, Wide. | ||
74:28 | Shot by Stevenson Alexis Young, Save (by goalie) Brynne Schoppe. | ||
74:38 | Shot by Stevenson Sara McVey, Save (by goalie) Brynne Schoppe. | ||
76:31 | Penalty corner by Albright Kaley Donmoyer [76:31]. | ||
77:38 | Penalty corner by Albright Kaley Donmoyer [77:38]. | ||
77:57 | Shot by Albright Mia Moshang, Defensive Save by Marissa Hoffman. | ||
78:01 | Goal!Albright Marley Berger PENALTY STROKE GOAL, goal number 3 for season. ( 3 - 2 ) |
||
-- End of OT Period -- | |||
back to top |