2017 Stevenson Beach Volleyball
Career statistics
Career Records |
Most Doubles Wins, Career |
23 | Megan Hren | 2015-17 | 23-18 | .561 | ||||
20 | Lauren Weaver | 2015-17 | 20-17 | .541 | ||||
18 | Grace Coleman | 2015-17 | 18-23 | .439 | ||||
17 | Deanna Bradbury | 2015-17 | 17-20 | .459 | ||||
16 | Samantha Perillo | 2015-17 | 16-25 | .390 | ||||
15 | Trang Christensen | 2016-17 | 15-8 | .652 | ||||
14 | Darian Hileman | 2016-17 | 14-9 | .609 | ||||
13 | Katie Leftridge | 2016-17 | 13-10 | .565 | ||||
13 | Chelsea Ireland | 2015-17 | 13-11 | .542 | ||||
11 | Kristen Brooks | 2015-17 | 11-18 | .379 |
Best Doubles Record, Career (Min. 12 Wins) |
.652 | Trang Christensen | 2016-17 | 15-8 | |||
.609 | Darian Hileman | 2016-17 | 14-9 | |||
.565 | Katie Leftridge | 2016-17 | 13-10 | |||
.561 | Megan Hren | 2015-17 | 23-18 | |||
.542 | Chelsea Ireland | 2015-17 | 13-11 |
Season Records |
Most Doubles Wins, Season |
15 | Grace Coleman | 2016-17 | 15-8 | .652 | ||||
15 | Trang Christensen | 2016-17 | 15-8 | .652 | ||||
14 | Darian Hileman | 2016-17 | 14-9 | .609 | ||||
13 | Megan Hren | 2016-17 | 13-9 | .591 | ||||
13 | Katie Leftridge | 2016-17 | 13-10 | .565 | ||||
13 | Lauren Weaver | 2016-17 | 13-10 | .565 | ||||
12 | Deanna Bradbury | 2016-17 | 12-6 | .667 | ||||
12 | Chelsea Ireland | 2016-17 | 12-6 | .667 | ||||
10 | Megan Hren | 2015-16 | 10-9 | .526 | ||||
10 | Annika Schwartz | 2015-16 | 10-9 | .526 | ||||
10 | Samantha Perillo | 2016-17 | 10-12 | .455 |
Best Doubles Record, Season (Min. 8 Wins) |
.667 | Chelsea Ireland | 2016-17 | 12-6 | |||
.667 | Deanna Bradbury | 2016-17 | 12-6 | |||
.652 | Trang Christensen | 2016-17 | 15-8 | |||
.652 | Grace Coleman | 2016-17 | 15-8 | |||
.609 | Darian Hileman | 2016-17 | 14-9 |