Skip To Main Content

Stevenson University

2019 Baseball Cumulative Statistics - Stevenson University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Murray Jr., Kevin .374 .913 27-27 99 26 37 6 0 0 5 43 .434 17 3 5 0 .479 0 3 16-20
20 Kidwiler, Alex .311 .914 28-27 90 23 28 5 1 3 21 44 .489 17 3 15 1 .425 3 0 1-1
23 Moore, Jordan .309 .890 29-28 94 14 29 7 1 2 15 44 .468 14 6 10 2 .422 2 1 2-2
9 Holcomb, Thomas .299 .785 25-24 77 8 23 5 0 1 14 31 .403 9 2 14 0 .382 1 0 2-2
5 Kerber, Matthew .292 .707 27-26 96 18 28 3 0 0 11 31 .323 12 3 14 1 .384 1 2 17-17
25 Terrell, Mark .269 .771 24-13 52 5 14 1 0 2 9 21 .404 6 2 11 3 .367 0 0 0-0
19 DeLong, Zachary .266 .724 28-27 94 12 25 7 0 2 11 38 .404 7 1 16 0 .320 1 1 1-1
13 Perkins, Nate .227 .504 24-15 44 7 10 0 0 0 7 10 .227 1 2 13 0 .277 0 2 0-1
38 Elliffe, Liam 1.000 2.500 5-0 2 2 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
27 Smith, Tayvon .500 1.500 6-1 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
47 Smoot, Trent .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Fratesi, Kyle .400 .900 4-1 5 0 2 0 0 0 4 2 .400 1 0 0 0 .500 0 0 0-0
4 Barrett, Kevin .375 .750 12-1 8 1 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 1-1
11 Kessler, Brady .324 .771 10-10 37 7 12 3 0 0 5 15 .405 2 1 3 0 .366 1 0 2-3
2 Millington, Anthony .308 .823 14-3 13 2 4 1 0 0 0 5 .385 3 0 1 1 .438 0 0 0-1
15 Mesa, Will .300 .891 11-5 20 6 6 4 0 0 2 10 .500 3 0 5 0 .391 0 0 0-0
26 Luterman, Matt .290 .776 14-10 31 3 9 2 0 0 8 11 .355 6 1 3 1 .421 0 2 1-2
18 Lugo, Jonathan .286 .804 9-0 7 1 2 1 0 0 2 3 .429 0 1 0 0 .375 0 0 0-0
10 Brandt, Jonathan .250 .650 8-5 20 4 5 0 0 0 0 5 .250 1 4 5 0 .400 0 0 2-2
21 McAdam, Billy .246 .633 22-21 69 10 17 1 0 1 10 21 .304 4 5 9 0 .329 1 4 2-3
7 Rhodes, Michael .231 .644 18-6 26 7 6 1 0 0 1 7 .269 5 1 7 0 .375 0 0 5-7
1 Wasilnak, Connor .222 .444 6-1 9 2 2 0 0 0 0 2 .222 0 0 4 0 .222 0 1 0-0
24 Ferreira, Sam .222 .639 10-1 9 0 2 0 0 0 1 2 .222 2 1 3 0 .417 0 0 0-0
8 Taylor, Austin .158 .449 20-15 38 0 6 2 0 0 3 8 .211 4 0 11 0 .238 0 3 2-3
14 Sullivan, Patrick .000 .455 13-1 6 1 0 0 0 0 0 0 .000 5 0 2 1 .455 0 2 1-1
12 Loewe, Blake .000 .000 10-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
30 Dao, Phil .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
22 Thompson, Joe .000 .000 8-7 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Smell, Michael .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Lowe, George .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Mayo, Jackson .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .759 30-30 961 162 274 51 2 11 129 362 .377 121 36 159 10 .382 10 22 55-67
Opponents .293 .771 30-30 976 173 286 45 7 14 151 387 .397 101 35 180 15 .374 15 21 45-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wiercinski, James 3.06 1.10 3-0 7-5 2 1-0 1 35.1 25 14 12 14 48 2 1 1 121 .207 3 2 0 3 2
12 Loewe, Blake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 1
16 Vanko, Jake 0.00 .82 0-0 8-0 0 0-0 1 11.0 7 1 0 2 5 0 0 0 40 .175 1 1 0 0 1
19 DeLong, Zachary 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 4 .500 0 0 0 0 0
31 King, Michael 0.00 1.50 0-0 3-0 0 0-0 0 2.2 2 0 0 2 0 0 0 0 11 .182 1 0 0 0 0
18 Lugo, Jonathan 1.80 1.40 1-0 1-0 0 0-0 0 5.0 6 1 1 1 7 1 0 0 20 .300 1 0 0 0 0
46 Helinski, Brady 2.33 1.09 1-0 12-0 0 0-0 0 19.1 13 6 5 8 14 1 0 1 66 .197 1 3 0 2 4
14 Sullivan, Patrick 2.53 .94 0-0 5-0 0 0-0 0 10.2 8 3 3 2 5 2 0 1 37 .216 1 0 0 1 0
48 Downs, Sam 3.14 1.53 3-1 8-3 0 0-0 0 28.2 25 11 10 19 13 3 0 0 100 .250 1 3 1 1 3
40 Kilpatrick, CJ 4.50 3.00 0-0 3-0 0 0-0 0 2.0 6 1 1 0 2 1 0 1 12 .500 0 0 0 0 0
34 Graham, Tyler 4.94 1.68 1-2 7-6 1 1-0 0 27.1 38 18 15 8 9 8 1 1 108 .352 2 5 0 2 3
45 Reich, Matt 5.87 1.57 1-1 8-4 0 0-0 0 23.0 28 19 15 8 17 4 0 2 99 .283 4 6 0 0 2
55 Edelin, Malcolm 6.23 1.62 1-0 4-0 0 0-0 0 4.1 2 6 3 5 3 0 0 1 16 .125 0 1 0 1 0
99 Elia, Mike 6.75 1.13 2-0 3-0 0 0-0 0 2.2 2 2 2 1 3 1 0 0 10 .200 1 0 0 0 0
22 Thompson, Joe 7.09 1.84 0-4 7-6 0 0-0 0 26.2 47 27 21 2 16 9 1 2 122 .385 4 3 0 1 0
27 Smith, Tayvon 7.11 1.74 0-0 5-0 0 0-0 0 6.1 9 5 5 2 3 1 0 0 25 .360 0 4 0 1 1
32 Kaye, Zach 8.10 1.98 1-3 8-2 0 0-0 1 16.2 24 21 15 9 12 1 2 2 71 .338 3 3 0 1 3
35 Wugalter, Phil 8.71 1.55 1-1 6-1 0 0-0 0 10.1 12 10 10 4 13 3 1 1 40 .300 0 1 1 0 1
28 Smell, Michael 11.57 2.57 0-0 2-0 0 0-0 0 2.1 3 3 3 3 4 1 0 0 10 .300 1 0 0 0 0
37 Smith, Ryan 12.38 2.38 0-2 4-2 0 0-0 0 8.0 12 13 11 7 2 4 1 1 35 .343 0 2 0 1 0
25 Terrell, Mark 22.50 4.50 0-1 1-1 0 0-0 0 2.0 9 5 5 0 0 1 0 0 13 .692 0 0 0 0 0
29 Mayo, Jackson 23.62 3.00 0-0 3-0 0 0-0 0 2.2 5 7 7 3 3 1 0 0 13 .385 0 1 0 1 0
Totals 5.20 1.55 15-15 107-30 3 2 3 249.0 286 173 144 101 180 45 7 14 976 .293 24 35 2 15 21
Opponents 4.79 1.62 15-15 99-30 2 0 9 244.1 274 162 130 121 159 51 2 11 961 .285 43 36 7 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Millington, Anthony 23 11 12 0 1.000 4 0 0 0 0
7 Rhodes, Michael 19 13 6 0 1.000 1 0 0 0 0
24 Ferreira, Sam 11 11 0 0 1.000 0 0 0 0 0
25 Terrell, Mark 7 6 1 0 1.000 0 0 0 0 0
47 Smoot, Trent 6 6 0 0 1.000 0 0 0 0 0
1 Wasilnak, Connor 5 4 1 0 1.000 0 0 0 0 0
4 Barrett, Kevin 5 5 0 0 1.000 0 0 0 0 0
46 Helinski, Brady 5 0 5 0 1.000 0 6 0 0 0
45 Reich, Matt 4 1 3 0 1.000 0 3 1 0 0
18 Lugo, Jonathan 3 3 0 0 1.000 0 1 0 0 0
27 Smith, Tayvon 3 0 3 0 1.000 0 0 0 0 0
38 Elliffe, Liam 3 3 0 0 1.000 0 0 0 0 0
14 Sullivan, Patrick 2 2 0 0 1.000 0 1 0 0 0
29 Mayo, Jackson 2 2 0 0 1.000 0 0 0 0 0
35 Wugalter, Phil 2 1 1 0 1.000 0 1 1 0 0
28 Smell, Michael 1 1 0 0 1.000 0 0 0 0 0
31 King, Michael 1 0 1 0 1.000 0 2 0 0 0
55 Edelin, Malcolm 1 1 0 0 1.000 0 1 0 0 0
23 Moore, Jordan 162 140 21 1 .994 0 39 8 2 0
13 Perkins, Nate 54 40 13 1 .981 3 0 0 0 0
5 Kerber, Matthew 192 173 15 4 .979 15 0 0 0 0
19 DeLong, Zachary 45 43 1 1 .978 2 0 1 0 0
21 McAdam, Billy 83 31 50 2 .976 8 0 0 0 0
26 Luterman, Matt 58 25 31 2 .966 3 2 1 0 0
15 Mesa, Will 29 23 5 1 .966 2 4 1 2 0
8 Taylor, Austin 44 26 16 2 .955 6 0 0 0 0
11 Kessler, Brady 34 12 20 2 .941 3 0 0 0 0
3 Murray Jr., Kevin 87 78 3 6 .931 2 0 0 0 0
9 Holcomb, Thomas 38 34 1 3 .921 0 0 0 0 0
17 Fratesi, Kyle 12 9 2 1 .917 2 0 0 0 0
48 Downs, Sam 11 2 8 1 .909 0 6 2 0 0
34 Graham, Tyler 10 1 8 1 .900 0 5 1 0 0
20 Kidwiler, Alex 87 26 51 10 .885 5 0 0 0 0
10 Brandt, Jonathan 17 7 8 2 .882 1 0 0 0 0
32 Kaye, Zach 6 1 4 1 .833 0 3 0 0 0
12 Loewe, Blake 5 4 0 1 .800 0 0 0 0 0
33 Wiercinski, James 5 1 3 1 .800 0 5 3 0 0
22 Thompson, Joe 4 1 2 1 .750 0 4 3 0 0
37 Smith, Ryan 4 0 3 1 .750 0 4 0 0 0
16 Vanko, Jake 2 0 1 1 .500 0 3 0 0 0
30 Dao, Phil 0 0 0 0 .000 0 0 0 0 0
40 Kilpatrick, CJ 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
6 Lowe, George 0 0 0 0 .000 0 0 0 0 0
99 Elia, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1092 747 299 46 .958 22 90 22 4 0
Opponents 1063 733 271 59 .944 22 110 21 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Elliffe, Liam 1.000 3.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
47 Smoot, Trent 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Lugo, Jonathan .500 1.350 5-0 4 0 2 1 0 0 2 3 .750 0 1 0 0 .600 0 0 0-0
26 Luterman, Matt .400 .971 7-5 15 0 6 2 0 0 4 8 .533 1 0 2 1 .438 0 0 0-0
3 Murray Jr., Kevin .340 .757 14-14 53 13 18 0 0 0 0 18 .340 6 1 2 0 .417 0 2 6-9
17 Fratesi, Kyle .333 .833 2-1 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
11 Kessler, Brady .316 .666 5-5 19 2 6 0 0 0 2 6 .316 1 0 2 0 .350 0 0 0-0
19 DeLong, Zachary .313 .907 14-14 48 6 15 5 0 2 6 26 .542 4 0 9 0 .365 0 1 0-0
23 Moore, Jordan .300 .779 15-15 50 5 15 5 0 0 5 20 .400 6 1 6 2 .379 1 1 0-0
10 Brandt, Jonathan .286 .661 2-2 7 1 2 0 0 0 0 2 .286 0 1 2 0 .375 0 0 0-0
20 Kidwiler, Alex .273 .877 14-14 44 10 12 3 0 2 13 21 .477 9 1 8 0 .400 1 0 0-0
2 Millington, Anthony .250 .650 5-1 4 1 1 0 0 0 0 1 .250 1 0 0 1 .400 0 0 0-0
24 Ferreira, Sam .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
5 Kerber, Matthew .241 .611 15-15 54 9 13 2 0 0 7 15 .278 5 3 8 0 .333 1 1 7-7
21 McAdam, Billy .231 .533 13-12 39 6 9 0 0 0 2 9 .231 2 2 5 0 .302 0 4 1-1
8 Taylor, Austin .231 .671 11-6 13 0 3 2 0 0 1 5 .385 1 0 3 0 .286 0 2 0-1
13 Perkins, Nate .227 .547 13-9 22 2 5 0 0 0 3 5 .227 1 2 7 0 .320 0 2 0-0
9 Holcomb, Thomas .206 .506 13-12 34 3 7 0 0 0 5 7 .206 4 1 7 0 .300 1 0 0-0
1 Wasilnak, Connor .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
25 Terrell, Mark .185 .697 14-7 27 5 5 0 0 2 5 11 .407 4 0 8 3 .290 0 0 0-0
7 Rhodes, Michael .167 .334 8-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-1
14 Sullivan, Patrick .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Mesa, Will .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
12 Loewe, Blake .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Barrett, Kevin .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
6 Lowe, George .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .706 15-15 463 65 125 21 0 6 57 164 .354 48 13 80 7 .352 4 14 15-20
Opponents .312 .815 15-15 477 84 149 23 3 9 71 205 .430 42 19 73 12 .385 7 13 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Loewe, Blake 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 1
14 Sullivan, Patrick 0.00 .00 0-0 1-0 0 0-0 0 2.2 0 0 0 0 0 0 0 0 7 .000 0 0 0 0 0
16 Vanko, Jake 0.00 .63 0-0 5-0 0 0-0 1 8.0 4 0 0 1 3 0 0 0 28 .143 0 0 0 0 0
31 King, Michael 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
40 Kilpatrick, CJ 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
55 Edelin, Malcolm 2.70 .65 1-0 2-0 0 0-0 0 3.1 1 1 1 1 3 0 0 1 11 .091 0 0 0 0 0
48 Downs, Sam 3.24 1.60 1-0 5-1 0 0-0 0 16.2 17 6 6 9 6 2 0 0 60 .283 1 3 1 0 1
33 Wiercinski, James 3.55 1.08 3-0 5-4 2 1-0 1 25.1 20 12 10 7 29 2 1 1 87 .230 1 2 0 3 2
32 Kaye, Zach 4.50 1.50 1-1 4-0 0 0-0 0 6.0 5 3 3 4 1 0 0 1 20 .250 1 2 0 0 2
46 Helinski, Brady 4.50 1.63 0-0 5-0 0 0-0 0 8.0 8 5 4 5 7 1 0 1 29 .276 0 2 0 1 1
45 Reich, Matt 5.40 1.40 0-0 2-0 0 0-0 0 5.0 6 4 3 1 1 0 0 1 18 .333 0 2 0 0 1
27 Smith, Tayvon 7.20 1.40 0-0 2-0 0 0-0 0 5.0 6 4 4 1 2 0 0 0 19 .316 0 2 0 0 1
34 Graham, Tyler 7.36 2.21 0-2 5-5 0 0-0 0 18.1 32 18 15 8 7 7 1 1 77 .416 2 3 0 2 3
22 Thompson, Joe 8.15 1.98 0-3 4-4 0 0-0 0 17.2 34 20 16 0 10 7 1 2 84 .405 3 2 0 1 0
99 Elia, Mike 13.50 5.00 1-0 2-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 2 .000 1 0 0 0 0
35 Wugalter, Phil 16.20 3.33 0-1 1-0 0 0-0 0 1.2 3 3 3 1 1 1 0 1 7 .429 0 1 0 0 1
29 Mayo, Jackson 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 6 .333 0 0 0 0 0
25 Terrell, Mark 22.50 4.50 0-1 1-1 0 0-0 0 2.0 9 5 5 0 0 1 0 0 13 .692 0 0 0 0 0
Totals 5.30 1.54 7-8 48-15 2 1 2 124.0 149 84 73 42 73 23 3 9 477 .312 9 19 1 7 13
Opponents 3.95 1.41 8-7 44-15 2 0 4 123.0 125 65 54 48 80 21 0 6 463 .270 19 13 4 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Moore, Jordan 83 67 16 0 1.000 0 18 7 2 0
26 Luterman, Matt 23 8 15 0 1.000 3 0 0 0 0
11 Kessler, Brady 19 6 13 0 1.000 3 0 0 0 0
19 DeLong, Zachary 14 14 0 0 1.000 0 0 0 0 0
17 Fratesi, Kyle 11 9 2 0 1.000 2 0 0 0 0
25 Terrell, Mark 7 6 1 0 1.000 0 0 0 0 0
2 Millington, Anthony 6 3 3 0 1.000 2 0 0 0 0
10 Brandt, Jonathan 5 3 2 0 1.000 0 0 0 0 0
15 Mesa, Will 4 4 0 0 1.000 0 2 0 2 0
32 Kaye, Zach 3 0 3 0 1.000 0 0 0 0 0
1 Wasilnak, Connor 2 1 1 0 1.000 0 0 0 0 0
4 Barrett, Kevin 2 2 0 0 1.000 0 0 0 0 0
45 Reich, Matt 2 0 2 0 1.000 0 1 1 0 0
46 Helinski, Brady 2 0 2 0 1.000 0 3 0 0 0
7 Rhodes, Michael 2 0 2 0 1.000 0 0 0 0 0
16 Vanko, Jake 1 0 1 0 1.000 0 3 0 0 0
18 Lugo, Jonathan 1 1 0 0 1.000 0 0 0 0 0
38 Elliffe, Liam 1 1 0 0 1.000 0 0 0 0 0
47 Smoot, Trent 1 1 0 0 1.000 0 0 0 0 0
55 Edelin, Malcolm 1 1 0 0 1.000 0 1 0 0 0
21 McAdam, Billy 44 19 24 1 .977 6 0 0 0 0
13 Perkins, Nate 41 28 12 1 .976 2 0 0 0 0
5 Kerber, Matthew 103 97 3 3 .971 12 0 0 0 0
3 Murray Jr., Kevin 58 53 2 3 .948 1 0 0 0 0
8 Taylor, Austin 17 11 5 1 .941 2 0 0 0 0
9 Holcomb, Thomas 22 19 1 2 .909 0 0 0 0 0
20 Kidwiler, Alex 41 14 23 4 .902 4 0 0 0 0
48 Downs, Sam 8 1 6 1 .875 0 3 1 0 0
34 Graham, Tyler 6 0 5 1 .833 0 5 1 0 0
12 Loewe, Blake 3 2 0 1 .667 0 0 0 0 0
22 Thompson, Joe 3 1 1 1 .667 0 2 2 0 0
33 Wiercinski, James 3 0 2 1 .667 0 2 3 0 0
14 Sullivan, Patrick 0 0 0 0 .000 0 0 0 0 0
24 Ferreira, Sam 0 0 0 0 .000 0 0 0 0 0
27 Smith, Tayvon 0 0 0 0 .000 0 0 0 0 0
29 Mayo, Jackson 0 0 0 0 .000 0 0 0 0 0
31 King, Michael 0 0 0 0 .000 0 0 0 0 0
35 Wugalter, Phil 0 0 0 0 .000 0 0 0 0 0
40 Kilpatrick, CJ 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
6 Lowe, George 0 0 0 0 .000 0 0 0 0 0
99 Elia, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 539 372 147 20 .963 37 40 15 4 0
Opponents 540 369 147 24 .956 29 30 8 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2019 Immaculata L 4-8 36 4 11 4 2 0 0 2 0 1 0 2 0 1 0 1 27 9 4 .306
3/2/2019 MCLA W 7-4 32 7 10 6 3 0 0 1 1 0 0 1 0 2 0 0 27 12 2 .313
3/3/2019 MCLA W 1-0 24 1 4 0 0 0 0 5 1 6 0 0 0 0 0 7 21 11 0 .167
3/3/2019 MCLA W 11-1 24 11 11 8 5 0 0 9 0 3 2 1 1 1 0 3 21 8 2 .458
3/11/2019 Rowan L 2-3 34 2 8 2 0 0 0 4 0 0 1 4 0 0 0 10 27 11 0 .235
3/15/2019 at Hood L 4-5 30 4 5 4 1 0 1 5 0 0 1 2 1 1 0 7 24 12 1 .167
3/16/2019 Hood W 1-0 22 1 5 1 0 0 0 1 0 0 0 0 1 0 0 5 21 8 0 .227
3/16/2019 Hood W 3-2 28 3 9 2 0 0 0 2 1 2 0 0 2 0 0 6 24 8 1 .321
3/20/2019 at Stevenson W 9-7 32 9 9 5 3 1 0 4 0 1 0 1 2 0 0 11 27 10 0 .281
3/23/2019 at Stevenson L 4-5 34 4 9 4 0 0 0 2 0 0 0 1 2 0 1 5 24 15 0 .265
3/26/2019 at McDaniel L 3-10 34 3 8 3 1 0 0 8 0 5 1 0 0 1 0 7 24 14 2 .235
3/29/2019 at Widener W 7-5 53 7 15 7 1 0 1 5 1 2 0 0 1 1 1 8 42 22 0 .283
3/30/2019 Widener L 3-6 29 3 10 2 3 0 0 3 1 0 2 1 1 1 0 6 24 7 1 .345
3/30/2019 Widener L 4-6 29 4 8 4 2 0 1 2 0 0 0 0 0 0 0 7 21 6 4 .276
3/31/2019 Washington College L 1-3 27 1 7 1 3 0 0 1 0 2 1 0 0 0 0 3 21 8 0 .259
3/31/2019 Washington College W 4-3 28 4 12 4 2 0 1 1 0 0 1 1 1 1 0 1 21 15 2 .429
4/2/2019 Salisbury L 8-11 37 8 9 5 1 0 1 4 0 0 0 1 0 0 0 8 27 13 3 .243
4/7/2019 Arcadia L 3-16 34 3 5 2 1 0 1 3 0 0 0 1 0 0 1 7 27 2 2 .147
4/8/2019 at Lancaster Bible W 19-6 47 19 17 14 4 0 1 10 0 4 0 7 0 0 0 7 27 6 2 .362
4/10/2019 at Catholic L 5-8 37 5 11 4 1 0 1 6 0 6 0 1 1 0 0 7 24 9 1 .297
4/12/2019 Messiah W 9-4 30 9 10 7 3 0 0 8 1 2 0 1 0 0 1 7 27 12 1 .333
4/17/2019 York (Pa.) L 6-20 38 6 12 6 2 0 0 5 0 0 0 1 0 0 2 4 27 6 4 .316
4/18/2019 at Alvernia University L 1-8 32 1 7 0 1 0 0 3 0 1 0 0 0 0 2 4 24 13 4 .219
4/20/2019 Alvernia W 7-5 26 7 10 7 3 0 1 4 0 1 0 2 2 0 1 1 21 6 3 .385
4/20/2019 Alvernia L 5-9 23 5 8 5 1 0 1 2 0 1 1 0 3 0 0 2 21 6 0 .348
4/22/2019 Catholic W 8-1 33 8 9 4 0 0 0 3 0 4 0 1 1 0 1 7 27 12 1 .273
4/25/2019 at DeSales University W 9-4 35 9 11 6 3 1 1 10 1 8 1 2 2 0 0 3 27 8 3 .314
4/27/2019 Lebanon Valley W 7-4 27 7 10 5 2 0 0 1 0 2 0 2 0 1 0 6 21 11 0 .370
4/27/2019 Lebanon Valley W 6-5 32 6 9 6 2 0 0 5 1 3 1 2 1 0 0 4 27 12 2 .281
4/28/2019 at Lebanon Valley L 1-4 34 1 5 1 1 0 0 2 0 1 0 1 0 0 0 5 24 7 1 .147
Total 162-173 961 162 274 129 51 2 11 121 8 55 12 36 22 10 10 159 747 299 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2019 Immaculata L 4-8 9.0 7 8 4 6 15 0 0 0 1 0 2 0 0 1 0 4.00
3/2/2019 MCLA W 7-4 9.0 7 4 2 1 5 0 0 0 0 0 3 0 1 1 0 2.00
3/3/2019 MCLA W 1-0 7.0 4 0 0 0 2 1 0 0 0 0 1 0 2 1 0 0.00
3/3/2019 MCLA W 11-1 7.0 2 1 1 6 5 0 0 0 0 1 0 0 3 1 0 1.29
3/11/2019 Rowan L 2-3 9.0 8 3 3 3 7 2 0 0 1 0 2 0 3 2 0 3.00
3/15/2019 at Hood L 4-5 8.0 12 5 5 1 4 1 1 1 2 0 0 0 3 3 0 5.63
3/16/2019 Hood W 1-0 7.0 1 0 0 2 12 0 0 0 1 0 0 0 4 3 0 0.00
3/16/2019 Hood W 3-2 8.0 10 2 2 2 4 0 0 0 0 0 0 1 5 3 0 2.25
3/20/2019 at Stevenson W 9-7 9.0 15 7 7 4 10 2 1 0 1 0 0 0 6 3 0 7.00
3/23/2019 at Stevenson L 4-5 8.0 13 5 5 0 2 2 0 0 0 0 2 0 6 4 0 5.63
3/26/2019 at McDaniel L 3-10 8.0 10 10 8 5 10 4 0 0 1 0 1 0 6 5 0 9.00
3/29/2019 at Widener W 7-5 14.0 12 5 5 7 7 2 0 0 0 1 4 0 7 5 0 3.21
3/30/2019 Widener L 3-6 8.0 9 6 5 3 9 1 1 2 0 0 2 0 7 6 0 5.63
3/30/2019 Widener L 4-6 7.0 8 6 4 2 5 2 0 2 1 0 1 0 7 7 0 5.14
3/31/2019 Washington College L 1-3 7.0 9 3 3 5 4 0 0 0 1 0 1 0 7 8 0 3.86
3/31/2019 Washington College W 4-3 7.0 9 3 2 1 0 2 0 0 0 0 1 0 8 8 0 2.57
4/2/2019 Salisbury L 8-11 9.0 16 11 8 4 4 1 1 0 0 0 0 0 8 9 0 8.00
4/7/2019 Arcadia L 3-16 9.0 21 16 13 4 6 3 0 1 0 0 2 0 8 10 0 13.00
4/8/2019 at Lancaster Bible W 19-6 9.0 7 6 6 5 12 0 0 2 1 0 1 0 9 10 0 6.00
4/10/2019 at Catholic L 5-8 8.0 10 8 7 4 11 0 1 1 4 0 0 1 9 11 0 7.88
4/12/2019 Messiah W 9-4 9.0 7 4 3 8 5 1 1 0 1 0 1 0 10 11 0 3.00
4/17/2019 York (Pa.) L 6-20 9.0 19 20 17 9 7 6 1 2 1 0 2 0 10 12 0 17.00
4/18/2019 at Alvernia University L 1-8 8.0 12 8 6 2 1 3 0 1 0 0 0 0 10 13 0 6.75
4/20/2019 Alvernia W 7-5 7.0 8 5 4 1 7 1 0 0 0 0 0 0 11 13 0 5.14
4/20/2019 Alvernia L 5-9 7.0 10 9 9 3 4 2 0 2 2 0 1 0 11 14 0 11.57
4/22/2019 Catholic W 8-1 9.0 6 1 0 5 6 2 0 0 1 0 1 0 12 14 0 0.00
4/25/2019 at DeSales University W 9-4 9.0 8 4 3 1 9 2 0 0 3 0 1 0 13 14 0 3.00
4/27/2019 Lebanon Valley W 7-4 7.0 6 4 4 2 4 1 0 0 0 0 1 0 14 14 0 5.14
4/27/2019 Lebanon Valley W 6-5 9.0 9 5 5 5 2 3 0 0 0 0 3 1 15 14 0 5.00
4/28/2019 at Lebanon Valley L 1-4 8.0 11 4 3 0 1 1 0 0 2 0 2 0 15 15 0 3.38
Total 162-173 249.0 286 173 144 101 180 45 7 14 24 2 35 3 15 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Widener (3/29/2019)
RUNS SCORED 19 Lancaster Bible (4/8/2019)
HITS 17 Lancaster Bible (4/8/2019)
RBIS 14 Lancaster Bible (4/8/2019)
