Marymount (Va.) at Stevenson
@ Owings Mills, Md. (Owings Mills Gym)
10/3/2018 at 7:00 pm
@ Owings Mills, Md. (Owings Mills Gym)
10/3/2018 at 7:00 pm
Marymount (Va.)
3 |
Stevenson
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Marymount (Va.) (17-2) | 25 | 26 | 25 | 3 |
Stevenson (11-9) | 14 | 24 | 19 | 0 |
Marymount (Va.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 27 | .222 |
2 | 16 | 5 | 45 | .244 |
3 | 16 | 5 | 48 | .229 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 28 | .036 |
2 | 15 | 3 | 36 | .333 |
3 | 12 | 4 | 40 | .200 |
Marymount (Va.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maggie Viniard * | 3 | 0 | 0 | 8 | .000 | 34 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
3 | Jasmine Roy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Celine Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ayanna Moore * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
8 | Theresa Buscemi | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
12 | Mykael Johnson * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
14 | Emily Abramaitys * | 3 | 14 | 1 | 34 | .382 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
15 | Caroline Hanson * | 3 | 5 | 6 | 28 | -.036 | 0 | 5 | 5 | 1 | 16 | 0 | 0 | 1 | 0 | 10.0 |
21 | Myah Cordrey * | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 13 | 120 | .233 | 36 | 9 | 6 | 3 | 51 | 1 | 8 | 2 | 0 | 55.0 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mackenzie Blevins | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
2 | Katie Leftridge * | 3 | 14 | 2 | 34 | .353 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
4 | Emily Pellini | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Julie Nightwine | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
9 | Sarah Riggin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Victoria Prokic * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
11 | Emily Castro * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
12 | Chelsea Ireland * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
14 | Sarah Manderson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
18 | Moriah Savage * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
19 | Piper Connors | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Darian Hileman * | 3 | 2 | 4 | 18 | -.111 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 14 | 104 | .202 | 33 | 3 | 7 | 9 | 53 | 1 | 8 | 2 | 3 | 43.0 |
Other Information |
---|
Arena: Owings Mills Gym Attendance: 103 Time: 1:29 1st Referee: Steve Burinsky 2nd Referee: Chris Cant |
* = Starter