Cabrini vs Stevenson (Oct 2, 2009)
Volleyball Box Score |
2009 Stevenson Women's Volleyball
Cabrini vs Stevenson
(Oct 2, 2009 at Lancaster, Pa.)
| Cabrini | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Doss, Alexis | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Conahan, Kate | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Williams, Lizzie | 3 | 2 | 0 | 7 | .286 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Abel, Courtney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gillespie, Beth | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Recklau, Stephanie | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Cardone, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan, Megan | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Kulich, Danielle | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 33 | 11 | 110 | .200 | 29 | 1 | 1 | 5 | 31 | 4 | 5 | 0 | 0 | 40.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Alexa Carney | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jenna Dean | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Jen Glock | 3 | 3 | 6 | 14 | -.214 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Avery Gabbard | 3 | 11 | 8 | 37 | .081 | 1 | 2 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Brooke Gilley | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amy Rudolph | 3 | 2 | 1 | 12 | .083 | 32 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 3.5 |
| 17 | Alex Mercer | 3 | 15 | 5 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18.0 |
| 19 | Dani Katsampis | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 40 | 23 | 131 | .130 | 36 | 8 | 9 | 1 | 67 | 3 | 5 | 0 | 2 | 53.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Lancaster, Pa. (Mayser Center)
Date: Oct 2, 2009 Attend: 45 Time: 2:00 Referees: |
||||||||||||||||||||||||||








