2011-12 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-16 | .385 | 5-11 | .312 | Lost 3 | 4-6 | 5-10 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | at Arcadia | W, 65-42 | Final | Box Score Recap | |
| Nov. 18 | at Eastern Mennonite | EMU Tip-Off Classic | L, 83-57 | Final | Box Score Recap |
| Nov. 19 | vs. Mary Baldwin @ Eastern Mennonite | EMU Tip-Off Classic | W, 64-43 | Final | Box Score Recap |
| Nov. 21 | Keystone | W, 72-59 | Final | Box Score Recap | |
| Nov. 26 | at NYU Poly | L, 62-57 | Final - OT | Box Score Recap | |
| Nov. 28 | at Penn State Berks | W, 79-46 | Final | Box Score Recap | |
| Nov. 30 | Mary Washington * | L, 64-36 | Final | Box Score Recap | |
| Dec. 3 | at St. Mary's (Md.) * | L, 80-64 | Final | Box Score Recap | |
| Dec. 10 | at Salisbury * | L, 66-57 | Final | Box Score Recap | |
| Dec. 17 | Catholic | L, 62-44 | Final | Box Score Recap | |
| Jan. 4 | at Hood * | W, 63-56 | Final | Box Score Recap | |
| Jan. 7 | at Alvernia | L, 65-57 | Final | Box Score Recap | |
| Jan. 11 | Frostburg State * | L, 62-55 | Final | Box Score Recap | |
| Jan. 14 | Marymount (Va.) * | W, 52-50 | Final | Box Score Recap | |
| Jan. 16 | at Wesley * | L, 54-45 | Final | Box Score Recap | |
| Jan. 18 | at York (Pa.) * | L, 71-58 | Final | Box Score Recap | |
| Jan. 21 | St. Mary's (Md.) * | L, 61-55 | Final | Box Score Recap | |
| Jan. 25 | Salisbury * | L, 59-47 | Final | Box Score Recap | |
| Jan. 28 | at Frostburg State * | W, 69-62 | Final | Box Score Recap | |
| Feb. 1 | Wesley * | W, 63-42 | Final | Box Score Recap | |
| Feb. 4 | Hood * | W, 60-43 | Final | Box Score Recap | |
| Feb. 8 | York (Pa.) * | L, 73-39 | Final | Box Score Recap | |
| Feb. 11 | at Trinity (D.C.) | W, 60-51 | Final | Box Score Recap | |
| Feb. 15 | at Mary Washington * | L, 64-30 | Final | Box Score Recap | |
| Feb. 18 | at Marymount (Va.) * | L, 66-52 | Final | Box Score Recap | |
| Feb. 21 | at Salisbury | CAC First Round | L, 62-56 | Final | Box Score Recap |
|
* = Conference Game All times Eastern Home events shaded |
|||||






