2010 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-1 | .667 | 1-0 | 1.000 | Won 1 | 0-0 | 1-0 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 6 | at Notre Dame (Md.) | Postponed | ||
| at Notre Dame (Md.) | Postponed | |||
| Mar. 11 | at Wesley * | 15-3 Win | Final - 5 innings | Boxscore Recap |
| at Wesley * | 7-1 |
Bot 4th
|
Boxscore Recap | |
| Mar. 13 | at Mary Baldwin | Cancelled | ||
| at Mary Baldwin | Cancelled | |||
| Mar. 15 | vs. Arcadia @ Myrtle Beach, SC | 6-11 Loss | Final | Boxscore Recap |
| vs. Norwich @ Myrtle Beach, SC | 7-4 Win | Final | Boxscore Recap | |
| Mar. 16 | vs. Baptist Bible @ Myrtle Beach, SC | 9:30 AM | ||
| vs. Philadelphia Biblical @ Myrtle Beach, SC | 11:30 AM | |||
| Mar. 17 | vs. Becker @ Myrtle Beach, SC | 9:30 AM | ||
| vs. Hilbert @ Myrtle Beach, SC | 11:30 AM | |||
| at Philadelphia Biblical | 1:30 PM | |||
| Mar. 23 | Maine-Presque Isle | 3:30 PM | ||
| Maine-Presque Isle | 5:30 PM | |||
| Mar. 24 | at York (Pa.) * | 3:30 PM | ||
| at York (Pa.) * | 5:30 PM | |||
| Mar. 26 | at Salisbury * | 3:30 PM | Live stats | |
| at Salisbury * | 5:30 PM | Live stats | ||
| Mar. 27 | Sweet Briar | 1:00 PM | ||
| Sweet Briar | 3:00 PM | |||
| Mar. 29 | Frostburg State | 3:00 PM | ||
| Frostburg State | 5:00 PM | |||
| Apr. 1 | Mary Washington * | 3:00 PM | ||
| Mary Washington * | 5:00 PM | |||
| Apr. 2 | McDaniel | 2:30 PM | ||
| McDaniel | 4:30 PM | |||
| Apr. 5 | Gallaudet * | 3:30 PM | ||
| Gallaudet * | 5:00 PM | |||
| Apr. 7 | at Catholic | 1:00 PM | ||
| at Catholic | 3:00 PM | |||
| Apr. 9 | Hood * | 3:00 PM | ||
| Hood * | 5:00 PM | |||
| Apr. 10 | at Franklin & Marshall | 1:00 PM | ||
| at Franklin & Marshall | 3:00 PM | |||
| Apr. 13 | at CAC First Round | TBA | ||
| Apr. 15 | at CAC Second Round | TBA | ||
| Apr. 17 | at CAC Semifinals | TBA | ||
| Apr. 18 | at CAC Championship | TBA | ||
| Apr. 21 | Penn State Berks | 3:30 PM | ||
| Penn State Berks | 5:30 PM | |||
| Apr. 23 | at Washington (Md.) | 3:30 PM | ||
| at Washington (Md.) | 5:30 PM | |||
| Apr. 25 | Penn State Altoona | 1:00 PM | ||
| Penn State Altoona | 3:00 PM | |||
| Home games in bold. * = Conference games. |










