Stevenson vs. New Paltz St.
@ Arlington, Va. (Verizon Sports Arena)
1/19/2018 at 4:30 PM
@ Arlington, Va. (Verizon Sports Arena)
1/19/2018 at 4:30 PM
Stevenson
2 |
SUNY New Paltz
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Stevenson (2-4) | 25 | 30 | 23 | 24 | 6 | 2 |
SUNY New Paltz (2-1) | 19 | 28 | 25 | 26 | 15 | 3 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 32 | .062 |
2 | 15 | 4 | 32 | .344 |
3 | 4 | 8 | 21 | -.190 |
4 | 13 | 5 | 23 | .348 |
5 | 3 | 3 | 17 | .000 |
SUNY New Paltz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 33 | .091 |
2 | 18 | 10 | 42 | .190 |
3 | 13 | 6 | 29 | .241 |
4 | 14 | 3 | 23 | .478 |
5 | 9 | 1 | 14 | .571 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Landon Shorts * | 5 | 12 | 7 | 40 | .125 | 0 | 1 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 15.0 |
3 | Avery Engel | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4 | Logan Smiley * | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
5 | Aleks Melbardis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Jared Chin * | 5 | 1 | 0 | 2 | .500 | 36 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
11 | Alex Klunk * | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
15 | Jason Gardner * | 5 | 10 | 10 | 29 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
16 | Nate Reynolds * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
17 | Billy Russo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Derek Tangorra | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 27 | 125 | .136 | 39 | 4 | 16 | 4 | 37 | 3 | 14 | 0 | 0 | 58.0 |
SUNY New Paltz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Robert Nolan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
3 | Matthew Grace | 5 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Matt Goldberg | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
6 | Nick Smith * | 5 | 15 | 7 | 31 | .258 | 0 | 1 | 6 | 0 | 10 | 2 | 2 | 0 | 0 | 19.0 |
8 | Aaron Carrk | 5 | 14 | 5 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
9 | Ben Cohen * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
12 | Bradley Schneider * | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
13 | Nick Denoncourt * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
14 | Tevin Skeete | 4 | 7 | 2 | 12 | .417 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
15 | Mitchell Kennedy * | 5 | 5 | 1 | 16 | .250 | 29 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
16 | Ryan Cole * | 5 | 12 | 3 | 16 | .562 | 1 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
17 | Connor MacPhail | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 28 | 141 | .262 | 64 | 4 | 28 | 4 | 47 | 4 | 12 | 1 | 0 | 79.0 |
Other Information |
---|
Arena: Verizon Sports Arena Attendance: 58 Time: 2:05 |
* = Starter