2013 Men's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 26-12 | .684 | 6-2 | .750 | Won 2 | 9-2 | 4-3 | 13-7 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Jan. 26 | vs. Vassar @ Juniata | 23-25, 25-19, 25-18, 26-28, 10-15 | L, 3-2 | Final | Box Score Recap |
| vs. Elmira @ Juniata | 25-17, 25-22, 25-22 | W, 3-0 | Final | Box Score Recap | |
| Feb. 2 | Cairn | 25-22, 23-25, 25-23, 28-26 | W, 3-1 | Final | Box Score Recap |
| Feb. 9 | vs. Carthage @ Thiel | 25-18, 25-18, 25-17 | W, 3-0 | Final | Box Score Recap |
| at Thiel | 25-20, 22-25, 26-24, 25-19 | W, 3-1 | Final | Box Score Recap | |
| Feb. 10 | vs. Cazenovia @ Thiel | 25-6, 25-15, 25-9 | W, 3-0 | Final | Box Score Recap |
| vs. Juniata @ Thiel | 23-25, 25-17, 18-25, 20-25 | L, 3-1 | Final | Box Score Recap | |
| Feb. 16 | vs. Hunter @ Stevens | 25-18, 25-22, 19-25, 25-13 | W, 3-1 | Final | Box Score Recap |
| at Stevens | 19-25, 23-25, 21-25 | L, 3-0 | Final | Box Score Recap | |
| Feb. 23 | vs. Emmanuel (Mass.) @ Baruch | 22-25, 25-20, 25-23, 25-18 | W, 3-1 | Final | Box Score Recap |
| vs. Rivier @ Baruch | 25-21, 22-25, 25-20, 25-21 | W, 3-1 | Final | Box Score Recap | |
| Feb. 24 | vs. Elmira @ Baruch | 25-18, 25-20, 25-21 | W, 3-0 | Final | Box Score Recap |
| vs. MIT @ Baruch | 21-25, 27-25, 17-25, 25-23, 9-15 | L, 3-2 | Final | Box Score Recap | |
| Mar. 2 | vs. Stevens @ Juniata | 25-23, 25-22, 23-25, 17-25, 11-15 | L, 3-2 | Final | Box Score Recap |
| vs. Hilbert @ Juniata | 25-22, 25-13, 25-23 | W, 3-0 | Final | Box Score Recap | |
| Mar. 8 | vs. Juniata @ Eastern Mennonite * | 22-25, 25-22, 25-20, 17-25, 15-8 | W, 3-2 | Final | Box Score Recap |
| Mar. 9 | vs. Thiel @ Eastern Mennonite * | 25-21, 20-25, 24-26, 22-25 | L, 3-1 | Final | Box Score Recap |
| Mar. 12 | Eastern Mennonite * | 25-21, 25-19, 22-25, 26-28, 15-13 | W, 3-2 | Final | Box Score Recap |
| Mar. 15 | at UC Santa Cruz | 17-25, 14-25, 12-25 | L, 3-0 | Final | Box Score Recap |
| vs. New York University @ UC Santa Cruz | 25-16, 21-25, 25-21, 27-25 | W, 3-1 | Final | Box Score Recap | |
| Mar. 16 | vs. New York University @ UC Santa Cruz | 25-19, 25-23, 25-20 | W, 3-0 | Final | Box Score |
| at UC Santa Cruz | 24-26, 20-25, 22-25 | L, 3-0 | Final | Box Score | |
| Mar. 20 | at Cairn * | 25-15, 25-23, 25-19 | W, 3-0 | Final | Box Score Recap |
| Mar. 22 | Eastern Mennonite | 25-18, 25-11, 25-21 | W, 3-0 | Final | Box Score Recap |
| Mar. 23 | SUNY New Paltz | 26-28, 25-16, 25-16, 23-25, 15-12 | L, 3-2 | Final | Box Score Recap |
| Penn State Altoona | 25-15, 25-18, 25-20 | W, 3-0 | Final | Box Score Recap | |
| Mar. 27 | Lancaster Bible | 25-20, 27-25, 20-25, 25-15 | W, 3-1 | Final | Box Score Recap |
| Baruch | 24-26, 21-25, 25-21, 21-25 | L, 3-1 | Final | Box Score Recap | |
| Apr. 3 | at Eastern Mennonite * | 16-25, 23-25, 25-20, 28-26, 15-12 | W, 3-2 | Final | Box Score Recap |
| Apr. 5 | vs. Juniata @ Cairn * | 23-25, 25-22, 21-25, 30-32 | L, 3-1 | Final | Box Score |
| Apr. 6 | vs. Thiel @ Cairn * | 23-25, 14-25, 25-23, 25-20, 15-10 | W, 3-2 | Final | Box Score Recap |
| at Cairn * | 20-25, 25-20, 25-20, 19-25, 15-13 | W, 3-2 | Final | Box Score Recap | |
| Apr. 9 | Lancaster Bible | 25-20, 25-18, 25-21 | W, 3-0 | Final | Box Score Recap |
| Washington Adventist | 25-12, 25-12, 25-14 | W, 3-0 | Final | Box Score Recap | |
| Apr. 12 | vs. MSOE @ Thiel | 25-19, 26-28, 25-16, 21-25, 15-13 | W, 3-2 | Final | Box Score |
| Apr. 13 | vs. UC Santa Cruz @ Thiel | 17-25, 23-25, 25-22, 25-22, 10-15 | L, 3-2 | Final | Box Score Recap |
| Apr. 20 | New Jersey City | 25-22, 25-16, 25-20 | W, 3-0 | Final | Box Score Recap |
| Ramapo | 25-19, 25-21, 25-20 | W, 3-0 | Final | Box Score Recap | |
|
* = Conference Game All times Eastern Home events shaded |
|||||







