2012 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-13 | .606 | 5-3 | .625 | Lost 2 | 6-5 | 5-3 | 9-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Jan. 28 | at Lehman | 23-25, 27-25, 25-19, 26-24 | W, 3-1 | Final | Box Score Recap |
| Jan. 29 | at Baruch | 25-21, 23-25, 17-25, 19-25 | L, 3-1 | Final | Box Score |
| vs. Medaille @ Baruch | 22-25, 18-25, 21-25 | L, 3-0 | Final | Box Score | |
| Feb. 4 | vs. Medaille @ Meadville High School | 25-23, 25-19, 23-25, 15-25, 14-16 | L, 3-2 | Final | Box Score |
| vs. Fontbonne @ Meadville High School | 25-11, 25-22, 24-26, 25-19 | W, 3-1 | Final | Box Score | |
| Feb. 5 | vs. Nazareth @ Thiel | 19-25, 13-25, 22-25 | L, 3-0 | Final | Box Score |
| vs. Elmira @ Thiel | 25-19, 25-16, 23-25, 26-24 | W, 3-1 | Final | Box Score | |
| Feb. 11 | vs. Rivier @ MIT | 18-25, 24-26, 25-18, 21-25 | L, 3-1 | Final | Box Score |
| at MIT | 18-25, 31-33, 23-25 | L, 3-0 | Final | Box Score | |
| Feb. 12 | vs. Johnson & Wales (RI) @ MIT | 25-15, 25-20, 25-19 | W, 3-0 | Final | Box Score |
| vs. Endicott @ MIT | 20-25, 25-22, 25-12, 20-25, 15-13 | W, 3-2 | Final | Box Score | |
| Feb. 21 | at Lancaster Bible | 25-18, 25-13, 25-20 | W, 3-0 | Final | Box Score Recap |
| Feb. 29 | at Eastern Mennonite * | 25-19, 25-17, 25-23 | W, 3-0 | Final | Box Score Recap |
| Mar. 3 | Thiel * | 25-23, 16-25, 18-25, 26-24, 12-15 | L, 3-2 | Final | Box Score Recap |
| Juniata * | 18-25, 15-25, 13-25 | L, 3-0 | Final | Box Score Recap | |
| Mar. 7 | at Philadelphia Biblical * | 25-22, 25-22, 25-19 | W, 3-0 | Final | Box Score Recap |
| Mar. 9 | New Jersey City | 25-23, 25-23, 25-23 | W, 3-0 | Final | Box Score Recap |
| Mar. 10 | Lancaster Bible | 25-13, 25-15, 25-21 | W, 3-0 | Final | Box Score Recap |
| Kean | 25-11, 17-25, 25-16, 19-25, 12-15 | L, 3-2 | Final | Box Score Recap | |
| Mar. 24 | at Endicott | 17-25, 18-25, 25-15, 25-16, 17-15 | W, 3-2 | Final | Box Score Recap |
| vs. Vassar @ Endicott | 25-15, 25-27, 23-25, 25-18, 15-13 | W, 3-2 | Final | Box Score Recap | |
| Mar. 25 | vs. SUNY New Paltz @ Endicott | 28-26, 25-17, 27-25 | W, 3-0 | Final | Box Score Recap |
| vs. Sage @ Endicott | 25-19, 25-19, 25-21 | W, 3-0 | Final | Box Score Recap | |
| Mar. 27 | Philadelphia Biblical * | 25-21, 25-16, 27-25 | W, 3-0 | Final | Box Score Recap |
| Mar. 30 | at Juniata * | 10-25, 15-25, 12-25 | L, 3-0 | Final | Box Score |
| Mar. 31 | vs. Thiel @ Juniata * | 23-25, 25-18, 25-15, 24-26, 15-12 | W, 3-2 | Final | Box Score Recap |
| Apr. 2 | D'Youville | 26-24, 25-18, 25-22 | W, 3-0 | Final | Box Score |
| Washington Adventist | 25-23, 25-11, 25-18 | W, 3-0 | Final | Box Score | |
| Apr. 4 | Eastern Mennonite * | 25-22, 25-22, 25-22 | W, 3-0 | Final | Box Score Recap |
| Apr. 5 | D'Youville | 23-25, 25-15, 25-23, 30-32, 17-19 | L, 3-2 | Final | Box Score |
| Apr. 13 | vs. MSOE @ Thiel | 28-26, 25-17, 25-23 | W, 3-0 | Final | Box Score Recap |
| Apr. 14 | vs. Carthage @ Thiel | 12-25, 14-25, 11-25 | L, 3-0 | Final | Box Score Recap |
| Apr. 21 | Medaille | 25-16, 27-25, 24-26, 25-21 | L, 3-1 | Final | Box Score Recap |
|
* = Conference Game All times Eastern Home events shaded |
|||||






