Stevenson vs Hilbert (Jan 30, 2010)
Volleyball Box Score |
2010 Stevenson Men's Volleyball
Stevenson vs Hilbert
(Jan 30, 2010 at Utica, NY)
| Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jim Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christian Woznicki | 2 | 2 | 0 | 5 | .400 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Dean Massimini | 2 | 3 | 1 | 6 | .333 | 26 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Josh Forbes | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | David Lloyd | 2 | 7 | 2 | 15 | .333 | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Trevor Reddell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Duff | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 6.0 |
| 14 | Trevor Parham | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Robert Kryger | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Billy Despeaux | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kyle Diller | 3 | 9 | 5 | 15 | .267 | 10 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 35 | Jason Matkowski | 3 | 13 | 1 | 22 | .545 | 1 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 3 | 45 | 16 | 99 | .293 | 39 | 10 | 10 | 5 | 50 | 1 | 17 | 1 | 0 | 64.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hilbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Wolfe Dan | 3 | 14 | 3 | 41 | .268 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Davies Eric | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 5.5 |
| 5 | Sykora Richard | 3 | 4 | 4 | 17 | .000 | 0 | 2 | 2 | 0 | 13 | 1 | 1 | 1 | 2 | 7.5 |
| 6 | Clabo Adam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blaz Anthony | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 8.0 |
| 9 | Moyes Rob | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| 10 | Amico Vincent | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 12 | Gawera Gary | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 24 | 11 | 81 | .160 | 20 | 7 | 7 | 0 | 33 | 4 | 6 | 13 | 9 | 38.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Utica, NY (SUNYIT Campus Center)
Date: Jan 30, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||










