Neumann at Stevenson
at Reisterstown, Md.
11/17/2018 at 7:00 PM
at Reisterstown, Md.
11/17/2018 at 7:00 PM
Neumann
3 |
Stevenson
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Neumann (0-5-2, 0-3-2 UCHC) | 2 | 0 | 1 | 3 |
Stevenson (4-2-0, 3-2-0 UCHC) | 1 | 3 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Stevenson | 08:45 | Christian Ripley ( Aaron Murray & Ryan Patrick ) |
Neumann | 09:56 | PP - Zac Boyle ( Tommy Dougherty & Joe Mitchell ) |
Neumann | 17:24 | PP - Glenn Florczak ( Richie Brusco & Chris Caldwell ) |
-- 2nd -- | ||
Stevenson | 09:27 | PP - Austin Swingle ( Dominic Brenza & Aaron Murray ) |
Stevenson | 10:04 | PP - Luke Benitez ( Ryan Patrick & Bruce Stachitas ) |
Stevenson | 12:57 | PP - Carl Lyden ( Aaron Murray & Dominic Brenza ) |
-- 3rd -- | ||
Neumann | 09:17 | Ryan Swain ( Joe Mitchell & Zac Boyle ) |
Three Stars | ||
---|---|---|
Aaron Murray
- Stevenson Zac Boyle - Neumann Carl Lyden - Stevenson |
Neumann | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Paul Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Richie Brusco * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
6 | Jc Moritz * | d | 0 | 0 | 0 | 2 | 0-0 | 5 |
7 | Chris Caldwell | 0 | 1 | 0 | 1 | 0-0 | 0 | |
8 | Eric Madison * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Ryan Swain | 1 | 0 | 0 | 1 | 7-14 | 0 | |
11 | Matt Gerber | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Tommy Dougherty | 0 | 1 | 0 | 0 | 12-24 | 2 | |
13 | Grant Universal | 0 | 0 | 0 | 0 | 0-0 | 2 | |
14 | Drew Bobynskyj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Zac Boyle | 1 | 1 | 0 | 2 | 0-0 | 0 | |
17 | Thomas Mansbridge | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Clay Boyd | 0 | 0 | 0 | 3 | 0-0 | 0 | |
21 | Connor Annett | 0 | 0 | -1 | 1 | 0-1 | 2 | |
22 | Cullen Chin * | c | 0 | 0 | 0 | 1 | 8-20 | 0 |
24 | Glenn Florczak | 1 | 0 | 0 | 5 | 4-8 | 0 | |
25 | Brandon Rosario * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
26 | Joe Mitchell | 0 | 2 | 0 | 2 | 5-12 | 0 | |
28 | Dionne Demke | 0 | 0 | 0 | 0 | 0-0 | 17 | |
30 | Sammy Bernard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 26 | 36-79 | 30 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Sammy Bernard (L, 0-5-2) | 4 | 58:18 | 46 | 50 | 0 | ||
Empty net | 0 | 01:42 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 46 | 50 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Riley McVeigh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Jarrod Vroman | 0 | 0 | -1 | 5 | 0-0 | 0 | |
4 | Bruce Stachitas | 0 | 1 | -1 | 7 | 0-0 | 0 | |
5 | Evan Williams | 0 | 0 | 0 | 2 | 0-0 | 0 | |
6 | Luke Benitez | 1 | 0 | 0 | 3 | 3-3 | 4 | |
7 | Houston Wilson | 0 | 0 | 0 | 0 | 7-13 | 0 | |
8 | Oleg Potemkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Dominic Brenza * | c | 0 | 2 | 0 | 2 | 12-20 | 0 |
11 | Christian Ripley | 1 | 0 | 0 | 5 | 13-23 | 2 | |
12 | Chris Javens | 0 | 0 | 0 | 1 | 0-0 | 9 | |
16 | Nick Gray * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
17 | Matt Cappucci * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
19 | Ryan Patrick | 0 | 2 | 0 | 5 | 0-0 | 0 | |
20 | Nick Bohatiuk | 0 | 0 | 0 | 5 | 0-4 | 2 | |
21 | Chad Watt | 0 | 0 | 0 | 1 | 5-8 | 0 | |
22 | Frank Pinho | 0 | 0 | 0 | 0 | 1-1 | 0 | |
24 | Austin Swingle | 1 | 0 | 0 | 4 | 2-7 | 0 | |
25 | Jake McNamara | 0 | 0 | 0 | 1 | 0-0 | 2 | |
28 | Aaron Murray * | d | 0 | 3 | +1 | 0 | 0-0 | 0 |
67 | Carl Lyden * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
Totals | 4 | 8 | 50 | 43-79 | 19 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Riley McVeigh (W, 4-2-0) | 3 | 60:00 | 23 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Neumann | 05:40 | Dionne Demke: TRIPPING | MINOR | 2 minutes | ||
Stevenson | 09:10 | Chris Javens: ELBOWING | MINOR | 2 minutes | ||
Stevenson | 15:49 | Luke Benitez: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
Stevenson | 16:36 | Jake McNamara: SLASHING | MINOR | 2 minutes | ||
Neumann | 18:57 | Tommy Dougherty: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Stevenson | 01:18 | Chris Javens: SLASHING | MINOR | 2 minutes | ||
Stevenson | 03:47 | Nick Bohatiuk: SLASHING | MINOR | 2 minutes | ||
Neumann | 03:47 | Dionne Demke: FACEMASKING | MAJOR | 5 minutes | ||
Neumann | 03:47 | Dionne Demke: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
Neumann | 08:18 | JC Moritz: BOARDING | MAJOR | 5 minutes | ||
Stevenson | 15:03 | Chris Javens: CHARGING | MAJOR | 5 minutes | ||
Neumann | 18:45 | Connor Annett: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Neumann | 03:24 | Grant Universal: BOARDING | MINOR | 2 minutes | ||
Stevenson | 04:58 | Luke Benitez: CROSS-CHECKING | MINOR | 2 minutes | ||
Neumann | 09:37 | Brandon Rosario: TRIPPING | MINOR | 2 minutes | ||
Stevenson | 16:50 | Christian Ripley: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Neumann | 14 | 7 | 5 | 26 |
Stevenson | 14 | 28 | 8 | 50 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:13 Attendance: 241 Referee: Colin Gates Referee: Tyler Loftus Linesman: Will Hamele Linesman: Bill Lyons Scorer: STE Sports Info. |
* Starter