MAC Women's Golf
4/29-30-17 -- 2017 MAC Commonwealth Championship
Hershey Country Club East Course
Hershey Country Club (Hershey, Pa.)
Dates: 4/29-30-17
1st Round Scores
Team Standings |
Rank | Team | Total | Par | |
1 | Lebanon Valley College | 307 | +23 | |
2 | Alvernia University | 318 | +34 | |
3 | Messiah College | 319 | +35 | |
4 | Stevenson University | 321 | +37 | |
5 | Albright College | 335 | +51 | |
6 | Hood College | 338 | +54 | |
7 | Widener University | 346 | +62 | |
8 | Arcadia University | 353 | +69 | |
Lycoming College | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Thomas Moran | Lebanon Valley College | 74 | +3 | |
t | 2 | David Herbst | Lebanon Valley College | 75 | +4 |
t | 2 | Jordan Kirsch | Messiah College | 75 | +4 |
t | 4 | Andrew Capondanno | Lebanon Valley College | 77 | +6 |
t | 4 | Austin Fuglestad | Stevenson University | 77 | +6 |
t | 6 | Andy Baker | Hood College | 78 | +7 |
t | 6 | Kyle Henofer | Arcadia University | 78 | +7 |
t | 6 | Satchel Johnson | Messiah College | 78 | +7 |
t | 6 | Aidan Mansfield | Alvernia University | 78 | +7 |
t | 6 | Keith Noonan | Alvernia University | 78 | +7 |
t | 11 | Michael Bushman | Hood College | 79 | +8 |
t | 11 | Nick Hand | Albright College | 79 | +8 |
t | 13 | Bobby Cullen | Alvernia University | 80 | +9 |
t | 13 | Ryan Kelley | Arcadia University | 80 | +9 |
t | 13 | Matthew Shur | Stevenson University | 80 | +9 |
t | 16 | Aaron Brown | Lebanon Valley College | 81 | +10 |
t | 16 | Josh Sheehan | Widener University | 81 | +10 |
t | 18 | Matthew Maione | Stevenson University | 82 | +11 |
t | 18 | Jake Rosen | Alvernia University | 82 | +11 |
t | 18 | Andrew Wally | Stevenson University | 82 | +11 |
t | 21 | Nate Haney | Messiah College | 83 | +12 |
t | 21 | Samuel Ignatuk | Albright College | 83 | +12 |
t | 21 | Ryan Kirk | Messiah College | 83 | +12 |
24 | Tom Mattaini | Lebanon Valley College | 84 | +13 | |
t | 25 | Sean Dugan | Albright College | 85 | +14 |
t | 25 | Boyd McCoy | Widener University | 85 | +14 |
27 | Bryce Watkins | Messiah College | 87 | +16 | |
t | 28 | Ben Foreman | Albright College | 88 | +17 |
t | 28 | Joe Hutchins | Hood College | 88 | +17 |
t | 28 | Vinny Marfisi | Albright College | 88 | +17 |
t | 28 | Lenny Welch | Widener University | 88 | +17 |
32 | Wynn Geis | Stevenson University | 89 | +18 | |
33 | Eric Schwindt | Widener University | 92 | +21 | |
34 | Jon Knehans | Hood College | 93 | +22 | |
t | 35 | Tommy Godin | Alvernia University | 94 | +23 |
t | 35 | Alec Sabatino | Lycoming College | 94 | +23 |
37 | Jimmy Hoover | Arcadia University | 96 | +25 | |
38 | Brendan Mahoney | Hood College | 98 | +27 | |
39 | Alex Hahn | Arcadia University | 99 | +28 | |
40 | Jacob Korch | Arcadia University | 104 | +33 | |
41 | Joe Pawlowski | Lycoming College | 110 | +39 | |
42 | Steve Gozur | Widener University | 112 | +41 | |
43 | Conor Chopey | Lycoming College | 117 | +46 |
Team-by-Team Results |
4/29-30-17 -- 2017 MAC Commonwealth Championship
Hershey Country Club East Course -- Hershey Country Club (Hershey, Pa.)
Par 71, 6482 yards -- 9 teams, 43 players
Albright College | 335 | +51 | 5th |
Nick Hand | 79 | +8 | t-11th |
Samuel Ignatuk | 83 | +12 | t-21st |
Sean Dugan | 85 | +14 | t-25th |
Ben Foreman | 88 | +17 | t-28th |
Vinny Marfisi | 88 | +17 | t-28th |
Alvernia University | 318 | +34 | 2nd |
Aidan Mansfield | 78 | +7 | t-6th |
Keith Noonan | 78 | +7 | t-6th |
Bobby Cullen | 80 | +9 | t-13th |
Jake Rosen | 82 | +11 | t-18th |
Tommy Godin | 94 | +23 | t-35th |
Arcadia University | 353 | +69 | 8th |
Kyle Henofer | 78 | +7 | t-6th |
Ryan Kelley | 80 | +9 | t-13th |
Jimmy Hoover | 96 | +25 | 37th |
Alex Hahn | 99 | +28 | 39th |
Jacob Korch | 104 | +33 | 40th |
Hood College | 338 | +54 | 6th |
Andy Baker | 78 | +7 | t-6th |
Michael Bushman | 79 | +8 | t-11th |
Joe Hutchins | 88 | +17 | t-28th |
Jon Knehans | 93 | +22 | 34th |
Brendan Mahoney | 98 | +27 | 38th |
Lebanon Valley College | 307 | +23 | 1st |
Thomas Moran | 74 | +3 | 1st |
David Herbst | 75 | +4 | t-2nd |
Andrew Capondanno | 77 | +6 | t-4th |
Aaron Brown | 81 | +10 | t-16th |
Tom Mattaini | 84 | +13 | 24th |
Lycoming College | |||
Alec Sabatino | 94 | +23 | t-35th |
Joe Pawlowski | 110 | +39 | 41st |
Conor Chopey | 117 | +46 | 43rd |
Messiah College | 319 | +35 | 3rd |
Jordan Kirsch | 75 | +4 | t-2nd |
Satchel Johnson | 78 | +7 | t-6th |
Nate Haney | 83 | +12 | t-21st |
Ryan Kirk | 83 | +12 | t-21st |
Bryce Watkins | 87 | +16 | 27th |
Stevenson University | 321 | +37 | 4th |
Austin Fuglestad | 77 | +6 | t-4th |
Matthew Shur | 80 | +9 | t-13th |
Matthew Maione | 82 | +11 | t-18th |
Andrew Wally | 82 | +11 | t-18th |
Wynn Geis | 89 | +18 | 32nd |
Widener University | 346 | +62 | 7th |
Josh Sheehan | 81 | +10 | t-16th |
Boyd McCoy | 85 | +14 | t-25th |
Lenny Welch | 88 | +17 | t-28th |
Eric Schwindt | 92 | +21 | 33rd |
Steve Gozur | 112 | +41 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
2017 MAC Commonwealth Championship Hershey Country Club East Course Hershey Country Club (Hershey, Pa.) Dates: 4/29-30-17 1st Round Scores Par 71, 6482 yards, Slope 129, Rating 70.9 Fin. Top 20 teams Total Par 1 Lebanon Valley College......... 307 +23 2 Alvernia University............ 318 +34 3 Messiah College................ 319 +35 4 Stevenson University........... 321 +37 5 Albright College............... 335 +51 6 Hood College................... 338 +54 7 Widener University............. 346 +62 8 Arcadia University............. 353 +69 Lycoming College............... DNF Fin. Top 20 Players Team Total Par 1 Thomas Moran......... Lebanon Valley College......... 74 +3 t 2 David Herbst......... Lebanon Valley College......... 75 +4 t 2 Jordan Kirsch........ Messiah College................ 75 +4 t 4 Andrew Capondanno.... Lebanon Valley College......... 77 +6 t 4 Austin Fuglestad..... Stevenson University........... 77 +6 t 6 Andy Baker........... Hood College................... 78 +7 t 6 Kyle Henofer......... Arcadia University............. 78 +7 t 6 Satchel Johnson...... Messiah College................ 78 +7 t 6 Aidan Mansfield...... Alvernia University............ 78 +7 t 6 Keith Noonan......... Alvernia University............ 78 +7 t 11 Michael Bushman...... Hood College................... 79 +8 t 11 Nick Hand............ Albright College............... 79 +8 t 13 Bobby Cullen......... Alvernia University............ 80 +9 t 13 Ryan Kelley.......... Arcadia University............. 80 +9 t 13 Matthew Shur......... Stevenson University........... 80 +9 t 16 Aaron Brown.......... Lebanon Valley College......... 81 +10 t 16 Josh Sheehan......... Widener University............. 81 +10 t 18 Matthew Maione....... Stevenson University........... 82 +11 t 18 Jake Rosen........... Alvernia University............ 82 +11 t 18 Andrew Wally......... Stevenson University........... 82 +11