2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-19 | .240 | 3-13 | .188 | Lost 2 | 3-7 | 1-10 | 2-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | at Salisbury | Pride of Maryland Championship | L, 73-61 | Final | Box Score Recap |
| Nov. 18 | vs. McDaniel @ Goucher | Pride of Maryland Championship | W, 51-48 | Final | Box Score Recap |
| Nov. 19 | vs. Washington (Md.) @ Goucher | Pride of Maryland Championship | L, 81-62 | Final | Box Score Recap |
| Nov. 22 | Elizabethtown | L, 78-76 | Final | Box Score Recap | |
| Nov. 26 | at NYU Poly | W, 81-71 | Final | Box Score Recap | |
| Nov. 30 | Mary Washington * | L, 63-53 | Final | Box Score Recap | |
| Dec. 3 | at St. Mary's (Md.) * | L, 89-81 | Final - OT | Box Score Recap | |
| Dec. 10 | at Salisbury * | L, 53-51 | Final | Box Score Recap | |
| Dec. 19 | vs. Westfield State @ Daytona Beach, Fla. | Daytona Beach Shootout | L, 73-67 | Final | Box Score Recap |
| Dec. 21 | vs. Nichols @ Daytona Beach, Fla. | Daytona Beach Shootout | W, 81-74 | Final - OT | Box Score Recap |
| Jan. 2 | at Keystone | L, 97-65 | Final | Box Score Recap | |
| Jan. 7 | Lebanon Valley | L, 81-60 | Final | Box Score Recap | |
| Jan. 9 | at Wesley * | L, 78-48 | Final | Box Score Recap | |
| Jan. 11 | Frostburg State * | L, 75-70 | Final | Box Score Recap | |
| Jan. 14 | Marymount (Va.) * | W, 66-54 | Final | Box Score Recap | |
| Jan. 18 | at York (Pa.) * | L, 59-46 | Final | Box Score Recap | |
| Jan. 21 | St. Mary's (Md.) * | L, 59-56 | Final | Box Score Recap | |
| Jan. 23 | at Hood * | L, 72-57 | Final | Box Score Recap | |
| Jan. 25 | Salisbury * | L, 63-56 | Final | Box Score Recap | |
| Jan. 28 | at Frostburg State * | L, 73-68 | Final | Box Score Recap | |
| Feb. 1 | Wesley * | W, 70-67 | Final | Box Score Recap | |
| Feb. 4 | Hood * | L, 75-67 | Final | Box Score Recap | |
| Feb. 8 | York (Pa.) * | W, 75-70 | Final | Box Score Recap | |
| Feb. 15 | at Mary Washington * | L, 94-59 | Final | Box Score Recap | |
| Feb. 18 | at Marymount (Va.) * | L, 71-60 | Final | Box Score Recap | |
|
* = Conference Game All times Eastern Home events shaded |
|||||






