Hood at Stevenson
@ Owings Mills, Md.
2/4/2012 at 4:00 p.m.
@ Owings Mills, Md.
2/4/2012 at 4:00 p.m.
|
Hood
75 |
Stevenson
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (13-9, 5-8 CAC) | 37 | 38 | 75 |
| Stevenson (5-17, 2-11 CAC) | 29 | 38 | 67 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - f | 35 | 4-9 | 0-2 | 3-5 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 11 |
| 32 | Cameron Cook - f | 37 | 6-11 | 2-6 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 16 |
| 43 | LaVar Rich - f | 27 | 5-8 | 0-0 | 5-8 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 4 | 15 |
| 03 | Brenden Straughn - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ramon Smith - g | 34 | 7-10 | 1-1 | 4-5 | 0 | 4 | 4 | 5 | 4 | 0 | 7 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Justin Bowens | 15 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| 21 | Adrien Straughn | 21 | 1-4 | 0-0 | 3-6 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 1 | 5 |
| 23 | Terrell Buyck | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Reggie Daniels | 20 | 4-5 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 9 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
3-11 27.3% |
18-32 56.2% |
14 | 25 | 39 | 13 | 7 | 2 | 21 | 20 | 75 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrew Bishop - C | 19 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 |
| 01 | Jason Jones - G | 35 | 7-11 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 18 |
| 05 | Greg Collins - G | 35 | 5-11 | 3-6 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 4 | 15 |
| 13 | Brandon Carroll - G | 33 | 2-6 | 0-3 | 4-4 | 1 | 2 | 3 | 8 | 0 | 1 | 6 | 2 | 8 |
| 15 | Brett Burrier - G | 36 | 5-14 | 3-9 | 3-5 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jeff Holmes | 3 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Andrew Dorsey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Joe Hindle | 9 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 21 | Stefon McCray | 27 | 2-4 | 0-0 | 3-8 | 1 | 8 | 9 | 1 | 3 | 3 | 3 | 4 | 7 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
10-26 38.5% |
13-24 54.2% |
7 | 20 | 27 | 17 | 12 | 8 | 21 | 24 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Hood-None; Stevenson-None. Officials: Ben Vasconcells, Joe Palmer, Shawn Gaskins Attendance: 429 Time: 4:00 p.m. |






