Gettysburg vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/5/2013 at 3:07 PM
|
Gettysburg
1 |
Stevenson
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gettysburg (1-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Stevenson (8-1) | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | X | 11 | 15 | 2 |
Gettysburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Davis 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brett Norton 2b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Al Posch rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pat Cody lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Simon 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy LeNoir ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Smith dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick O'Grady cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam MacDonald c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Ender c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hungerford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Yoda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 2 | 8 | 5 |
| Batting | |||||||
|
2B: Tommy LeNoir RBI: Brett Norton GIDP: Nate Simon; Cam MacDonald |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Austin Davis; Brett Norton; Patrick O'Grady DP: Brett Norton; Nate Simon | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Goulian ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Josh Morris cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Vitcavich cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Miller 3b | 5 | 1 | 4 | 3 | 0 | 0 | 1 |
| Scott Merkel rf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Davis Grove dh | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Heath Johnson lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brian Poppleton 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Eberly 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bret Schilling c | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ben Hallam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Henry c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Blum 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chris DeFeo 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 9 | 3 | 2 | 10 |
| Batting | |||||||
|
2B: Troy Miller RBI: Troy Miller 3; Scott Merkel; Davis Grove; Ian Eberly 2; Bret Schilling; Brad Blum Sac: Tom Goulian; Josh Morris; Scott Merkel Sac fly: Bret Schilling |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tom Goulian; Troy Miller DP: Tom Goulian 3; Heath Johnson; Brian Poppleton; Ian Eberly 2; Brad Blum; Chris DeFeo 2 | |||||||
Gettysburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Hungerford (L, 0-1) | 4.0 | 9 | 8 | 4 | 1 | 2 | 0 |
| John Donovan | 3.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Chris Yoda | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 7 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Hungerford 24; John Donovan 17; Chris Yoda 4 HBP: John Donovan 2 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Myers (W, 2-1) | 7.0 | 3 | 1 | 0 | 2 | 8 | 0 |
| Chris Street | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Myers 27; Chris Street 3; Andrew Haab 3 | |||||||
| Scoring Summary |
|---|
| Gettysburg - Top 1st |
| Stevenson - Bottom 1st |
| MERKEL singled to center field, RBI; T. MILLER advanced to second; GOULIAN scored, unearned. |
| JOHNSON reached on a throwing error by 1b; MERKEL scored, unearned; T. MILLER scored, unearned. |
| EBERLY singled to center field, RBI; JOHNSON scored, unearned. |
| Gettysburg - Top 2nd |
| Stevenson - Bottom 2nd |
| Gettysburg - Top 3rd |
| B Norton singled to left field, advanced to second on the throw, RBI; A Davis advanced to second, advanced to third on the throw; P O'Grady scored, unearned. |
| Stevenson - Bottom 3rd |
| EBERLY singled through the right side, RBI, advanced to second on the throw; GROVE advanced to second, advanced to third on the throw; MERKEL scored. |
| SCHILLING flied out to cf, SAC, RBI; EBERLY advanced to third on a throwing error by cf; GROVE scored. |
| BLUM singled to left field, RBI; EBERLY scored. |
| Gettysburg - Top 4th |
| Stevenson - Bottom 4th |
| GROVE grounded out to 2b, RBI; T. MILLER advanced to third; MORRIS scored. |
| Gettysburg - Top 5th |
| Stevenson - Bottom 5th |
| T. MILLER singled up the middle, 2 RBI, advanced to second on the throw; MORRIS advanced to second, advanced to third on the throw; BLUM scored; SCHILLING scored. |
| Gettysburg - Top 6th |
| Stevenson - Bottom 6th |
| Gettysburg - Top 7th |
| Stevenson - Bottom 7th |
| T. MILLER doubled to right center, RBI; VITCAVICH advanced to third; GOULIAN scored. |
| Gettysburg - Top 8th |
| Stevenson - Bottom 8th |
| Gettysburg - Top 9th |
| Stevenson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 56 Duration: 2:19 Umpires: Home plate - Mike Williams , First base - Greg Kewitt |
Weather: M Cloudy, 46, 6mph RF to LF Game: BB13GM09 |







