Juniata vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/3/2013 at 12:05 PM
|
Juniata
1 |
Stevenson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Juniata (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Stevenson (6-1) | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Medellin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Gray c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Walters 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cody Krepps dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sforza ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Heath lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jace Rhoads 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Dykstra rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Fulton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 2 | 0 | 1 | 1 | 3 |
| Batting | |||||||
|
2B: Cole Walters 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brad Medellin; Joe Sforza DP: Brad Medellin; Cole Walters | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Goulian ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Morris cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy Miller 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Scott Merkel rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Bratter c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bret Schilling c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Grove dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Heath Johnson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Poppleton 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris DeFeo 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 2 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Davis Grove RBI: Troy Miller; Matt Bratter Sac: Josh Morris GIDP: Chris DeFeo |
|||||||
| Baserunning | |||||||
|
SB: Troy Miller 2 | |||||||
| Fielding | |||||||
|
E: Tom Goulian | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Fulton (L, 0-1) | 6.0 | 7 | 3 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 7 | 3 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Fulton 26 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Miller (W, 2-0) | 7.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brooks Miller 25 | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| Stevenson - Bottom 1st |
| T. MILLER singled through the right side, RBI; GOULIAN scored. |
| Juniata - Top 2nd |
| Stevenson - Bottom 2nd |
| Juniata - Top 3rd |
| Stevenson - Bottom 3rd |
| BRATTER singled to third base, RBI; T. MILLER advanced to third; MORRIS scored. |
| BRATTER advanced to second on a fielding error by 2b; T. MILLER scored on the error, unearned. |
| Juniata - Top 4th |
| Stevenson - Bottom 4th |
| Juniata - Top 5th |
| Stevenson - Bottom 5th |
| Juniata - Top 6th |
| Stevenson - Bottom 6th |
| Juniata - Top 7th |
| SFORZA reached on a fielding error by ss; WALTERS scored, unearned. |
| Stevenson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 64 Duration: 1:28 Umpires: Home plate - Don Warner , First base - Robert Ziemba |
Weather: Partly sunny, 38 degrees Game: BB13GM07 |







