Juniata vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/3/2013 at 2:08 PM
|
Juniata
5 |
Stevenson
21 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Juniata (0-4) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 7 | 5 |
| Stevenson (7-1) | 0 | 2 | 7 | 11 | 1 | 0 | X | 21 | 13 | 3 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Mersky cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jimmy Szamski cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brad Medellin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheridan Doan 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Gray c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Geyer c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Walters 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris Sinisi ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Krepps dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Lombardo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sforza ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Klusman ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Heath lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Marvel lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Rhoads 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Pannebaker 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Dykstra rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Reif rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mario DeYulis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David DeFreest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Groninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 2 | 3 | 2 | 5 |
| Batting | |||||||
|
RBI: Derek Heath; Jace Rhoads GIDP: Anthony Lombardo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sheridan Doan; Cole Walters; Joe Sforza; Joe Klusman 2 DP: Cole Walters; Kyle Pannebaker | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Goulian ss | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chris DeFeo ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Morris cf | 3 | 2 | 1 | 2 | 1 | 1 | 3 |
| Kevin Wu cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Miller 3b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Garrett Sites 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Merkel rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mike Vitcavich rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Bratter 1b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Ian Eberly 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davis Grove dh | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Ben Hallam dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Johnson lf | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| Frank Divincenzo lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bret Schilling c | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| Frederick Casper c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Blum 2b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Nick Schafer 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kellough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitzsimmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 21 | 13 | 17 | 9 | 2 | 9 |
| Batting | |||||||
|
2B: Matt Bratter; Davis Grove; Heath Johnson RBI: Tom Goulian; Josh Morris 2; Scott Merkel; Matt Bratter; Ian Eberly; Davis Grove 2; Heath Johnson 3; Bret Schilling 2; Brad Blum 4 Sac fly: Josh Morris; Heath Johnson GIDP: Frank Divincenzo |
|||||||
| Baserunning | |||||||
|
SB: Josh Morris; Scott Merkel 2 | |||||||
| Fielding | |||||||
|
E: Chris DeFeo 2; Troy Miller DP: Chris DeFeo; Ian Eberly | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mario DeYulis (L, 0-1) | 2.0 | 7 | 8 | 6 | 1 | 1 | 0 |
| Josh Green | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| David DeFreest | 0.0 | 1 | 5 | 3 | 3 | 0 | 0 |
| Andrew Groninger | 1.0 | 2 | 6 | 0 | 3 | 0 | 0 |
| Darrin Williams | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 13 | 21 | 10 | 9 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mario DeYulis 16; Josh Green 5; David DeFreest 5; Andrew Groninger 12; Darrin Williams 10 HBP: Andrew Groninger 2; Darrin Williams 2 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kellough (W, 1-0) | 5.0 | 6 | 5 | 2 | 2 | 1 | 0 |
| Trevor Fitzsimmons | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Kellough 23; Trevor Fitzsimmons 8 | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| Stevenson - Bottom 1st |
| Juniata - Top 2nd |
| Stevenson - Bottom 2nd |
| GROVE doubled to left field, RBI, advanced to third on the throw; BRATTER scored, unearned. |
| JOHNSON flied out to cf, SAC, RBI; GROVE scored. |
| Juniata - Top 3rd |
| Stevenson - Bottom 3rd |
| MERKEL singled to third base, RBI; T. MILLER advanced to second; MORRIS scored. |
| BRATTER doubled down the lf line, RBI; MERKEL scored; T. MILLER scored. |
| GROVE reached on a fielding error by 1b; BRATTER scored. |
| BLUM singled through the left side, 2 RBI; SCHILLING advanced to second; JOHNSON scored; GROVE scored, unearned. |
| MORRIS flied out to cf, SAC, RBI; BLUM advanced to third; SCHILLING scored, unearned. |
| Juniata - Top 4th |
| HEATH reached on a fielder's choice, RBI; SFORZA out at second 1b to ss; KREPPS advanced to third; WALTERS scored. |
| RHOADS singled to left field, RBI, advanced to second on the throw; HEATH advanced to third, scored on a throwing error by 3b, unearned; KREPPS scored. |
| Stevenson - Bottom 4th |
| JOHNSON walked, RBI; GROVE advanced to second; BRATTER advanced to third; MERKEL scored. |
| SCHILLING walked, RBI; JOHNSON advanced to second; GROVE advanced to third; BRATTER scored. |
| BLUM reached on a fielder's choice, RBI; SCHILLING out at second 2b to ss; JOHNSON advanced to third; GROVE scored, unearned. |
| MORRIS walked, RBI; GOULIAN advanced to second; BLUM advanced to third; JOHNSON scored. |
| T. MILLER reached on a fielding error by 2b; MORRIS advanced to second; GOULIAN advanced to third; BLUM scored, unearned. |
| VITCAVICH reached on a fielding error by ss; T. MILLER advanced to second; MORRIS advanced to third; GOULIAN scored, unearned. |
| GROVE singled up the middle, RBI; VITCAVICH advanced to second; T. MILLER advanced to third; MORRIS scored, unearned. |
| JOHNSON walked, RBI; GROVE advanced to second; VITCAVICH advanced to third; T. MILLER scored, unearned. |
| SCHILLING walked, RBI; JOHNSON advanced to second; GROVE advanced to third; VITCAVICH scored, unearned. |
| BLUM singled to left field, RBI; SCHILLING advanced to second; JOHNSON advanced to third; GROVE scored, unearned. |
| GOULIAN hit by pitch, RBI; BLUM advanced to second; SCHILLING advanced to third; JOHNSON scored, unearned. |
| Juniata - Top 5th |
| WALTERS reached on a fielding error by ss; DOAN scored, unearned; SZAMSKI scored, unearned. |
| Stevenson - Bottom 5th |
| EBERLY singled to left center, RBI; VITCAVICH scored. |
| Juniata - Top 6th |
| Stevenson - Bottom 6th |
| Juniata - Top 7th |
| Stevenson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 76 Duration: 2:25 Umpires: Home plate - Robert Ziemba , First base - Don Warner |
Weather: Cloudy, 38 degrees DeYULIS faced 6 batters in the 3rd. DeFREEST faced 5 batters in the 4th. Game: BB13GM08 |







