CCNY vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/2/2013 at 2:27 PM
|
City College of New York
1 |
Stevenson
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| City College of New York (0-3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Stevenson (5-1) | 0 | 1 | 3 | 0 | 2 | 1 | X | 7 | 10 | 0 |
City College of New York | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tavarez, Kennedy 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hudson, Damien 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sasloff, Alex c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Mike 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vargas, Victor dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivo, Yoribaldis ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rivera, Anthony rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Quatrone, Eric cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Murphy, Jaquan lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collado, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 1 | 3 | 4 | 3 |
| Batting | |||||||
|
2B: Tavarez, Kennedy; Smith, Mike RBI: Sasloff, Alex GIDP: Sasloff, Alex; Rivera, Anthony |
|||||||
| Baserunning | |||||||
|
CS: Quatrone, Eric | |||||||
| Fielding | |||||||
|
E: Hudson, Damien; Murphy, Jaquan DP: Smith, Mike; Olivo, Yoribaldis | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tom Goulian ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Morris cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Hallam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vitcavich cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Miller 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Scott Merkel rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matt Bratter c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Henry c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Grove dh | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Heath Johnson lf | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Chris DeFeo 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brad Blum 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 7 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Davis Grove; Heath Johnson 2 RBI: Troy Miller; Scott Merkel; Davis Grove 3; Heath Johnson 2 Sac: Matt Bratter Sac fly: Scott Merkel GIDP: Troy Miller |
|||||||
| Baserunning | |||||||
|
SB: Tom Goulian 3 CS: Davis Grove | |||||||
| Fielding | |||||||
|
DP: Tom Goulian 2; Chris DeFeo 2; Brad Blum | |||||||
City College of New York | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colon, Anthony (L, 0-1) | 4.0 | 6 | 5 | 2 | 2 | 0 | 0 |
| Collado, Brian | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 7 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Colon, Anthony 21; Collado, Brian 10 HBP: Colon, Anthony 2 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Myers (W, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 |
| Tim Pyle | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Myers 17; Tim Pyle 8 | |||||||
| Scoring Summary |
|---|
| City College of New York - Top 1st |
| Sasloff grounded out to ss, RBI; Tavarez, K. scored. |
| Stevenson - Bottom 1st |
| City College of New York - Top 2nd |
| Stevenson - Bottom 2nd |
| GROVE doubled to right center, RBI; BRATTER scored. |
| City College of New York - Top 3rd |
| Stevenson - Bottom 3rd |
| MERKEL flied out to cf, SAC, RBI; GOULIAN advanced to third; BLUM scored, unearned. |
| GROVE singled through the left side, 2 RBI; BRATTER advanced to second; T. MILLER scored, unearned; GOULIAN scored, unearned. |
| City College of New York - Top 4th |
| Stevenson - Bottom 4th |
| City College of New York - Top 5th |
| Stevenson - Bottom 5th |
| JOHNSON doubled to right center, 2 RBI; MERKEL scored; T. MILLER scored. |
| City College of New York - Top 6th |
| Stevenson - Bottom 6th |
| T. MILLER singled up the middle, RBI; GOULIAN scored. |
| City College of New York - Top 7th |
| Stevenson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 98 Duration: 1:46 Umpires: Home plate - Mike Williams , First base - Buzz Albert |
Weather: Partly sunny, 40 degrees Colon faced 1 batter in the 5th. Game: BB13GM06 |







