Heath Johnson | #9 | OF/P | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .240 | - | 14 | 29 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 20 | vs. St. Mary's (Md.) | W, 12-11 |
| Apr 21 | vs. Frostburg State | W, 21-9 |
| Apr 25 | at Alvernia | L, 4-1 |
| Apr 26 | at Shenandoah | L, 14-5 |
| Apr 28 | vs. Wesley | W, 8-7 |
| Apr 28 | at Salisbury | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 16 | ||
| Plate appearances | 156 | 54 | ||
| At Bats | 129 | 44 | ||
| Runs | 29 | 7 | ||
| Hits | 31 | 7 | ||
| Doubles | 6 | 1 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 4 | ||
| Total bases | 41 | 8 | ||
| Walks | 15 | 3 | ||
| Hit by pitch | 8 | 4 | ||
| Strikeouts | 34 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 21 | 1 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .240 | .159 | ||
| On Base Percentage | .355 | .275 | ||
| Slugging Percentage | .318 | .182 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 65 | 20 | ||
| Put Outs | 61 | 18 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .969 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||







